Accessing Development Education (Contract): Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
Line 4: Line 4:
       |lead_partner=Future Worlds Center (CNTI)  
       |lead_partner=Future Worlds Center (CNTI)  
       |agreement_number=ONG-ED/2007/136-419
       |agreement_number=ONG-ED/2007/136-419
       |partners=
       |partners=[[Youth Career and Advising Centre (Lithuania)]]<br> [[C.E.G.A. Foundation]] <br>  [[Scotdec]] <br> [[Kerry Action for Development Education (KADE)]]
       |countries=CY, LT, UK, IE, BG
       |countries=CY, LT, UK, IE, BG
       |cost=€400,275.00
       |cost=€400,275.00
Line 10: Line 10:
       |dates=01/01/2008 to 30/06/2010
       |dates=01/01/2008 to 30/06/2010
       |description=
       |description=
       |website=www.developmenteducation.info
       |website=http://www.developmenteducation.info
       |about=[[Accessing Development Education]]
       |about=[[Accessing Development Education]]
|title_header=Accessing Development Education
|title_header=Accessing Development Education
1,427

edits

Navigation menu