Engaging Users in Preventing and Fighting Cyber Crime - UINFC2: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
 
Line 10: Line 10:
       |partners=[[Cyprus Neuroscience and Technology Institute]], [[Center for Security Studies (KEMEA)]], [[University of Piraeus]], [[ADITESS]], [[Mezza Group]], [[CENTRIC]]
       |partners=[[Cyprus Neuroscience and Technology Institute]], [[Center for Security Studies (KEMEA)]], [[University of Piraeus]], [[ADITESS]], [[Mezza Group]], [[CENTRIC]]
       |countries=Greece, Cyprus, UK
       |countries=Greece, Cyprus, UK
       |cost=544,755.56
       |cost=€544,755.56
       |grant=490,271.00
       |grant=€490,271.00
       |cost_fwc=78,713.05
       |cost_fwc=€78,713.05
       |grant_fwc=70,859.74
       |grant_fwc=€70,859.74
       |start_day=01
       |start_day=01
       |start_month=09
       |start_month=09
1,234

edits

Navigation menu