Unit for the Rehabilitation of Victims of Torture: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
       |coordinator=
       |coordinator=
       |funding_agency=
       |funding_agency=
       |total_cost=2006-2007: €89,499.96 €80,553.72<br>2008: €101,995.47<br>2010: €30,515.00<br>2011: $113,760.00<br>2013: $117,030.00<br>2014: $97,638.00 <br>2015: $123,344.00 <br>2016: $103,136.00     
       |total_cost=2006-2007: €89,499.96 €80,553.72<br>2008: €101,995.47<br>2010: €30,515.00<br>2011: $40,000.00<br>2013: $26,500.00<br>2014: $26,500.00 <br>2015: $26,500.00 <br>2016: $26,500.00     
       |partners=
       |partners=
       |website=http://www.urvt.org/
       |website=http://www.urvt.org/

Navigation menu