5,782
edits
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|acronym=EU Kids Online | |acronym=EU Kids Online | ||
|logo=EU_Kids_Online_Logo.png | |logo=EU_Kids_Online_Logo.png | ||
|project_title=Enhancing Knowledge Regarding European Children's Use, Risk and Safety Online | |project_title=[[Enhancing Knowledge Regarding European Children's Use, Risk and Safety Online]]<br>[[EU Kids Online II: Enhancing knowledge regarding European children's use, risk and safety online]]<br>[[EU Kids Online III: Thematic Network]] | ||
|contract_number=SIP-2005-MD-038229<br>SIP-2008-KEP-321803<br>SI-2010-TN-4201001 | |contract_number=[[SIP-2005-MD-038229]]<br>[[SIP-2008-KEP-321803]]<br>[[SI-2010-TN-4201001]] | ||
|funding_period=26/06/2006 to 25/06/2009<br>01/07/2009 to 30/06/2011 | |funding_period=26/06/2006 to 25/06/2009<br>01/07/2009 to 30/06/2011<br>01/11/2011 - 31/10/2014 | ||
|coordinators=[[LSE]] | |coordinators=[[LSE]] | ||
|funding_agency=European Union (Safer Internet Plus Programme) | |funding_agency=European Union (Safer Internet Plus Programme) | ||
|total_cost= | |total_cost=ca. €18,000 (ca €6,000/contract; CNTI Budget only for travel) | ||
|partners= | |partners= | ||
|website=http://www.eukidsonline.net | |website=http://www.eukidsonline.net | ||
Line 36: | Line 36: | ||
'''EU Kids online III (2011-2014)''' | '''EU Kids online III (2011-2014)''' | ||
<br> | <br> | ||
Currently the program is in its third phase aiming to complement and build upon the previous work conducted. The goals are: | Currently the program is in its third phase aiming to complement and build upon the previous work conducted. The goals are: | ||
Line 56: | Line 55: | ||
[[Yiannis Laouris]]<br />[[Elena Aristodemou]]<br> [[Tao Papaioannou]]<br />[[Aliki Economidou]]<br /> | [[Yiannis Laouris]]<br />[[Elena Aristodemou]]<br> [[Tao Papaioannou]]<br />[[Aliki Economidou]]<br /> | ||
==External Links & Reports== | |||
==External Links== | |||
*[http://www2.lse.ac.uk/media@lse/research/EUKidsOnline/Home.aspx EU Kids Online page at LSE] | *[http://www2.lse.ac.uk/media@lse/research/EUKidsOnline/Home.aspx EU Kids Online page at LSE] | ||
*[http://ec.europa.eu/information_society/apps/projects/factsheet/index.cfm?project_ref=SIP-2008-KEP-321803 About EU Kids Online at EC's page] | *[http://ec.europa.eu/information_society/apps/projects/factsheet/index.cfm?project_ref=SIP-2008-KEP-321803 About EU Kids Online at EC's page] | ||
* Report:Zero to eight: Young children and their internet use[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/ | *[http://www.futureworlds.eu/w/EU_Kids_Online_II_DigitalSkillsShortReport.pdf Digital Skills Short Report] | ||
*[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/PDFs/Zero_to_eight.pdf Report:Zero to eight: Young children and their internet use] | |||
*[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/Classification/Country-classification-report-EU-Kids-Online.pdf Report: Country classification. Opportunities, risks, harm and parental mediation] | |||
*[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/Classification/EUKOCountryFactsheet-Cyprus.pdf Country Factsheet: Cyprus] | |||
*[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/PDFs/CYPRUS__Report_full_findings_Final.pdf CYPRUS Report 2013 Full Findings] | |||
[[Category:Future_Worlds_Center_Projects]] | [[Category:Future_Worlds_Center_Projects]] | ||
[[Category:Safer Internet Projects]] | [[Category:Safer Internet Projects]] | ||
[[Category:FWC Memberships]] |