The Multimedia Factory: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
* Multimedia package for Electric Authority, 1994 | * Multimedia package for Electric Authority, 1994 | ||
* Educational Multimedia Game for Electric Authority, 1997 | * Educational Multimedia Game for Electric Authority, 1997 | ||
* 6-language Multimedia Information System (at airports and museums), 1997-1998 | * Occupied Cyprus; 6-language Multimedia Information System (at airports and museums), 1997-1998 | ||
* Hotel Information System "HISystem", 1994 | * Hotel Information System "HISystem", 1994 | ||
==Educational Software development== | |||
Name Period | |||
{| class="wikitable" | |||
! Quick Story Gold | |||
! 1996-98 | |||
|- | |||
| Draw & Paint | |||
| 1996-98 | |||
|- | |||
| Kids' Paint | |||
| 1996-98 | |||
|- | |||
| Animals | |||
| 1996-98 | |||
|- | |||
| Esops Fables | |||
| 1996-98 | |||
|- | |||
| Fairy Tales | |||
| 1996-98 | |||
|- | |||
| 1821 Heros | |||
| 1996-98 | |||
|} | |||
==Educational Software development: “Factories for Research Projects”== | |||
Name Period | |||
CD Factory 2002 | |||
Calculator Factory 2002 | |||
Browser Factory 2002 | |||
Emailer Factory 2002 | |||
Fairy Tales Factory 2002 | |||
==The Founders== | ==The Founders== |
Revision as of 11:47, 7 March 2017
|
'The Multimedia Factory was the first multimedia company in Cyprus launched in 1992.
It was founded as a subsidiary of MIDnTED Ltd. with Yiannis Laouris, George Vakanas and Maria Symeonides also as shareholders. TMF was serving also CYBER KIDS as a technology group working with kids ages 8-12 to develop their projects into final commercial products.
Pioneer in professional Multimedia
- Animations for Institute of Technology, 1993
- Multimedia package for Electric Authority, 1994
- Educational Multimedia Game for Electric Authority, 1997
- Occupied Cyprus; 6-language Multimedia Information System (at airports and museums), 1997-1998
- Hotel Information System "HISystem", 1994
Educational Software development
Name Period
Quick Story Gold | 1996-98 |
---|---|
Draw & Paint | 1996-98 |
Kids' Paint | 1996-98 |
Animals | 1996-98 |
Esops Fables | 1996-98 |
Fairy Tales | 1996-98 |
1821 Heros | 1996-98 |
Educational Software development: “Factories for Research Projects”
Name Period CD Factory 2002 Calculator Factory 2002 Browser Factory 2002 Emailer Factory 2002 Fairy Tales Factory 2002
The Founders
The Multimedia Factory in the Media
The Multimedia Factory enjoyed substantial visibility from many media.
Related Publications
- Vakanas, G., Laouris, Y., Symeonidou, M., Loizou, E., Stylianou, S., Kouppe, P., and Georgiades, D. (1994). Mythology as a rich and meaningful context for integrated learning of literacy, numeracy and scientific inference: New possibilities. In J. Wright & D. Benzie (Eds.), Exploring a New Partnership: Children, Teachers and Technology, Proceedings of the IFIP TC3/WG3. 5 International Working Conference on Exploring a New Partnership: Children, Teachers and Technology, Philadelphia, PA, USA, 26 June - 1 July, 1994. IFIP Transactions A-58 Elsevier 1994, pp. 173-179.