222
edits
Eleni Krekou (talk | contribs) No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 159: | Line 159: | ||
The specific objectives for the universal learning environment are: | The specific objectives for the universal learning environment are: | ||
<br> 1. To provide educators with an easy-to-use, open-source, dynamic, modifiable and expandable tool which they can adapt to their own learning materials and teaching requirements. | <br> 1. To provide educators with an easy-to-use, open-source, dynamic, modifiable and expandable tool which they can adapt to their own learning materials and teaching requirements. | ||
<br> 2. To take full advantage of broadband technologies and open source paradigms. | <br> 2. To take full advantage of broadband technologies and open source paradigms. | ||
Line 178: | Line 177: | ||
1. To use Smart TV in combination with Smartphones and tablets, as main interfaces; and to use other secondary peripherals (e.g. Wii, Kinect) for certain services. | 1. To use Smart TV in combination with Smartphones and tablets, as main interfaces; and to use other secondary peripherals (e.g. Wii, Kinect) for certain services. | ||
2. To identify the best technological opportunity for offering a caregiving system targeted at older adults during the first six months of the project. We will conduct research on the systems that were identified in Section 2.1, always having as a reference the technological platform SAM-TV, whose success was proven. | 2. To identify the best technological opportunity for offering a caregiving system targeted at older adults during the first six months of the project. We will conduct research on the systems that were identified in Section 2.1, always having as a reference the technological platform SAM-TV, whose success was proven. | ||
3. To design formal and informal caregiving services targeted at older adults that live at their own home. From the very beginning, end user associations that are part of the consortium will be involved in the identification of needs, establishing priorities for an iterative development. Secondary and tertiary end users that have demonstrated its commitment14 to the proposal will form an integral part of the design process, facilitating its participation online in all cases where it is not possible to participate in person—the presence of partners from the same country pretends to promote their involvement. | 3. To design formal and informal caregiving services targeted at older adults that live at their own home. From the very beginning, end user associations that are part of the consortium will be involved in the identification of needs, establishing priorities for an iterative development. Secondary and tertiary end users that have demonstrated its commitment14 to the proposal will form an integral part of the design process, facilitating its participation online in all cases where it is not possible to participate in person—the presence of partners from the same country pretends to promote their involvement. | ||
4. To design services aimed at helping older adults to keep in touch with friends, family, caregivers, and other members of the community. Thanks to the use of very simple interfaces in a familiar platform—the TV—the still existing digital gap between older adults and relatives and young caregivers will shrink (e.g. the communication via Facebook or Twitter could take place from a TV in the side of the older adult and from a smartphone in the side of their grandchildren or caregiver). | 4. To design services aimed at helping older adults to keep in touch with friends, family, caregivers, and other members of the community. Thanks to the use of very simple interfaces in a familiar platform—the TV—the still existing digital gap between older adults and relatives and young caregivers will shrink (e.g. the communication via Facebook or Twitter could take place from a TV in the side of the older adult and from a smartphone in the side of their grandchildren or caregiver). | ||
5. To take into account the cultural and administrative diversity Southeast Europe, in terms of systems of care for the elderly. The participation of end-user associations from countries like Cyprus, Slovenia and Romania with the involvement of research institutions and companies with experience in this sector guarantees this fact. | 5. To take into account the cultural and administrative diversity Southeast Europe, in terms of systems of care for the elderly. The participation of end-user associations from countries like Cyprus, Slovenia and Romania with the involvement of research institutions and companies with experience in this sector guarantees this fact. | ||
6. We will carry out pilot tests of the developed systems with a minimum number of 300 different users, distributed among the three countries in three different cycles, one for each year of the project. Each cycle is composed of a set of iterations, thus allowing for rotating the same devices (HTPCs, TVs, or any other element identified at the beginning of the project) among different homes in each country, and enabling an efficient use of the material for which financing is being requested in this proposal. The objective of structuring the project in several cycles is to facilitate the gathering of feedback in order to refine services, guarantee an efficient integration of all the services of SENIOR-TV, and identify particular elements of each country that may influence the final design of a holistic system. | 6. We will carry out pilot tests of the developed systems with a minimum number of 300 different users, distributed among the three countries in three different cycles, one for each year of the project. Each cycle is composed of a set of iterations, thus allowing for rotating the same devices (HTPCs, TVs, or any other element identified at the beginning of the project) among different homes in each country, and enabling an efficient use of the material for which financing is being requested in this proposal. The objective of structuring the project in several cycles is to facilitate the gathering of feedback in order to refine services, guarantee an efficient integration of all the services of SENIOR-TV, and identify particular elements of each country that may influence the final design of a holistic system. | ||
Line 223: | Line 217: | ||
<br> 10. To link with the Cyprus Safer Internet Center (CSIC) and enhance its awareness campaigns that focus on Cybercrime | <br> 10. To link with the Cyprus Safer Internet Center (CSIC) and enhance its awareness campaigns that focus on Cybercrime | ||
<br> 11. To serve as the stepping stone towards creating a sustainable infrastructure for the CenterCentre by including aligning 3CEthis project within the Cypriot Cyprus National Cyber Security Strategy. | <br> 11. To serve as the stepping stone towards creating a sustainable infrastructure for the CenterCentre by including aligning 3CEthis project within the Cypriot Cyprus National Cyber Security Strategy. | ||
[[Category:AR Sections]] |
edits