400
edits
Line 2: | Line 2: | ||
==About YOW Blended Mobility== | ==About YOW Blended Mobility== | ||
[[File:46656736_10156850990404758_2728506617644449792_n.jpg|200px|thumb|right|Participants of the [[YoW]] Blended Mobility from Cyprus, Italy, Portugal, Greece, Ireland and Bulgaria]] | |||
[[YOW Blended mobility]] gathered group of 24 young people and 6 facilitators from 6 countries: Cyprus, Italy, Greece, Bulgaria, Portugal and Ireland. | [[YOW Blended mobility]] gathered group of 24 young people and 6 facilitators from 6 countries: Cyprus, Italy, Greece, Bulgaria, Portugal and Ireland. | ||
Blended Mobility consists of Virtual tasks and the final activity- Youth Exchange of 7 days in Florence, Italy during the Global Education Week in November 2018. | Blended Mobility consists of Virtual tasks and the final activity- Youth Exchange of 7 days in Florence, Italy during the Global Education Week in November 2018. | ||
[[File: | |||
[[File:46935126_10156859074339758_6457862012507521024_n.jpg|200px|thumb|Participants improving their creative skills while "building bridges"]] | |||
'''Virtual Tasks''' included 5 tasks that each national team had to prepare till the beginning of the Youth Exchange. These tasks helped participants to: | '''Virtual Tasks''' included 5 tasks that each national team had to prepare till the beginning of the Youth Exchange. These tasks helped participants to: |
edits