YOW Blended mobility: Difference between revisions
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Blended Mobility''' is an activity within the framework of the project [[ | '''Blended Mobility''' is an activity within the framework of the project [[YoW]] ''Youth of the World: Transformative Power of the Global Education''. [[Future Worlds Center]] is one of 6 partners implementing this 18-month-long Key Action 2 project supported by Erasmus+ of the European Commission. | ||
==About YOW Blended Mobility== | ==About YOW Blended Mobility== | ||
[[File:46656736_10156850990404758_2728506617644449792_n.jpg|200px|thumb|right|Participants of the [[YoW]] Blended Mobility from Cyprus, Italy, Portugal, Greece, Ireland and Bulgaria]] | |||
[[YOW Blended mobility]] gathered group of 24 young people and 6 facilitators from 6 countries: Cyprus, Italy, Greece, Bulgaria, Portugal and Ireland. | [[YOW Blended mobility]] gathered group of 24 young people and 6 facilitators from 6 countries: Cyprus, Italy, Greece, Bulgaria, Portugal and Ireland. | ||
Blended Mobility consists of Virtual tasks and the final activity- Youth Exchange of 7 days in Florence, Italy during the Global Education Week in November 2018. | Blended Mobility consists of Virtual tasks and the final activity- Youth Exchange of 7 days in Florence, Italy during the Global Education Week in November 2018. | ||
[[File:46935126_10156859074339758_6457862012507521024_n.jpg|200px|thumb|Participants improving their creative skills while "building bridges"]] | |||
'''Virtual Tasks''' included 5 tasks that each national team had to prepare till the beginning of the Youth Exchange. These tasks helped participants to: | '''Virtual Tasks''' included 5 tasks that each national team had to prepare till the beginning of the Youth Exchange. These tasks helped participants to: | ||
Line 18: | Line 21: | ||
*Greece - Development | *Greece - Development | ||
*Portugal - Multicultural Learning | *Portugal - Multicultural Learning | ||
*Bulgaria - Identity-Diversity | *Bulgaria - Identity-Diversity | ||
[[File:IMG_20181128_170637.jpg|200px|thumb|right|Participants finding connections between [[Sustainable Development Goals]]]] | |||
==FWC's Team Cyprus== | ==FWC's Team Cyprus== | ||
[[Future Worlds Center]] created an open call to evaluate the motivation and availability of applicants and to select 4 participants that would be interested in global issues, the role of Global Education and other important topics during [[YOW Blended mobility]] activities. | [[Future Worlds Center]] created an open call to evaluate the motivation and availability of applicants and to select 4 participants that would be interested in global issues, the role of Global Education and other important topics during [[YOW Blended mobility]] activities. | ||
[[File:IMG 20181125 205535 903.jpg|200px|thumb|right|Team Cyprus-participating in the campaign to raise awareness on the prevention and elimination of Gender Based Violence (GBV)]] | |||
Participants from Cyprus: [[Jordan Kent]], Andri Christofides, Marios Patsali, Kyriacos Chimonis. | Participants from Cyprus: [[Jordan Kent]], Andri Christofides, Marios Patsali, Kyriacos Chimonis. | ||
Group leader and facilitator: [[Eliza Danenfelde Kirpe]] | Group leader and facilitator: [[Eliza Danenfelde Kirpe]] | ||
==More Information about [[YoW]] and other project's activities== | |||
*[http://www.youthoftheworld.eu/ YOW Website] | |||
*[https://www.facebook.com/youthoftheworld2017/ YOW Facebook page] | |||
*[https://www.facebook.com/pg/FWCGlobalEducation/photos/?tab=album&album_id=2213378982029970 Blended Mobility in Photos] | |||
{{pdf_embed|Team CY to explore the transformative power of the Global Education.pdf|Team CY to explore the transformative power of the Global Education}} | |||
[[Category: Global Education Unit]] |
Latest revision as of 14:35, 9 January 2019
Blended Mobility is an activity within the framework of the project YoW Youth of the World: Transformative Power of the Global Education. Future Worlds Center is one of 6 partners implementing this 18-month-long Key Action 2 project supported by Erasmus+ of the European Commission.
About YOW Blended Mobility
YOW Blended mobility gathered group of 24 young people and 6 facilitators from 6 countries: Cyprus, Italy, Greece, Bulgaria, Portugal and Ireland.
Blended Mobility consists of Virtual tasks and the final activity- Youth Exchange of 7 days in Florence, Italy during the Global Education Week in November 2018.
Virtual Tasks included 5 tasks that each national team had to prepare till the beginning of the Youth Exchange. These tasks helped participants to:
- find and present the values of their own countries and cultures;
- allowed them to explore cultures of other partner countries;
- encouraged discussions about global issues within their own communities.
Youth Exchange was the final 7 day long event of the YOW Blended Mobility. For this event, besides the virtual tasks, each national team had to prepare workshops about different topics:
- Italy - Sustainable Development Goals
- Cyprus - Sustainable Futures
- Ireland - Interdependence
- Greece - Development
- Portugal - Multicultural Learning
- Bulgaria - Identity-Diversity
FWC's Team Cyprus
Future Worlds Center created an open call to evaluate the motivation and availability of applicants and to select 4 participants that would be interested in global issues, the role of Global Education and other important topics during YOW Blended mobility activities.
Participants from Cyprus: Jordan Kent, Andri Christofides, Marios Patsali, Kyriacos Chimonis. Group leader and facilitator: Eliza Danenfelde Kirpe
More Information about YoW and other project's activities
Team CY to explore the transformative power of the Global Education
|
<embed_document height="450">https://futureworlds.eu/wiki/1/f/f5/Team_CY_to_explore_the_transformative_power_of_the_Global_Education.pdf</embed_document> |