57
edits
(Created page with "==Teaching Experience== {| border=".1" cellpadding="2" |- ! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year ! scope="col" width="500" style="...") |
|||
Line 8: | Line 8: | ||
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration | ! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration | ||
|- | |- | ||
| | |2008 | ||
|University of Massachusetts Dartmouth | |University of Massachusetts Dartmouth | ||
|Creative Economy Stakeholders | |Creative Economy Stakeholders | ||
| | |2 | ||
|- | |- | ||
| | |2 | ||
|University of Massachusetts Dartmouth | |University of Massachusetts Dartmouth | ||
|Multiple Attribute Decision Making for MBAs | |Multiple Attribute Decision Making for MBAs | ||
|XXXX | |XXXX | ||
|- | |- | ||
| | |2009 | ||
|University of Massachusetts Dartmouth | |University of Massachusetts Dartmouth | ||
|Large Group Design / Decision Support | |Large Group Design / Decision Support | ||
| | |2 | ||
|- | |- | ||
| | |2010 | ||
|University of Massacusetts Boston | |University of Massacusetts Boston | ||
|Large Group Collaborative Design: Managing Complexity | |Large Group Collaborative Design: Managing Complexity | ||
| | |1 | ||
|} | |} |
edits