Vitae/Yiannis Laouris/University Education: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
(→University Education: Added Portsmouth) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Institution | ! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Institution | ||
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| | ! scope="col" width="350" style="background:#efefef;" align="left" valign="top"| Degree | ||
! scope="col" width="250" style="background:#efefef;" align="left" valign="top"| Grade | |||
! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year | ! scope="col" width="100" style="background:#efefef;" align="left" valign="top"| Year | ||
|- | |- | ||
|Leipzig University, Leipzig, Germany | |Leipzig University, Leipzig, Germany | ||
|'''M.D.''' (includes practical year and License to practice medicine) | |'''M.D.''' (includes practical year and License to practice medicine) | ||
|Total average: 1.5 (very good) | |||
|1978-1985 | |1978-1985 | ||
|- | |- | ||
|Carl Ludwig Inst. of Physiology, Leipzig, Germany | |Carl Ludwig Inst. of Physiology, Leipzig, Germany | ||
|'''Ph.D.''' (Neurophysiology; DE:Dr. med.) | |'''Ph.D.''' (Neurophysiology; DE:Dr. med.) | ||
|1.0 ([[Summa cum laude|summa cum laude]]) | |||
|1982-1985 | |1982-1985 | ||
|- | |- | ||
|University of Arizona, Tucson, Arizona, USA | |University of Arizona, Tucson, Arizona, USA | ||
|'''M.S.''' in Systems & Industrial Engineering | |'''M.S.''' in Systems & Industrial Engineering | ||
|GPA: 4.0 | |||
|1991-1993 | |1991-1993 | ||
|- | |- | ||
| | |Portsmouth University, Portsmouth, UK | ||
| | |'''Ph.D.''' in Systems Engineering (pend) | ||
| | |By publication | ||
|2021-2023 | |||
|- | |- | ||
|} | |} |
Latest revision as of 04:10, 30 May 2023
University Education
Institution | Degree | Grade | Year |
---|---|---|---|
Leipzig University, Leipzig, Germany | M.D. (includes practical year and License to practice medicine) | Total average: 1.5 (very good) | 1978-1985 |
Carl Ludwig Inst. of Physiology, Leipzig, Germany | Ph.D. (Neurophysiology; DE:Dr. med.) | 1.0 (summa cum laude) | 1982-1985 |
University of Arizona, Tucson, Arizona, USA | M.S. in Systems & Industrial Engineering | GPA: 4.0 | 1991-1993 |
Portsmouth University, Portsmouth, UK | Ph.D. in Systems Engineering (pend) | By publication | 2021-2023 |