536
edits
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
<li><strong>Core modules:</strong> Mathematics, Physics, Information Technology, Drawing</li> | <li><strong>Core modules:</strong> Mathematics, Physics, Information Technology, Drawing</li> | ||
</ul> | </ul> | ||
==Workshops - Seminars== | ==Workshops - Seminars== | ||
<ul> | <ul> | ||
* Management of IPR by Research and Academic Organisations, within Technology & Knowledge Transfer Activities, 1st December 2010, Nicosia, Cyprus | * Management of IPR by Research and Academic Organisations, within Technology & Knowledge Transfer Activities, 1st December 2010, Nicosia, Cyprus | ||
</ul> | |||
==Trainings== | ==Trainings== | ||
<ul> | <ul> | ||
* SAP R/3 – HR305 (HR Master Data Configuration) and HR400 (Payroll Configuration) - 2008 | * SAP R/3 – HR305 (HR Master Data Configuration) and HR400 (Payroll Configuration) - 2008 | ||
</ul> | |||
==Skills and Competences== | ==Skills and Competences== |
edits