Vitae: Yiannis Laouris: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
Financial award given to students with very high grades<br> | Financial award given to students with very high grades<br> | ||
|1979-1984 | |1979-1984 | ||
|- | |||
|Salvator Allende Stippendium, Leipzig, Germany<br> | |Salvator Allende Stippendium, Leipzig, Germany<br> | ||
Prize given to two best students of each university in the country | Prize given to two best students of each university in the country | ||
Line 62: | Line 63: | ||
Award to distinguished scientists | Award to distinguished scientists | ||
|2008 | |2008 | ||
|} | |||
==Membership in Professional Societies and Associations== | |||
{| border=".1" cellpadding="2" | |||
|- | |||
| width="600pt" | '''Name and description of the award''' | |||
| width="50pt" | '''Year''' | |||
|- | |||
|Cypriot Students Association, President '78, GDR | |||
|1981-83 | |||
|- | |||
|Pre-registration Doctors’ Association, President, '86, Limassol, Cyprus | |||
|1985-86 | |||
|- | |||
|Physiology Seminar Committee, UA | |||
|1988-89 | |||
|- | |||
|Co-Coordinator, "PSIO 818: Neurophysiology for Neurologists", UA | |||
|1988-89 | |||
|- | |||
|German Physiological Society | |||
|1988-1992 | |||
|International Society of Biomechanics | |||
|1989 | |||
|Society for Neuroscience | |||
|1990-1994 | |||
|- | |||
|American Physiological Society | |||
|1990-1995 | |||
|- | |||
|Cyprus Designers and Inventors Association, Secretary '94), Cyprus | |||
|1992-93 | |||
|- | |||
|Cyprus Neuroscience Association, Appointed President, '91, Cyprus | |||
|1991-96 | |||
|- | |||
|Cyprus MacUsers Group, Founding Member and President, '92, Cyprus | |||
|1991-94 | |||
|- | |||
|Cyprus Society of Medical Informatics, Cyprus | |||
|1997-present | |||
|- | |||
|Peace Center, Cyprus | |||
|1994-present | |||
||- | |||
Center for Systemic Studies, Founding Member, Cyprus | |||
|1994-96 | |||
|- | |||
|Technology For Peace, Founding Member and Project Leader | |||
|1997-present | |||
|- | |||
|IDA: International Dyslexia Association | |||
|2002-present | |||
|- | |||
|ISSS: International Society for the Systems Sciences | |||
|2003-present | |||
|- | |||
|ISTE: International Society Technology in Education | |||
|1993-1997, 2004-present | |||
|- | |||
|IADIS: International Association for Development of the Information Society | |||
|2005-present | |||
|- | |||
|EARLI: European association for Research on Learning & Instruction | |||
|2005-present | |||
|- | |||
|AERA: American Educational Research Association | |||
|2006-present | |||
|- | |||
|HSSS: Hellenic Systems Science Society | |||
|2008-present | |||
|- | |||
|} | |} |
Revision as of 20:16, 10 July 2011
Honors and Awards
Name and description of the award | Year |
Leistungstippendien, Leipzig, Germany Financial award given to students with very high grades |
1979-1984 |
Salvator Allende Stippendium, Leipzig, Germany Prize given to two best students of each university in the country |
1985 |
Leistungshau, Leipzig, GDR Competition for selection of research achievements by young scientists |
1984 & 1985 |
Summa cum laude, Leipzig, Germany PhD received the most unusual distinction having being graded with 5 A’s |
1985 |
Provost's Teaching Award, Arizona, USU For development of computer-based undergraduate instruction in neuroscience |
1990 |
Medical Innovation Award, Arizona, USA For development of computer-based undergraduate instruction in neuroscience |
1992 |
IPDF, Arizona, USA1992
For activities in International Program Development |
1992 |
ISO 9001/2, London, UK Among the first few companies in Cyprus to get this award from a UK Board |
1996 |
Silver Award, INPEX 95, Pittsburgh, USA Innovation Competition Fair with thousands of participants from all over the world |
1995 |
The Elected of the Year '96, Jerusalem, Israel The CYBER Kids company in Israel chosen as the most promising new company of the Year |
1996 |
Qualidat, Geneva, Switzerland Distinction given to companies that demonstrate high standards of quality |
1996 |
Employers and Industrialists Federation Award, Nicosia, Cyprus First Award for Innovation and Creativity (awarded by the President of Cyprus) |
1998 |
Civil Society Award
First Award to NGOs pioneering in social transformation |
2008 |
Hellenic Society for Systems Studies Award to distinguished scientists |
2008 |
Membership in Professional Societies and Associations
Name and description of the award | Year | ||||
Cypriot Students Association, President '78, GDR | 1981-83 | ||||
Pre-registration Doctors’ Association, President, '86, Limassol, Cyprus | 1985-86 | ||||
Physiology Seminar Committee, UA | 1988-89 | ||||
Co-Coordinator, "PSIO 818: Neurophysiology for Neurologists", UA | 1988-89 | ||||
German Physiological Society | 1988-1992 | International Society of Biomechanics | 1989 | Society for Neuroscience | 1990-1994 |
American Physiological Society | 1990-1995 | ||||
Cyprus Designers and Inventors Association, Secretary '94), Cyprus | 1992-93 | ||||
Cyprus Neuroscience Association, Appointed President, '91, Cyprus | 1991-96 | ||||
Cyprus MacUsers Group, Founding Member and President, '92, Cyprus | 1991-94 | ||||
Cyprus Society of Medical Informatics, Cyprus | 1997-present | ||||
Peace Center, Cyprus | 1994-present | -
Center for Systemic Studies, Founding Member, Cyprus |
1994-96 | ||
Technology For Peace, Founding Member and Project Leader | 1997-present | ||||
IDA: International Dyslexia Association | 2002-present | ||||
ISSS: International Society for the Systems Sciences | 2003-present | ||||
ISTE: International Society Technology in Education | 1993-1997, 2004-present | ||||
IADIS: International Association for Development of the Information Society | 2005-present | ||||
EARLI: European association for Research on Learning & Instruction | 2005-present | ||||
AERA: American Educational Research Association | 2006-present | ||||
HSSS: Hellenic Systems Science Society | 2008-present |