Vitae/Yiannis Laouris/Special Appointments: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 10: | Line 10: | ||
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Year | ! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Year | ||
|- | |- | ||
|[[Cybercrime Initiative Commonwealth] | |[[Cybercrime Initiative Commonwealth]] | ||
|Delegate | |Delegate | ||
|2011-Present | |2011-Present | ||
|- | |- | ||
|Board of [[Institute of 21st Century Agoras | |Board of [[Institute of 21st Century Agoras]] | ||
|Executive Board | |Executive Board | ||
|2010-Present | |2010-Present | ||
Line 29: | Line 29: | ||
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Year | ! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Year | ||
|- | |- | ||
|[[Concept Reenginering] | |[[Concept Reenginering]] | ||
|Invited Expert | |Invited Expert | ||
|2012 | |2012 | ||
|- | |- | ||
|[[Foresight 2050] | |[[Foresight 2050]] | ||
|Invited Expert | |Invited Expert | ||
|2012 | |2012 | ||
Line 52: | Line 52: | ||
|2005-2006 | |2005-2006 | ||
|- | |- | ||
|[[COST 219ter: Accessibility for | |[[COST 219ter: Accessibility for all to services and terminals for next generation mobile networks]] | ||
|National Representative | |National Representative | ||
|2005-2007 | |2005-2007 |
Revision as of 23:31, 6 March 2012
Special Appointments
International Bodies
Program | Title | Year |
---|---|---|
Cybercrime Initiative Commonwealth | Delegate | 2011-Present |
Board of Institute of 21st Century Agoras | Executive Board | 2010-Present |
Invited Expert in Think Tanks
Program | Title | Year |
---|---|---|
Concept Reenginering | Invited Expert | 2012 |
Foresight 2050 | Invited Expert | 2012 |
National Representative/Expert in European Research Networks
Program | Title | Year |
---|---|---|
COST 276: Knowledge Management | Invited Expert | 2005-2006 |
COST 219ter: Accessibility for all to services and terminals for next generation mobile networks | National Representative | 2005-2007 |
COST 298: Participation in the Broadband society | Invited Expert | 2007-2008 |
COST 2102: Cross-Modal Analysis of Verbal and Non-verbal Communication | National Representative | 2008-2011 |
Insafe | Member of the Steering Committee | 2006-present |
Insafe | Member of the Advisory Board | 2010-2012 |
EU Kids Online | National Representative | 2008-2010 |
EU Kids Online II | National Representative | 2010-2012 |
Appointed as Local Representative for International Organization or projects
Organization | Program | Title | Year |
---|---|---|---|
Institute of World Affairs, Washington DC, USA | Regional Peace Program | Director for Eastern Mediterranean and Middle East | 1999-2003 |
HasNa Inc., Washington DC, USA | Scholarships for young journalists | Project Director | 2002-2003 |
HasNa Inc., Washington DC, USA | Media Literacy Workshops | Project Director | 2005 |
HasNa Inc., Washington DC, USA | Bi-communal Peace Activities | Project Director | 2006 |
HasNa Inc., Washington DC, USA | Talk of the Island Radio programs | Project Director | 2006-2008 |