Tatjana Taraszow: Difference between revisions
No edit summary |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|name=Tatjana Taraszow <!-- Append to variable name the content "Elia Petridou" --> | |name=Tatjana Taraszow <!-- Append to variable name the content "Elia Petridou" --> | ||
|image=Tatjana_wiki.jpg <!-- You can replace all the template's variables with the appropriate content--> | |image=Tatjana_wiki.jpg <!-- You can replace all the template's variables with the appropriate content--> | ||
|period= | |period=February 2007-April 2012 | ||
|title=Project Coordinator | |title=[[Visiting Research Associate]]<br>[[Project Coordinator]]<br>[[Research Associate]] | ||
|projects=[[Civil Society Dialogue | |projects=[[Civil Society Dialogue]]<br>[[Educational Hypermedia (Hibernation)]]<br>[[Mental Attributes Profiling System|MAPS]]<br>[[EU Kids Online]]<br>[[SteLLLa]]<br>[[MobLang]]<br>[[CARDIAC]]<br>[[IdentifEYE: Children, Data & Emerging Identities|IdentifEYE]] | ||
|key interests=Peace and Conflict Studies, Reconciliation, Mediation<br>e-learning, m-learning, language learning | |key interests=Peace and Conflict Studies, Reconciliation, Mediation<br>e-learning, m-learning, language learning | ||
|degrees=MSc | |degrees=MSc | ||
Line 14: | Line 14: | ||
}} | }} | ||
'''Tatjana Taraszow''' has been with | '''Tatjana Taraszow''' has been with the [[Cyprus Neuroscience and Technology Institute]] between February 2007 and April 2012. In 2006, after having completed her MSc degree she visited [[Future Worlds Center]] as a visiting scientist with budget from the [[Knowledge Media Research Center]]. During her 3-months visit to Cyprus together with her colleague [[Julia Wahl]] she worked primarily on the [[Educational Hypermedia (Hibernation)]] scientific project, e.g. preparation of theoretical background, coordination of translations, management of graphic designers, coordination of audio recordings. | ||
Tatjana returned to | Tatjana returned to the [[Cyprus Neuroscience and Technology Institute]] in February 2007 as the co-coordinator of the UNDP-funded project [[Civil Society Dialogue]], as research associate for the research-based [[Dynamic Visualizations in Instruction]] project as well as a team member of the research project [[Mental Attributes Profiling System|MAPS]]. Between 2007 and 2009, she coordinated the 1001 Action of the Anna Lindh Foundation [[Dialogue through Sports: Play for Peace]] plus worked on several EU-funded projects related to the Internet: [[CyberEthics]], [[EU Kids Online]], [[SteLLLa]]. From 2009 on, she coordinated the EU-funded project [[MobLang]] besides working on newly funded projects such as [[SteLLLa 2.0]], [[CARDIAC]], [[IdentifEYE: Children, Data & Emerging Identities|IdentifEYE]], [[eCom4s2p]]. Throughout the years, Tatjana has been involved in writing grant applications for the organization. | ||
==Biography== | ==Biography== | ||
Line 22: | Line 22: | ||
==Trained Facilitator & Mediator== | ==Trained Facilitator & Mediator== | ||
<div> | <div> | ||
Tatjana is a trained | Tatjana is a trained Facilitator for the [[Structured Dialogic Design Process]] and has conducted co-laboratories using the SDD Process at a wide spectrum of topics ranging from peace reconciliation over possible risks to a project as well as technology transfer in accessible and assistive ICT products and services to cooperation between civil society and local authorities in many projects including [[Civil Society Dialogue]], [[CyberEthics]], [[MobLang]], [[CARDIAC]] and [[MeDevNet]]. | ||
<br>Tatjana is also a trained ''mediator'' enabling parties to a conflict to solve their conflict based on a win-win-solution. Moreover, she is in the process of being trained in ''NVC'' ([http://www.cnvc.org/ Non Violent Communication]). | <br>Tatjana is also a trained ''mediator'' enabling parties to a conflict to solve their conflict based on a win-win-solution. Moreover, she is in the process of being trained in ''NVC'' ([http://www.cnvc.org/ Non Violent Communication]). | ||
'''List of SDDs facilitated and co-facilitated''' | '''List of SDDs facilitated and co-facilitated''' | ||
{|border="0" cellpadding="5" cellspacing="0" | {|border="0" cellpadding="5" cellspacing="0" style="width:100%" | ||
|- | |- | ||
! scope="col" style="background:#efefef;" align="left"| Date | ! scope="col" style="background:#efefef;" align="left"| Date | ||
Line 40: | Line 40: | ||
|Platres, Cyprus | |Platres, Cyprus | ||
|9 GCs & 12 TCs | |9 GCs & 12 TCs | ||
|[[Civil Society Dialogue | |[[Civil Society Dialogue]] | ||
|What goals, if achieved, would contribute significantly to bridging the gap between the two communities? | |What goals, if achieved, would contribute significantly to bridging the gap between the two communities? | ||
|Recorder, Workshop Coordinator, Report Writer | |Recorder, Workshop Coordinator, Report Writer | ||
Line 48: | Line 48: | ||
|Lefkosia, Cyprus | |Lefkosia, Cyprus | ||
|10 GCs & 11 TCs | |10 GCs & 11 TCs | ||
|[[Civil Society Dialogue | |[[Civil Society Dialogue]] | ||
|With the aim of economic integration, what are the benefits (opportunities) for Cyprus of free movement of goods and services within Cyprus and the EU? | |With the aim of economic integration, what are the benefits (opportunities) for Cyprus of free movement of goods and services within Cyprus and the EU? | ||
|CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | |CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | ||
Line 56: | Line 56: | ||
|Lefkosa, Cyprus | |Lefkosa, Cyprus | ||
|10 GCs & 11 TCs | |10 GCs & 11 TCs | ||
|[[Civil Society Dialogue | |[[Civil Society Dialogue]] | ||
|With the aim of economic integration; what are the obstacles including perceived threats in achieving free movement of goods and services within Cyprus and the EU? | |With the aim of economic integration; what are the obstacles including perceived threats in achieving free movement of goods and services within Cyprus and the EU? | ||
|CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | |CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | ||
Line 64: | Line 64: | ||
|Nicosia (Fulbright Center), Cyprus | |Nicosia (Fulbright Center), Cyprus | ||
|10 GCs & 11 TCs | |10 GCs & 11 TCs | ||
|[[Civil Society Dialogue | |[[Civil Society Dialogue]] | ||
|With the aim of economic integration; what actions should be taken to overcome the obstacles and to reap the benefits in achieving free movement of goods and services? | |With the aim of economic integration; what actions should be taken to overcome the obstacles and to reap the benefits in achieving free movement of goods and services? | ||
|CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | |CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | ||
Line 72: | Line 72: | ||
|Limassol, Cyprus | |Limassol, Cyprus | ||
|26 European country representatives | |26 European country representatives | ||
|[[Safer Internet | |[[Cyberethics: Cyprus Safer Internet Center|CyberEthics]] | ||
|What are obstacles that prevent our current network of EU safer Internet Nodes from being optimal? | |What are obstacles that prevent our current network of EU safer Internet Nodes from being optimal? | ||
|Facilitator, CogniScope Operator, Recorder, Report Writer | |Facilitator, CogniScope Operator, Recorder, Report Writer | ||
Line 80: | Line 80: | ||
|Limassol, Cyprus | |Limassol, Cyprus | ||
|26 European country representatives | |26 European country representatives | ||
|[[Safer Internet | |[[Cyberethics: Cyprus Safer Internet Center|CyberEthics]] | ||
|What are descriptors of an ideal collaboration model between the Nodes and educators? | |What are descriptors of an ideal collaboration model between the Nodes and educators? | ||
|Facilitator, CogniScope Operator, Recorder, Report Writer | |Facilitator, CogniScope Operator, Recorder, Report Writer | ||
Line 88: | Line 88: | ||
|Limassol, Cyprus | |Limassol, Cyprus | ||
|26 European country representatives | |26 European country representatives | ||
|[[Safer Internet | |[[Cyberethics: Cyprus Safer Internet Center|CyberEthics]] | ||
|What initiatives or actions can Nodes take in order to encourage the mobile industry to take desired actions? | |What initiatives or actions can Nodes take in order to encourage the mobile industry to take desired actions? | ||
|Facilitator, CogniScope Operator, Recorder, Report Writer | |Facilitator, CogniScope Operator, Recorder, Report Writer | ||
Line 96: | Line 96: | ||
|Famagusta & Larnaka, Cyprus | |Famagusta & Larnaka, Cyprus | ||
|10 GCs & 11 TCs | |10 GCs & 11 TCs | ||
|[[Civil Society Dialogue | |[[Civil Society Dialogue]] | ||
|What are descriptors of an ideal model of Famagusta/Varosha, a place of interaction, communication and cooperation of Greek and Turkish Cypriot Famagustians to serve as an example for a future united Cyprus and to act as a catalyst for solving the Cyprus problem? | |What are descriptors of an ideal model of Famagusta/Varosha, a place of interaction, communication and cooperation of Greek and Turkish Cypriot Famagustians to serve as an example for a future united Cyprus and to act as a catalyst for solving the Cyprus problem? | ||
|CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | |CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | ||
Line 104: | Line 104: | ||
|Larnaka & Nicosia (Fulbright Center), Cyprus | |Larnaka & Nicosia (Fulbright Center), Cyprus | ||
|8 GCs & 10 TCs | |8 GCs & 10 TCs | ||
|[[Civil Society Dialogue | |[[Civil Society Dialogue]] | ||
|What are obstacles that prevent us from achieving the ideal model of Famagusta/ Varosha? | |What are obstacles that prevent us from achieving the ideal model of Famagusta/ Varosha? | ||
|CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | |CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | ||
Line 112: | Line 112: | ||
|Nicosia, Cyprus | |Nicosia, Cyprus | ||
|7 GCs & 12 TCs | |7 GCs & 12 TCs | ||
|[[New Media Landscape Now]] | |[[New Media Landscape Now!]] | ||
|What factors inhibit the development and practice of effective journalistic ethics in Cyprus? | |What factors inhibit the development and practice of effective journalistic ethics in Cyprus? | ||
|CogniScope Operator, Recorder | |CogniScope Operator, Recorder | ||
Line 120: | Line 120: | ||
|Brussels, Belgium | |Brussels, Belgium | ||
|26 European country representatives | |26 European country representatives | ||
|[[Safer Internet | |[[Cyberethics: Cyprus Safer Internet Center|CyberEthics]] | ||
|What actions can the current network of EU Safer Internet nodes take in order to reach the ideal and efficient network? | |What actions can the current network of EU Safer Internet nodes take in order to reach the ideal and efficient network? | ||
|Facilitator, CogniScope Operator, Recorder, Report Writer | |Facilitator, CogniScope Operator, Recorder, Report Writer | ||
Line 128: | Line 128: | ||
|Nicosia (Fulbright Center), Cyprus | |Nicosia (Fulbright Center), Cyprus | ||
|7 GCs & 8 TCs | |7 GCs & 8 TCs | ||
|[[Civil Society Dialogue | |[[Civil Society Dialogue]] | ||
|What are action options, which if we adopt and implement, we will overcome the obstacles and achieve the ideal image of Famagusta/Varosha? | |What are action options, which if we adopt and implement, we will overcome the obstacles and achieve the ideal image of Famagusta/Varosha? | ||
|CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | |CogniScope Operator, Recorder, Workshop Coordinator, Report Writer | ||
Line 137: | Line 137: | ||
|Famagusta, Cyprus | |Famagusta, Cyprus | ||
|10 GCs & 10 TCs | |10 GCs & 10 TCs | ||
|[[Civil Society Dialogue | |[[Civil Society Dialogue]] | ||
|What are the obstacles that prevent us/Cypriots' Voice from reaching our ideal organisation and our objectives of the declaration and to fulfill our vision? | |What are the obstacles that prevent us/Cypriots' Voice from reaching our ideal organisation and our objectives of the declaration and to fulfill our vision? | ||
|Facilitator, CogniScope Operator, Recorder, Workshop Coordinator | |Facilitator, CogniScope Operator, Recorder, Workshop Coordinator | ||
Line 145: | Line 145: | ||
|Famagusta, Cyprus | |Famagusta, Cyprus | ||
|10 GCs & 10 TCs | |10 GCs & 10 TCs | ||
|[[Civil Society Dialogue | |[[Civil Society Dialogue]] | ||
|What specific action plan / action tools could the organisation / Cypriot's Voice adopt in order to overcome the diagnosed obstacles to fulfill its vision? | |What specific action plan / action tools could the organisation / Cypriot's Voice adopt in order to overcome the diagnosed obstacles to fulfill its vision? | ||
|Facilitator, CogniScope Operator, Recorder, Workshop Coordinator | |Facilitator, CogniScope Operator, Recorder, Workshop Coordinator | ||
Line 177: | Line 177: | ||
|Pafos, Cyprus | |Pafos, Cyprus | ||
|20 experts from 14 countries | |20 experts from 14 countries | ||
|[[ | |[[CARDIAC]] | ||
|What mechanisms would ensure successful technology transfer in accessible and assistive ICT products and services? | |What mechanisms would ensure successful technology transfer in accessible and assistive ICT products and services? | ||
|Facilitator, CogniScope Operator, Recorder | |Facilitator, CogniScope Operator, Recorder | ||
Line 231: | Line 231: | ||
[[Category: | [[Category:Past Associates]] | ||
[[Category:Visiting Scientists]] | [[Category:Visiting Scientists]] | ||
[[Category:Project Coordinators]] | [[Category:Project Coordinators]] |
Latest revision as of 07:23, 25 October 2014
|
Tatjana Taraszow has been with the Cyprus Neuroscience and Technology Institute between February 2007 and April 2012. In 2006, after having completed her MSc degree she visited Future Worlds Center as a visiting scientist with budget from the Knowledge Media Research Center. During her 3-months visit to Cyprus together with her colleague Julia Wahl she worked primarily on the Educational Hypermedia (Hibernation) scientific project, e.g. preparation of theoretical background, coordination of translations, management of graphic designers, coordination of audio recordings.
Tatjana returned to the Cyprus Neuroscience and Technology Institute in February 2007 as the co-coordinator of the UNDP-funded project Civil Society Dialogue, as research associate for the research-based Dynamic Visualizations in Instruction project as well as a team member of the research project MAPS. Between 2007 and 2009, she coordinated the 1001 Action of the Anna Lindh Foundation Dialogue through Sports: Play for Peace plus worked on several EU-funded projects related to the Internet: CyberEthics, EU Kids Online, SteLLLa. From 2009 on, she coordinated the EU-funded project MobLang besides working on newly funded projects such as SteLLLa 2.0, CARDIAC, IdentifEYE, eCom4s2p. Throughout the years, Tatjana has been involved in writing grant applications for the organization.
Biography
Tatjana completed her MSc (Master of Science) in Psychology with an emphasis on Educational & Media Psychology as well as Organizational Psychology with International Relations as an elective subject in 2006 at the Eberhard Karls University of Tübingen, Germany. She received the scholarship Baden-Würtemberg-Stipendium that allowed her to study one year at McGill University, Canada. During her studies she supported herself working as Research Assistant at various research groups at the Department of Psychology to the University of Tübingen. Her work involved the development of questionnaires, conducting literature reviews and presenting their results to the team, carrying out scientific studies, overseeing literature and participants' databases. While studying she was member of the Psychology student association where she gathered experience with the organization of events as well as financial management. She has also accumulated experience working with terres des hommes organizing activities with the Tübingen group. Moreover, she volunteered as a DaF instructor to teach German as a foreign language to international students at the university.
Trained Facilitator & Mediator
Tatjana is a trained Facilitator for the Structured Dialogic Design Process and has conducted co-laboratories using the SDD Process at a wide spectrum of topics ranging from peace reconciliation over possible risks to a project as well as technology transfer in accessible and assistive ICT products and services to cooperation between civil society and local authorities in many projects including Civil Society Dialogue, CyberEthics, MobLang, CARDIAC and MeDevNet.
Tatjana is also a trained mediator enabling parties to a conflict to solve their conflict based on a win-win-solution. Moreover, she is in the process of being trained in NVC (Non Violent Communication).
List of SDDs facilitated and co-facilitated
Date | Type | Location | Participants | Project | Triggering Question | Title of SDDP Role(s) |
---|---|---|---|---|---|---|
2007/03/10-11 | Design | Platres, Cyprus | 9 GCs & 12 TCs | Civil Society Dialogue | What goals, if achieved, would contribute significantly to bridging the gap between the two communities? | Recorder, Workshop Coordinator, Report Writer |
2007/07/03 | Design | Lefkosia, Cyprus | 10 GCs & 11 TCs | Civil Society Dialogue | With the aim of economic integration, what are the benefits (opportunities) for Cyprus of free movement of goods and services within Cyprus and the EU? | CogniScope Operator, Recorder, Workshop Coordinator, Report Writer |
2007/07/10 | Diagnosis | Lefkosa, Cyprus | 10 GCs & 11 TCs | Civil Society Dialogue | With the aim of economic integration; what are the obstacles including perceived threats in achieving free movement of goods and services within Cyprus and the EU? | CogniScope Operator, Recorder, Workshop Coordinator, Report Writer |
2007/07/27 | Action | Nicosia (Fulbright Center), Cyprus | 10 GCs & 11 TCs | Civil Society Dialogue | With the aim of economic integration; what actions should be taken to overcome the obstacles and to reap the benefits in achieving free movement of goods and services? | CogniScope Operator, Recorder, Workshop Coordinator, Report Writer |
2007/09/17-19 | Diagnosis | Limassol, Cyprus | 26 European country representatives | CyberEthics | What are obstacles that prevent our current network of EU safer Internet Nodes from being optimal? | Facilitator, CogniScope Operator, Recorder, Report Writer |
2007/09/17-19 | Design | Limassol, Cyprus | 26 European country representatives | CyberEthics | What are descriptors of an ideal collaboration model between the Nodes and educators? | Facilitator, CogniScope Operator, Recorder, Report Writer |
2007/09/17-19 | Action | Limassol, Cyprus | 26 European country representatives | CyberEthics | What initiatives or actions can Nodes take in order to encourage the mobile industry to take desired actions? | Facilitator, CogniScope Operator, Recorder, Report Writer |
2007/11/10 & 20007/11/17 | Design | Famagusta & Larnaka, Cyprus | 10 GCs & 11 TCs | Civil Society Dialogue | What are descriptors of an ideal model of Famagusta/Varosha, a place of interaction, communication and cooperation of Greek and Turkish Cypriot Famagustians to serve as an example for a future united Cyprus and to act as a catalyst for solving the Cyprus problem? | CogniScope Operator, Recorder, Workshop Coordinator, Report Writer |
2007/11/17 & 2007/12/04 | Diagnosis | Larnaka & Nicosia (Fulbright Center), Cyprus | 8 GCs & 10 TCs | Civil Society Dialogue | What are obstacles that prevent us from achieving the ideal model of Famagusta/ Varosha? | CogniScope Operator, Recorder, Workshop Coordinator, Report Writer |
2007/12/03 & 2007/12/05 | Diagnosis | Nicosia, Cyprus | 7 GCs & 12 TCs | New Media Landscape Now! | What factors inhibit the development and practice of effective journalistic ethics in Cyprus? | CogniScope Operator, Recorder |
2007/12/06 | Action | Brussels, Belgium | 26 European country representatives | CyberEthics | What actions can the current network of EU Safer Internet nodes take in order to reach the ideal and efficient network? | Facilitator, CogniScope Operator, Recorder, Report Writer |
2007/12/08 | Action | Nicosia (Fulbright Center), Cyprus | 7 GCs & 8 TCs | Civil Society Dialogue | What are action options, which if we adopt and implement, we will overcome the obstacles and achieve the ideal image of Famagusta/Varosha? | CogniScope Operator, Recorder, Workshop Coordinator, Report Writer |
2008/06/17 | Diagnosis | Famagusta, Cyprus | 10 GCs & 10 TCs | Civil Society Dialogue | What are the obstacles that prevent us/Cypriots' Voice from reaching our ideal organisation and our objectives of the declaration and to fulfill our vision? | Facilitator, CogniScope Operator, Recorder, Workshop Coordinator |
2008/06/18 | Action | Famagusta, Cyprus | 10 GCs & 10 TCs | Civil Society Dialogue | What specific action plan / action tools could the organisation / Cypriot's Voice adopt in order to overcome the diagnosed obstacles to fulfill its vision? | Facilitator, CogniScope Operator, Recorder, Workshop Coordinator |
2008/03/17-18 | Diagnosis | Nicosia, Cyprus | Representatives of Youth Organizations from 12 EU countries | UCYVROK -- Uniting for Citizenship and Participation: Youth promoting Vulnerable Groups’ Rights, Opportunities and Knowledge | What are the challenges faced within the European youth environment with respect to cultural diversity, discrimination and social exclusion, as well as active participation of less privileged youth? | CogniScope Operator, Recorder |
2008/05/10 | Design | Nicosia (Fulbright Center), Cyprus | 13 members of PeacePlayers International: 5 GCs & 5 TCs & 3 internationals | Dialogue through Play: Play for Peace | How do you envision your team helping your community? | Facilitator, CogniScope Operator, Recorder, Workshop Coordinator |
2010/05/04 | Diagnosis | San Sebastian, Basque Country | Representatives of the MobLang consortium | MobLang | What are the obstacles that might prevent potential end-users for using Moblang? | CogniScope Operator, Recorder, Report Writer |
2010/10/28-30 | Design | Pafos, Cyprus | 20 experts from 14 countries | CARDIAC | What mechanisms would ensure successful technology transfer in accessible and assistive ICT products and services? | Facilitator, CogniScope Operator, Recorder |
2011/03/10 | Diagnosis | Nicosia, Cyprus | Representatives of Non Governmental Development Organizations and Local Authorities | MeDevNet | What obstacles prevent cooperation between Civil Society & Local Authorities in Cyprus towards achieving Millennium Development Goals (MDGs)? | Facilitator, CogniScope Operator, Recorder, Report Writer |
2011/03/22-24 | Diagnosis | St Julian, Malta | 16 Representatives of Non Governmental Development Organizations and Local Authorities | MeDevNet | What obstacles prevent cooperation between Civil Society & Local Authorities in Malta towards achieving Millennium Development Goals (MDGs)? | Facilitator, CogniScope Operator, Recorder, Report Writer |
Publications & Presentations
Publications:
- Laouris, Y., Erel, A., Michaelides, M., Damdelen, M., Taraszow, T., Dagli, I., Laouri, R., & Christakis, A. (2009). Exploring Options for Enhancement of Social Dialogue between the Turkish and Greek Communities in Cyprus Using the Structured Dialogic Design Process. Syst Pract Action Res, 22, 361–381.
- Taraszow, T., Aristodemou, E., Shitta, G., Laouris, Y., & Arsoy, A. (2010). Disclosure of personal and contact information by young people in social networking sites: An analysis using Facebook™ profiles as an example. International Journal of Media and Cultural Politics, 6(1), 81-102.
- Taraszow, T., Damdelen, M., Dagli, I., Beyatli, D., Christakis, A. and Laouris, Y. (2008) Exploring options for enhancement of social dialogue between the Turkish and Greek communities in Cyprus using the Structured Dialogic Design Process, Civil Society Dialogue Convention, Nicosia, Cyprus, 12 April 2007.
Presentations:
- Aristodemou, E., Taraszow, T., & Laouris, Y. (2008, May). Young Cypriot Internet users: A quantitative survey in the context of EU Kids Online. Paper presented at the Conference Child and Youth Research in the 21st Century: A Critical Appraisal, Nicosia, Cyprus.
- Aristodemou, E., Taraszow, T., Laouris, Y., Papadopoulos, T., & Makris, P. (2008, November). Prediction of Reading Performance Using the MAPS (Mental Attributes Profiling System) Multimodal Interactive ICT Application. Paper presented at the 7th European Conference on e-Learning (ECEL), Ayia Napa, Cyprus.
- Shitta, G., & Taraszow, T. (2008, May). Safer Internet Forum: A youth-driven initiative for safer cyberspace. Paper presented at the Conference Child and Youth Research in the 21st Century: A Critical Appraisal, Nicosia, Cyprus.
- Taraszow, T., Aristodemou, E., & Laouris, Y. (2008, May). E-Learning adapted to the learning profiles of young learners. Paper presented at the Conference Child and Youth Research in the 21st Century: A Critical Appraisal, Nicosia, Cyprus.
- Taraszow, T., Arsoy, A., Shitta, G., & Laouris, Y. (2008, November). How much Personal and Sensitive Information do Cypriot Teenagers Reveal in Facebook? Paper presented at the 7th European Conference on e-Learning (ECEL), Ayia Napa, Cyprus.
- Taraszow, T., Laouris,Y., Wahl, J., Scheiter, K., & Gerjets, P. (2008, November). A Matter of Modality: Do Multimedia Learning Environments really Support Students with Reading Difficulties? Paper presented at the 7th European Conference on e-Learning (ECEL), Ayia Napa, Cyprus.
- Taraszow, T. & Laouris, Y. (2007, August). The development of the categorization ability in children age 8 to 12. Paper presented at the 12th Biennial Conference for Research on Learning and Instruction (EARLI), Budapest, Hungary.
- Taraszow, T., Wahl, J., Laouris, Y., Scheiter, K., & Gerjets, P. (2007, August). Using dynamic visualization with written explanation to by-pass information processing deficits in children with reading difficulties. Poster presented at the 12th Biennial Conference for Research on Learning and Instruction (EARLI), Budapest, Hungary.
- Zottmann, J., Dieckmann, P., Rall, M., Fischer, F., & Taraszow, T. (2006, June). Fostering simulation based learning in medical education with collaboration scripts. Paper presented at the 12th Annual Meeting of the Society in Europe for Simulation Applied to Medicine (SESAM), Porto, Portugal.
- Zottmann, J., Dieckmann, P., Rall, M., Fischer, F., & Taraszow, T. (2006, September). Kooperationsskripts zur Förderung Simulations-basierten Lernens in der Medizin: Ergebnisse einer Pilotstudie im Tübinger Patienten-Sicherheits- und Simulations-Zentrum. Vortrag gehalten auf der 68. Tagung der Arbeitsgruppe für Empirische Pädagogische Forschung (AEPF), München.