Cyberethics: Cyprus Safer Internet Center: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 37: Line 37:
*Organise various awareness and dissemination activities designed for the intended target groups. Ensure that the hotline and helpline are known by decision-makers, relevant stakeholders and by the general public.  
*Organise various awareness and dissemination activities designed for the intended target groups. Ensure that the hotline and helpline are known by decision-makers, relevant stakeholders and by the general public.  


==Cyberethics funding==
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Acronym'''
| align="center" style="background:#f0f0f0;"|'''Full name'''
| align="center" style="background:#f0f0f0;"|'''Contract Number'''
| align="center" style="background:#f0f0f0;"|'''Dates'''
| align="center" style="background:#f0f0f0;"|'''Total  Budget (€)'''
|-
| CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||SIP2005AN-38265-CyberEthics||01/09/2006 -31/08/2008||292,549.00
|-
| CyberEthics II||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||SIP-2008-CNH-143802||01/09/2008 - 31/08/2010||575,263.00
|-
| CyberEthics III||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||SI-2009-SIC-123903||01/09/2010 -  30/04/2012||456,997.00
|-
| CyberEthics IV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||SI-2012-SIC-1231202||01/05/2012 -31/10/2014||533,675.00
|-
| SafenetCY||SafenetCY -Island-wide Safer Internet Hotline in Cyprus||SIP2006-HL-1110004||01/03/2007 -31/08/2008||301,646.00
|-
| SimSafety||SimSafety –Flight simulator for Internet safety||143689-2008-LLP-GR-KA3-KA3MP2008||01/01/2009-31/12/2010||647,615.00
|-
| InetRisks||InetRisks - Changing Attitudes of Adults (parents) on Internet-Related Risks for Young Adolescents||ΤΠΕ/ΟΡΙΖΟ/0308(ΒΕ)/02||01/12/2008 - 30/11/ 2010||100,000.00
|-
| EU Kids Online||EUKidsOnline: European Research on Cultural, Contextual and Risk Issues in Children's Safe Use of the Internet and New Media||SIP-2005-MD-038229||26/06/2006 - 25/06/2009||n/A
|-
| EU Kids Online II||EU Kids Online II: EU Kids Online II: Enhancing knowledge regarding European children's use, risk and safety online||SIP-2008-KEP-321803||01/07/2009 to 30/06/2011||n/A
|-
| EU Kids Online III||EU Kids Online III: Thematic Network||SI-2010-TN-4201001||||n/A
|-
| IDentifEYE||IDentifEYE -  Children, Data and Emerging Identities||JUST/2010/FRAC/AG/1107||01/01/2011 to 31/08/2012||291,400.00
|-
| ||||||||3,199,145.00
|-
|
|}


==Cyberethics in the media==
==Cyberethics in the media==