118
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|book_image=Challenges_Clusters-Map_Actions.jpg | |book_image=Challenges_Clusters-Map_Actions.jpg | ||
|report_title=[[The Challenges of Integration of Minority Groups in Swedish-speaking Ostrobothnia: Structured Dialogic Design as a Tool of Enhancing Diversity and Inclusion - Identification of Actions]] | |report_title=[[The Challenges of Integration of Minority Groups in Swedish-speaking Ostrobothnia: Structured Dialogic Design as a Tool of Enhancing Diversity and Inclusion - Identification of Actions]] | ||
|Triggering_Question= | |Triggering_Question=What actions (political, educational, financial, sociocultural) can be taken in order to facilitate the inclusion of Finns in the integration process of minority groups in Swedish speaking Ostrobothnia? | ||
|location=Vassa, Finland | |location=Vassa, Finland | ||
|dates=23rd of September 2018 | |dates=23rd of September 2018 |
edits