Vitae/Yiannis Laouris/Grants: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
|1992 | |1992 | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|Award for innovation in teaching using multimedia | |||
|[[Medical Innovation Award]] | |[[Medical Innovation Award]] | ||
|5,000 | |5,000 | ||
Line 44: | Line 45: | ||
|1992 | |1992 | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|Award to develop international collaboration | |||
|Stuart's Regents Professor Fund | |Stuart's Regents Professor Fund | ||
|1,000 | |1,000 | ||
Line 52: | Line 54: | ||
|Institute Neurology and Genetics | |Institute Neurology and Genetics | ||
|Neuroscience Research | |Neuroscience Research | ||
|Award to develop international collaboration | |||
| | | | ||
|10,000 | |10,000 | ||
Line 59: | Line 62: | ||
|Cyberkids | |Cyberkids | ||
|Curriculum R&D and multimedia development | |Curriculum R&D and multimedia development | ||
|Awarded to [[Cyprus Neuroscience and Technology|CNTI]] for Curriculum development | |||
| | | | ||
|100,000 | |100,000 | ||
Line 66: | Line 70: | ||
|Cyberkids | |Cyberkids | ||
|Curriculum R&D and multimedia development | |Curriculum R&D and multimedia development | ||
|Awarded to [[Cyprus Neuroscience and Technology|CNTI]] for Curriculum development | |||
| | | | ||
|100,000 | |100,000 | ||
Line 73: | Line 78: | ||
|Cyberkids | |Cyberkids | ||
|Curriculum R&D and multimedia development | |Curriculum R&D and multimedia development | ||
|Awarded to [[Cyprus Neuroscience and Technology|CNTI]] for Curriculum development | |||
| | | | ||
|100,000 | |100,000 | ||
Line 79: | Line 85: | ||
|1997 | |1997 | ||
|IWA-USIP | |IWA-USIP | ||
|Technology | |[[Technology for Peace]] | ||
|Awarded to [[Hrach Gregorian]] | |||
|10,000 | |10,000 | ||
| | | | ||
Line 86: | Line 93: | ||
|1997 | |1997 | ||
|EU-Leonardo | |EU-Leonardo | ||
|Curriculum R&D | |Curriculum R&D | ||
|e-Learning for gypsies | |||
| | | | ||
| | | | ||
Line 94: | Line 102: | ||
|Cyberkids | |Cyberkids | ||
|Curriculum R&D and multimedia development | |Curriculum R&D and multimedia development | ||
|Awarded to [[Cyprus Neuroscience and Technology|CNTI]] for Curriculum development | |||
| | | | ||
|100,000 | |100,000 | ||
Line 100: | Line 109: | ||
|1998 | |1998 | ||
|Research Promotion Foundation | |Research Promotion Foundation | ||
|Dyslexia research | |Dyslexia research | ||
|Development of MAPS | |||
| | | | ||
|23,000 | |23,000 | ||
Line 108: | Line 118: | ||
|[[USAID]] | |[[USAID]] | ||
|[[Technology for Peace]] | |[[Technology for Peace]] | ||
|Set up of bicommunal cyber cafes | |||
|25,000 | |25,000 | ||
| | | | ||
Line 115: | Line 126: | ||
|Cyberkids | |Cyberkids | ||
|Curriculum R&D and multimedia development | |Curriculum R&D and multimedia development | ||
|Awarded to [[Cyprus Neuroscience and Technology|CNTI]] for Curriculum development | |||
| | | | ||
|100,000 | |100,000 | ||
Line 121: | Line 133: | ||
|1999 | |1999 | ||
|EU-Leonardo | |EU-Leonardo | ||
|Curriculum R&D | |Curriculum R&D | ||
|e-Learning | |||
| | | | ||
| | | | ||
Line 129: | Line 142: | ||
|UNDP/UNOPS | |UNDP/UNOPS | ||
|[[Technology for Peace]] | |[[Technology for Peace]] | ||
|Full-scale development of the project | |||
|100,000 | |100,000 | ||
| | | | ||
Line 135: | Line 149: | ||
|2000 | |2000 | ||
|UNDP/UNOPS | |UNDP/UNOPS | ||
|[[Youth Promoting Peace]] | |||
|Youth related action research and intervention | |Youth related action research and intervention | ||
|50,000 | |50,000 | ||
Line 142: | Line 157: | ||
|2001 | |2001 | ||
|HasNa | |HasNa | ||
|[[Journalism]] | |||
|Media-based conflict resolution and reconciliation | |Media-based conflict resolution and reconciliation | ||
|100,000 | |100,000 | ||
Line 149: | Line 165: | ||
|2001 | |2001 | ||
|EU-Leonardo | |EU-Leonardo | ||
|[[WORK]] | |||
|Special Needs in adults | |Special Needs in adults | ||
|18,000 | |18,000 | ||
Line 154: | Line 171: | ||
|2002 | |2002 | ||
|UNDP/UNOPS | |UNDP/UNOPS | ||
|[[Youth Promoting Peace]] | |||
|Youth related action research and intervention | |Youth related action research and intervention | ||
|50,000 | |50,000 | ||
Line 161: | Line 179: | ||
|2002 | |2002 | ||
|Cyberkids | |Cyberkids | ||
|Awarded to [[Cyprus Neuroscience and Technology|CNTI]] for Curriculum development | |||
|Youth and IT research | |Youth and IT research | ||
| | | | ||
Line 167: | Line 186: | ||
|- | |- | ||
|2002 | |2002 | ||
|EU | |EU | ||
|EUMEDIS | |||
|Tools for satellite-based e-Learning | |Tools for satellite-based e-Learning | ||
| | | | ||
Line 175: | Line 195: | ||
|2003 | |2003 | ||
|Cyberkids | |Cyberkids | ||
|Awarded to [[Cyprus Neuroscience and Technology|CNTI]] for Curriculum development | |||
|Youth and IT research | |Youth and IT research | ||
| | | | ||
Line 182: | Line 203: | ||
|2003 | |2003 | ||
|HasNa | |HasNa | ||
|[[Media-literacy]] | |||
|Media-literacy serving conflict resolution and reconciliation | |Media-literacy serving conflict resolution and reconciliation | ||
|100,000 | |100,000 | ||
Line 187: | Line 209: | ||
|2005 | |2005 | ||
|UNDP/UNOPS | |UNDP/UNOPS | ||
|Youth | |||
|Youth related action research and intervention | |Youth related action research and intervention | ||
|18,000 | |18,000 | ||
|- | |- | ||
|2005 | |2005 | ||
|EU | |EU | ||
|[[BiblioForMeda]] | |||
|Distance Learning – public libraries | |Distance Learning – public libraries | ||
| | |||
| | |||
|23,000 | |23,000 | ||
|- | |- | ||
Line 199: | Line 225: | ||
|Media Literacy | |Media Literacy | ||
|50,000 | |50,000 | ||
| | |||
| | |||
|- | |- | ||
|2005 | |2005 | ||
|EU/Grundwig | |EU/Grundwig | ||
|Dyslexia research | |Dyslexia research | ||
| | |||
| | |||
|5,000 | |5,000 | ||
|- | |- | ||
|2005 | |2005 | ||
|UNDP/UNOPS Youth related Research | |UNDP/UNOPS | ||
| | |||
|Youth related Research | |||
|10,000 | |10,000 | ||
| | |||
| | |||
|- | |- | ||
|2006 | |2006 | ||
|EU/DG Justice rights citizenship | |EU/DG Justice rights citizenship | ||
|Extending European Citizenship | |Extending European Citizenship | ||
| | |||
| | |||
|143,757 | |143,757 | ||
|- | |- | ||
|2006 | |2006 | ||
|Unit for the Rehabilitation of Victims of Torture | |Unit for the Rehabilitation of Victims of Torture | ||
| | |||
|75,698 | |75,698 | ||
| | |||
|- | |- | ||
|2006 | |2006 | ||
|HasNa | |HasNa | ||
| | |Talk of the island | ||
|Radio program | |||
|25,000 | |25,000 | ||
| | |||
| | |||
|- | |- | ||
|2006 | |2006 | ||
|EU/ DG Information Society | |EU/ DG Information Society | ||
|CyberEthics | |CyberEthics | ||
|Safer Internet | |||
| | |||
| | |||
|146,274 | |146,274 | ||
|- | |- | ||
|2006 | |2006 | ||
|USIP | |USIP | ||
|Radio | |||
|Internet-based, Peace radio | |Internet-based, Peace radio | ||
|47,000 | |47,000 | ||
Line 238: | Line 283: | ||
|EU/DG Information Society | |EU/DG Information Society | ||
|SafenetCY | |SafenetCY | ||
|Safer Internet | |||
| | | | ||
| | | | ||
Line 249: | Line 295: | ||
|2007 | |2007 | ||
|UNHCR | |UNHCR | ||
|Strengthening Asylum for Refugees | |||
|Strengthening Asylum for Refugees | |Strengthening Asylum for Refugees | ||
|80,553 | |80,553 | ||
Line 259: | Line 306: | ||
|2007 | |2007 | ||
|ERF | |ERF | ||
|Unit for the Rehabilitation of Victims of Torture | |||
|Unit for the Rehabilitation of Victims of Torture | |Unit for the Rehabilitation of Victims of Torture | ||
|69,264 | |69,264 | ||
Line 269: | Line 317: | ||
|2007 | |2007 | ||
|UNDP | |UNDP | ||
|Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | |||
|Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | |Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | ||
|68,168 | |68,168 | ||
Line 276: | Line 325: | ||
|2008 | |2008 | ||
|UNHCR | |UNHCR | ||
|Strengthening Asylum for Refugees | |||
|Strengthening Asylum for Refugees | |Strengthening Asylum for Refugees | ||
| | | | ||
Line 283: | Line 333: | ||
|2008 | |2008 | ||
|EU/Human Justice Program | |EU/Human Justice Program | ||
|Accessing Development Education | |||
|Accessing Development Education | |Accessing Development Education | ||
|300,000 | |300,000 | ||
Line 295: | Line 346: | ||
|2008 | |2008 | ||
|EUROPEAID | |EUROPEAID | ||
|Youth Ambassadors for Millennium Development Goals | |||
|Youth Ambassadors for Millennium Development Goals | |Youth Ambassadors for Millennium Development Goals | ||
| | | | ||
Line 302: | Line 354: | ||
|2008 | |2008 | ||
|ERF | |ERF | ||
|Unit for the Rehabilitation of Victims of Torture | |||
|Unit for the Rehabilitation of Victims of Torture | |Unit for the Rehabilitation of Victims of Torture | ||
| | | | ||
Line 309: | Line 362: | ||
|2008 | |2008 | ||
|EU/DG Information Society | |EU/DG Information Society | ||
|CyberEthicsGII | |||
|CyberEthicsGII | |CyberEthicsGII | ||
| | | | ||
Line 323: | Line 377: | ||
|2008 | |2008 | ||
|EU/Grundwig | |EU/Grundwig | ||
|SteLLLa | |||
|SteLLLa | |SteLLLa | ||
| | | | ||
Line 330: | Line 385: | ||
|2008 | |2008 | ||
|Research Promotion Foundation | |Research Promotion Foundation | ||
|Changing Attitudes of Adultson Internet-Related Risks | |||
|Changing Attitudes of Adultson Internet-Related Risks | |Changing Attitudes of Adultson Internet-Related Risks | ||
| | | | ||
Line 337: | Line 393: | ||
|2009 | |2009 | ||
|UNHCR | |UNHCR | ||
|Strengthening Asylum for Refugees | |||
|Strengthening Asylum for Refugees | |Strengthening Asylum for Refugees | ||
| | | | ||
Line 344: | Line 401: | ||
|2009 | |2009 | ||
|EU | |EU | ||
|“JUMPSTART” Youth Peace Campaign in Cyprus | |||
|“JUMPSTART” Youth Peace Campaign in Cyprus | |“JUMPSTART” Youth Peace Campaign in Cyprus | ||
| | | | ||
Line 351: | Line 409: | ||
|2009 | |2009 | ||
|EACEA | |EACEA | ||
|ACID – Active citizens for intercultural dialogue | |||
|ACID – Active citizens for intercultural dialogue | |ACID – Active citizens for intercultural dialogue | ||
| | | | ||
Line 358: | Line 417: | ||
|2009 | |2009 | ||
|EU/Grundtwig | |EU/Grundtwig | ||
|SteLLLa II | |||
|SteLLLa II | |SteLLLa II | ||
| | | | ||
Line 364: | Line 424: | ||
|2009 | |2009 | ||
|EACEA | |EACEA | ||
|[[MobLang]] | |||
|Intercultural Dialogue & Linguistic Diversity via MobLang | |Intercultural Dialogue & Linguistic Diversity via MobLang | ||
| | | | ||
Line 371: | Line 432: | ||
|2009 | |2009 | ||
|EACEA | |EACEA | ||
|[SimSafety]] | |||
|Simsafety –Flight simulator for Internet safety | |Simsafety –Flight simulator for Internet safety | ||
| | | | ||
Line 379: | Line 441: | ||
|EuropeAid NSA-LA | |EuropeAid NSA-LA | ||
|Teach MDGs | |Teach MDGs | ||
|Curriculum development for MDGs | |||
| | | | ||
| | | | ||
Line 386: | Line 449: | ||
|EuropeAid NSA-LA | |EuropeAid NSA-LA | ||
|Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development | |Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development | ||
|Capacity building | |||
| | | | ||
| | | | ||
Line 393: | Line 457: | ||
|FP7 | |FP7 | ||
|CARDIAC | |CARDIAC | ||
|SDDPs | |||
| | | | ||
| | | | ||
Line 400: | Line 465: | ||
|EuropeAid NSA-LA | |EuropeAid NSA-LA | ||
|MDGs- Media for Development Goals | |MDGs- Media for Development Goals | ||
|MDGs | |||
| | | | ||
| | | | ||
Line 407: | Line 473: | ||
|EC EIDHR | |EC EIDHR | ||
|Human Rights and Reconciliation; Act Beyond Borders | |Human Rights and Reconciliation; Act Beyond Borders | ||
|Workshops, trainings, SDDPs | |||
| | | | ||
| | | | ||
Line 414: | Line 481: | ||
|EU/ DG Information Society | |EU/ DG Information Society | ||
|CyberEthicsGIII | |CyberEthicsGIII | ||
|Safer Internet | |||
| | | | ||
| | | |
Revision as of 08:00, 10 September 2011
History of support and grants
Year | Source | Title | Description | US$ | CY£ | EU€ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Univ. of Arizona | Provost's Teaching Award | Award for innovation in teaching | 3,000 | |||||||||
1991 | Univ. of Arizona | International Program Development Fund | Award for innovation in teaching using multimedia | 5,000 | |||||||||
1992 | Institute Neurology and Genetics | Neuroscience Research | 10,000 | ||||||||||
1992 | Univ. of Arizona | Award for innovation in teaching using multimedia | Medical Innovation Award | 5,000 | |||||||||
1992 | Univ. of Arizona | Award to develop international collaboration | Stuart's Regents Professor Fund | 1,000 | |||||||||
1993 | Institute Neurology and Genetics | Neuroscience Research | Award to develop international collaboration | 10,000 | |||||||||
1994 | Cyberkids | Curriculum R&D and multimedia development | Awarded to CNTI for Curriculum development | 100,000 | |||||||||
1995 | Cyberkids | Curriculum R&D and multimedia development | Awarded to CNTI for Curriculum development | 100,000 | |||||||||
1996 | Cyberkids | Curriculum R&D and multimedia development | Awarded to CNTI for Curriculum development | 100,000 | |||||||||
1997 | IWA-USIP | Technology for Peace | Awarded to Hrach Gregorian | 10,000 | |||||||||
1997 | EU-Leonardo | Curriculum R&D | e-Learning for gypsies | 18,000 | |||||||||
1997 | Cyberkids | Curriculum R&D and multimedia development | Awarded to CNTI for Curriculum development | 100,000 | |||||||||
1998 | Research Promotion Foundation | Dyslexia research | Development of MAPS | 23,000 | |||||||||
1998 | USAID | Technology for Peace | Set up of bicommunal cyber cafes | 25,000 | |||||||||
1998 | Cyberkids | Curriculum R&D and multimedia development | Awarded to CNTI for Curriculum development | 100,000 | |||||||||
1999 | EU-Leonardo | Curriculum R&D | e-Learning | 12,000 | |||||||||
2000 | UNDP/UNOPS | Technology for Peace | Full-scale development of the project | 100,000 | |||||||||
2000 | UNDP/UNOPS | Youth Promoting Peace | Youth related action research and intervention | 50,000 | |||||||||
2001 | HasNa | Journalism | Media-based conflict resolution and reconciliation | 100,000 | |||||||||
2001 | EU-Leonardo | WORK | Special Needs in adults | 18,000 | |||||||||
2002 | UNDP/UNOPS | Youth Promoting Peace | Youth related action research and intervention | 50,000 | |||||||||
2002 | Cyberkids | Awarded to CNTI for Curriculum development | Youth and IT research | 100,000 | |||||||||
2002 | EU | EUMEDIS | Tools for satellite-based e-Learning | 180,000 | |||||||||
2003 | Cyberkids | Awarded to CNTI for Curriculum development | Youth and IT research | 100,000 | |||||||||
2003 | HasNa | Media-literacy | Media-literacy serving conflict resolution and reconciliation | 100,000 | |||||||||
2005 | UNDP/UNOPS | Youth | Youth related action research and intervention | 18,000 | |||||||||
2005 | EU | BiblioForMeda | Distance Learning – public libraries | 23,000 | |||||||||
2005 | HasNa | Media Literacy | 50,000 | ||||||||||
2005 | EU/Grundwig | Dyslexia research | 5,000 | ||||||||||
2005 | UNDP/UNOPS | Youth related Research | 10,000 | ||||||||||
2006 | EU/DG Justice rights citizenship | Extending European Citizenship | 143,757 | ||||||||||
2006 | Unit for the Rehabilitation of Victims of Torture | 75,698 | |||||||||||
2006 | HasNa | Talk of the island | Radio program | 25,000 | |||||||||
2006 | EU/ DG Information Society | CyberEthics | Safer Internet | 146,274 | |||||||||
2006 | USIP | Radio | Internet-based, Peace radio | 47,000 | |||||||||
2006 | EU/DG Information Society | SafenetCY | Safer Internet | 150,823 | |||||||||
2006 | EU/Grundtvig | e-Learning | 15,000 | ||||||||||
2007 | UNHCR | Strengthening Asylum for Refugees | Strengthening Asylum for Refugees | 80,553 | |||||||||
2007 | EU | EUKidsonline | 20,000 | ||||||||||
2007 | ERF | Unit for the Rehabilitation of Victims of Torture | Unit for the Rehabilitation of Victims of Torture | 69,264 | |||||||||
2007 | EU/Grundwig | e-Learning | 10,000 | ||||||||||
2007 | UNDP | Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace | 68,168 | |||||||||
2008 | UNHCR | Strengthening Asylum for Refugees | Strengthening Asylum for Refugees | 120,976 | |||||||||
2008 | EU/Human Justice Program | Accessing Development Education | Accessing Development Education | 300,000 | |||||||||
2008 | EU/Youth In Action Program | UCYVROK/SDDP | 99.827 | ||||||||||
2008 | EUROPEAID | Youth Ambassadors for Millennium Development Goals | Youth Ambassadors for Millennium Development Goals | 61,960 | |||||||||
2008 | ERF | Unit for the Rehabilitation of Victims of Torture | Unit for the Rehabilitation of Victims of Torture | 90,732 | |||||||||
2008 | EU/DG Information Society | CyberEthicsGII | CyberEthicsGII | 300,000 | |||||||||
2008 | EU/Youth In Action Program | Exchange of good practice in youth/inter-cultural dialogue | 124,500 | ||||||||||
2008 | EU/Grundwig | SteLLLa | SteLLLa | 6,000 | |||||||||
2008 | Research Promotion Foundation | Changing Attitudes of Adultson Internet-Related Risks | Changing Attitudes of Adultson Internet-Related Risks | 100,000 | |||||||||
2009 | UNHCR | Strengthening Asylum for Refugees | Strengthening Asylum for Refugees | 120,976 | |||||||||
2009 | EU | “JUMPSTART” Youth Peace Campaign in Cyprus | “JUMPSTART” Youth Peace Campaign in Cyprus | 192,696 | |||||||||
2009 | EACEA | ACID – Active citizens for intercultural dialogue | ACID – Active citizens for intercultural dialogue | 149,746 | |||||||||
2009 | EU/Grundtwig | SteLLLa II | SteLLLa II | 19,000 | 2009 | EACEA | MobLang | Intercultural Dialogue & Linguistic Diversity via MobLang | 399,796 | ||||
2009 | EACEA | [SimSafety]] | Simsafety –Flight simulator for Internet safety | 485,711 | |||||||||
2010 | EuropeAid NSA-LA | Teach MDGs | Curriculum development for MDGs | 829,534 | |||||||||
2010 | EuropeAid NSA-LA | Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development | Capacity building | 265,275 | |||||||||
2010 | FP7 | CARDIAC | SDDPs | 69,075 | |||||||||
2010 | EuropeAid NSA-LA | MDGs- Media for Development Goals | MDGs | 585,195 | |||||||||
2010 | EC EIDHR | Human Rights and Reconciliation; Act Beyond Borders | Workshops, trainings, SDDPs | 699,890 | |||||||||
2010 | EU/ DG Information Society | CyberEthicsGIII | Safer Internet | 300,000 |