578
edits
No edit summary |
Jordankent (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SDD_Report | {{SDD_Report | ||
|acronym=Peace, Mediation and Conflict Research & Minority Studies, Abo University | |acronym=Peace, Mediation and Conflict Research & Minority Studies, Abo University | ||
|book_image=Challenges_Clusters-Map_Actions.jpg | |book_image=Challenges_Clusters-Map_Actions.jpg | ||
|report_title= [[The Challenges of Integration of Minority Groups in Swedish-speaking Ostrobothnia: Structured Dialogic Design as a Tool of Enhancing Diversity and Inclusion - Identification of Actions]] | |report_title= [[The Challenges of Integration of Minority Groups in Swedish-speaking Ostrobothnia: Structured Dialogic Design as a Tool of Enhancing Diversity and Inclusion - Identification of Actions]] | ||
|Triggering_Question= "What actions (political, educational, financial, sociocultural) can be taken in order to facilitate the inclusion of Finns | |Triggering_Question= "What actions (political, educational, financial, sociocultural) can be taken in order to facilitate the inclusion of Finns | ||
in the integration process of minority groups in Swedish speaking Ostrobothnia?" | in the integration process of minority groups in Swedish speaking Ostrobothnia?" | ||
|project=[[Peace, Mediation and Conflict Research & Minority Studies, Abo University]] | |project=[[Peace, Mediation and Conflict Research & Minority Studies, Abo University]] | ||
|LeadFacilitator= [[Hasan Habes]] | |LeadFacilitator=[[Hasan Habes]] | ||
|AsFacilitator= [[Andreas P. Andreou] | |AsFacilitator=[[Andreas P. Andreou] | ||
|author= [[Hasan Habes]] | |author=[[Hasan Habes]] | ||
|editor= [[Andreas P. Andreou]] [[Yiannis Laouris]] | |editor=[[Andreas P. Andreou]] [[Yiannis Laouris]] | ||
|total_duration=9 person hrs | |total_duration=9 person hrs | ||
|stats=Participants=12 <br> Number of ideas=66 <br>Number of Clusters=8 <br> Ideas received Votes=36 <br> Ideas on MAP=16 | |stats=Participants=12 <br> Number of ideas=66 <br>Number of Clusters=8 <br> Ideas received Votes=36 <br> Ideas on MAP=16 |
edits