Vitae/Emily Efthivoulou/Skills and Competences: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
Chrystalla (talk | contribs) (Created page with "==Skills and Competence== {| border=".1" cellpadding="2" |- ! scope="col" width="600" style="background:#efefef;" align="left" valign="top"| Personal Skills and Competence |- |'...") |
Chrystalla (talk | contribs) |
||
Line 10: | Line 10: | ||
|- | |- | ||
|'''Social skills and competence''' | |'''Social skills and competence''' | ||
<ul> | |||
<li>Team Spirit | <li>Team Spirit | ||
<li>Good ability to adapt to multicultural environments | <li>Good ability to adapt to multicultural environments | ||
<li>Good communication skills | <li>Good communication skills | ||
</ul> | |||
|- | |- | ||
|'''Organisational skills and competences''' | |'''Organisational skills and competences''' | ||
<il> | |||
<li>Leadership | <li>Leadership | ||
<li>Good sense of organisation and team management | <li>Good sense of organisation and team management | ||
</ul> | |||
|- | |- | ||
|'''Computer skills and competences''' | |'''Computer skills and competences''' | ||
<ul> | |||
<li>Very good use of the internet | <li>Very good use of the internet | ||
<li>Very good use of Microsoft Office™ tools (Word™, Excel™ and PowerPoint™) | <li>Very good use of Microsoft Office™ tools (Word™, Excel™ and PowerPoint™) | ||
<li>Very good knowledge of Smartdraw and In-Design program | <li>Very good knowledge of Smartdraw and In-Design program | ||
</ul> | |||
|- | |- | ||
|} | |} |
Revision as of 04:06, 24 January 2014
Skills and Competence
Personal Skills and Competence |
---|
Mother tongue: Greek |
Other language: English (advanced), Russian (basic), French (basic) |
Social skills and competence
|
Organisational skills and competences
<il> |
Computer skills and competences
|