Vitae/Iliada Spyrou/Personal skills and competences: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
Chrystalla (talk | contribs) |
Chrystalla (talk | contribs) |
||
Line 9: | Line 9: | ||
|'''Other language''': | |'''Other language''': | ||
English, | English, | ||
Self-assessment Understanding Speaking W r i t i n g European level (*) Listening Reading Spoken interaction Spoken production | <ul> | ||
Self-assessment Understanding Speaking W r i t i n g European level (*) Listening Reading Spoken interaction Spoken production | |||
<li> English C1 Proficient user C1 Proficient user C1 Proficient user C1 Proficient user C1 Proficient user | |||
<li> Italian B1 Independent user B1 Independent user B1 Independent user B1 Independent user B1 Independent user | |||
<li> French B1 Independent user B1 Independent user B1 Independent user B1 Independent user B1 Independent user | |||
(*) Common European Framework of Reference (CEF) level | (*) Common European Framework of Reference (CEF) level | ||
</ul> | |||
|- | |- | ||
|'''Social skills and competence''' | |'''Social skills and competence''' |
Revision as of 07:49, 27 January 2014
Personal Skills and Competence
Personal Skills and Competence |
---|
Mother tongue: Greek |
Other language:
English,
|
Social skills and competence
Highly motivational person, passionate and perfectionist with interested areas of work, pleasant personality, well developed communication skills and striving to achieve high skills. |
Organisational skills and competences
Competent and efficient person with strong organizational skills, punctual, reliable and methodical, capable of completing a variety of tasks within deadlines |
Computer skills and competences
|
Artistic skills and competences
|
Other skills and competences
|