Vitae/Kevin Dye/University Education: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 12: | Line 12: | ||
|1985-1989 | |1985-1989 | ||
|- | |- | ||
|M.I.T , United States | |M.I.T, United States | ||
|'''Student in SCHEME''' (Structure and Interpretation of Computer Programs) | |'''Student in SCHEME''' (Structure and Interpretation of Computer Programs) | ||
|Class of 1986 | |Class of 1986 | ||
Line 27: | Line 27: | ||
Undergraduate | ====Achievements during Undergraduate Studies==== | ||
Northeastern University, Class of 1985 | '''Northeastern University, Class of 1985''' | ||
Completed 5 year Program in 4 years while Co-Founding Decision Support Systems Development Incorporated | * Completed 5 year Program in 4 years while Co-Founding Decision Support Systems Development Incorporated | ||
Baccalaureate of Science in Mechanical Engineering with Focus on Thermodynamical Systems | * Baccalaureate of Science in Mechanical Engineering with Focus on Thermodynamical Systems | ||
Faculty Voted Ingersol Rand Award for Seniors for "Academic Performance, Contribution to University Life, and Professional Promise" | * Completed Pre-Med & Computer Science | ||
Tau Beta Pi Engineering Honor Society | * Faculty Voted Ingersol Rand Award for Seniors for "Academic Performance, Contribution to University Life, and Professional Promise" | ||
Pi Tau Sigma, Mechanical Engineering Honor Society | * Tau Beta Pi Engineering Honor Society | ||
Member, Engineering Council | * Pi Tau Sigma, Mechanical Engineering Honor Society | ||
President, American Society of Mechanical Engineering, Student Chapter | * Member, Engineering Council | ||
Leader of the A.S.M.E. Human Powered Vehicle Contest | * President, American Society of Mechanical Engineering, Student Chapter | ||
Member of & Choreographer for the N.U. Dance Company | * Leader of the A.S.M.E. Human Powered Vehicle Contest | ||
* Member of & Choreographer for the N.U. Dance Company | |||
Graduate | ==== Achievements during Graduate Studies==== | ||
Student in SCHEME: Structure & Interpretation of Computer Programs, M.I. T. Department of Computer Science, 1986 | '''M.I.T.''' | ||
* Student in SCHEME: Structure & Interpretation of Computer Programs, M.I. T. Department of Computer Science, 1986 | |||
* Reader, MIT-United Technologies Corporation Industrial Liaison Program 1985-1995 | |||
* Sloan Visiting Fellow, 1994-95, Sloan School at The Massachusetts Institute of Technology (MIT), 1994-95 | |||
* Interpretive Structural Modeling with Temporal Modal Logic Inquiring System for the Process Handbook Project, The Center for Coordination Science, M.I.T. | |||
* Participant in The Management of Technology Program, MIT | |||
* Participant in the Organizations of the 21st Century Program, MIT | |||
'''Indiana University''' | |||
* Student in SCHEME: Structure & Interpretation of Computer Programs at Indiana University - Bloomington, 1989 | |||
'''Boston University,''' | |||
* Boston University, Manufacturing Systems Engineering Course, 1992 | |||
'''University of Massachusetts Amherst''' | |||
* Independent Study at the University of Massachusetts Amherst with the Chairman of the National Science Foundation Design Methodology Directorate on Object Oriented & Parametric Design, 1993 | |||
'''Carnegie Mellon''' | |||
* Reader, Carnegie Mellon-United Technologies Corporation Industrial Liaison Program 1985-1995 | |||
'''Emerson College''' | |||
* Graduate Certificate in Publishing at Emerson College, 2000-2001 | |||
Shingujutsu Consultants, Creators of the Toyoto Production System & Total Quality Management, Kaizen Program at Otis Elevator, Bloomington, Indiana, 1990 | '''Industrial and research centers''' | ||
* Reader, Rensalaer-United Technologies Corporation Industrial Liaison Program 1985-1995 | |||
Object Oriented Analysis & Design, General Electric, at The United Technologies Research Center, 1993 | * Numerical Methods Course, Hartford Graduate Center, 1987 | ||
* Flexible Manufaturing Systems, Price Waterhouse, Otis Elevator, 1989 | |||
Interpretive Structural Modeling, at Ford Motor Company, 1993-95 | * Shingujutsu Consultants, Creators of the Toyoto Production System & Total Quality Management, Kaizen Program at Otis Elevator, Bloomington, Indiana, 1990 | ||
* Object Oriented Analysis & Design, General Electric, at The United Technologies Research Center, 1993 | |||
National Center for Manufacturing Sciences, Rapid Response Manufacturing, Advanced Technology Program in the National Institute of Standards and Technology | * Interpretive Structural Modeling, at Ford Motor Company, 1993-95 | ||
* National Center for Manufacturing Sciences, Rapid Response Manufacturing, Advanced Technology Program in the National Institute of Standards and Technology | |||
Participant in The International Conference on Enterprise Integration Modeling Technologies, Online, 1992-94 | * Participant in The International Conference on Enterprise Integration Modeling Technologies, Online, 1992-94 | ||
* Schlaer-Mellor Real Time Analysis System taught at he United Technologies Research Center, 1993 | |||
Schlaer-Mellor Real Time Analysis System taught at he United Technologies Research Center, 1993 | * Rapid Prototyping Program at United Technologies Research Center, 1992-94 | ||
Rapid Prototyping Program at United Technologies Research Center, 1992-94 | |||
[[Category: Vitae/Kevin Dye]] | [[Category: Vitae/Kevin Dye]] |
Revision as of 14:44, 27 December 2017
University Education
Institution | Degree | Year |
---|---|---|
Northeastern University, United States | BSc (Mechanical Engineering) | 1985-1989 |
M.I.T, United States | Student in SCHEME (Structure and Interpretation of Computer Programs) | Class of 1986 |
Indiana University, United States | Student in SCHEME (Structure and Interpretation of Computer Programs) | Class of 1989 |
Boston University, United States | Graduate Student (Manufacturing Systems Engineering Course) | Class of 1989 |
Achievements during Undergraduate Studies
Northeastern University, Class of 1985
- Completed 5 year Program in 4 years while Co-Founding Decision Support Systems Development Incorporated
- Baccalaureate of Science in Mechanical Engineering with Focus on Thermodynamical Systems
- Completed Pre-Med & Computer Science
- Faculty Voted Ingersol Rand Award for Seniors for "Academic Performance, Contribution to University Life, and Professional Promise"
- Tau Beta Pi Engineering Honor Society
- Pi Tau Sigma, Mechanical Engineering Honor Society
- Member, Engineering Council
- President, American Society of Mechanical Engineering, Student Chapter
- Leader of the A.S.M.E. Human Powered Vehicle Contest
- Member of & Choreographer for the N.U. Dance Company
Achievements during Graduate Studies
M.I.T.
- Student in SCHEME: Structure & Interpretation of Computer Programs, M.I. T. Department of Computer Science, 1986
- Reader, MIT-United Technologies Corporation Industrial Liaison Program 1985-1995
- Sloan Visiting Fellow, 1994-95, Sloan School at The Massachusetts Institute of Technology (MIT), 1994-95
- Interpretive Structural Modeling with Temporal Modal Logic Inquiring System for the Process Handbook Project, The Center for Coordination Science, M.I.T.
- Participant in The Management of Technology Program, MIT
- Participant in the Organizations of the 21st Century Program, MIT
Indiana University
- Student in SCHEME: Structure & Interpretation of Computer Programs at Indiana University - Bloomington, 1989
Boston University,
- Boston University, Manufacturing Systems Engineering Course, 1992
University of Massachusetts Amherst
- Independent Study at the University of Massachusetts Amherst with the Chairman of the National Science Foundation Design Methodology Directorate on Object Oriented & Parametric Design, 1993
Carnegie Mellon
- Reader, Carnegie Mellon-United Technologies Corporation Industrial Liaison Program 1985-1995
Emerson College
- Graduate Certificate in Publishing at Emerson College, 2000-2001
Industrial and research centers
- Reader, Rensalaer-United Technologies Corporation Industrial Liaison Program 1985-1995
- Numerical Methods Course, Hartford Graduate Center, 1987
- Flexible Manufaturing Systems, Price Waterhouse, Otis Elevator, 1989
- Shingujutsu Consultants, Creators of the Toyoto Production System & Total Quality Management, Kaizen Program at Otis Elevator, Bloomington, Indiana, 1990
- Object Oriented Analysis & Design, General Electric, at The United Technologies Research Center, 1993
- Interpretive Structural Modeling, at Ford Motor Company, 1993-95
- National Center for Manufacturing Sciences, Rapid Response Manufacturing, Advanced Technology Program in the National Institute of Standards and Technology
- Participant in The International Conference on Enterprise Integration Modeling Technologies, Online, 1992-94
- Schlaer-Mellor Real Time Analysis System taught at he United Technologies Research Center, 1993
- Rapid Prototyping Program at United Technologies Research Center, 1992-94