Vitae/Kevin Dye/Teaching experience: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
Line 8: | Line 8: | ||
! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration | ! scope="col" width="150" style="background:#efefef;" align="left" valign="top"| Duration | ||
|- | |- | ||
| | |2010 | ||
|University of Massachusetts Dartmouth | |University of Massachusetts Dartmouth | ||
|Creative Economy Stakeholders | |Creative Economy Stakeholders | ||
|2 | |2 | ||
|- | |- | ||
| | |2009 | ||
|University of Massachusetts Dartmouth | |University of Massachusetts Dartmouth | ||
|Multiple Attribute Decision Making for MBAs | |Multiple Attribute Decision Making for MBAs | ||
| | |2 | ||
|- | |- | ||
| | |2008 | ||
|University of Massachusetts Dartmouth | |University of Massachusetts Dartmouth | ||
|Large Group Design / Decision Support | |Large Group Design / Decision Support | ||
|2 | |2 | ||
|- | |- | ||
| | |2001 | ||
|University of Massacusetts Boston | |University of Massacusetts Boston | ||
|Large Group Collaborative Design: Managing Complexity | |Large Group Collaborative Design: Managing Complexity | ||
| | |2 | ||
|} | |} |
Latest revision as of 07:22, 19 January 2022
Teaching Experience
Year | University | Course | Duration |
---|---|---|---|
2010 | University of Massachusetts Dartmouth | Creative Economy Stakeholders | 2 |
2009 | University of Massachusetts Dartmouth | Multiple Attribute Decision Making for MBAs | 2 |
2008 | University of Massachusetts Dartmouth | Large Group Design / Decision Support | 2 |
2001 | University of Massacusetts Boston | Large Group Collaborative Design: Managing Complexity | 2 |