Katerina Fotiou: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
(Created page with "---- {{Associates <!-- The name of the template e.g "Associates" --> |name=<font color="orange">Katerina Fotiou</font> <!-- Append ...") |
No edit summary |
||
Line 2: | Line 2: | ||
{{Associates <!-- The name of the template e.g "Associates" --> | {{Associates <!-- The name of the template e.g "Associates" --> | ||
|name=<font color="orange">Katerina Fotiou</font> <!-- Append to variable name the content "Elia Petridou" --> | |name=<font color="orange">Katerina Fotiou</font> <!-- Append to variable name the content "Elia Petridou" --> | ||
|image= | |image= <!-- You can replace all the template's variables with the appropriate content--> | ||
|period=<font color="#F88017">June 2012</font> | |period=<font color="#F88017">June 2012</font> | ||
|title=<font color="#F88017">[[Programmer]]<br> | |title=<font color="#F88017">[[Programmer]]<br> <br></font> | ||
|projects=<font color="#F88017"> | |projects=<font color="#F88017"><br></font> | ||
|interests=<font color="#F88017"> </font> | |interests=<font color="#F88017"> </font> | ||
|degrees=<font color="#F88017">BSc (4 years)</font> | |degrees=<font color="#F88017">BSc (4 years)</font> | ||
Line 65: | Line 65: | ||
==<font color="#FDD017">External Links</font>== | ==<font color="#FDD017">External Links</font>== | ||
Revision as of 11:47, 20 July 2012
|
Mrs. Katerina Fotiou joined the Cyprus Neuroscience and Technology Institute in 2012.
Biography
Mrs. Katerina Fotiou owns a BSc in Computer Science from Aristotle University of Thessaloniki. She is experienced at programming in various computer languages and has extensive experience in programming smart phones.
Related Projects
Education
- 2012 "Aristotle University of Thesaloniki"
Thesis: "Automatic photo annotation for mobile devices (Android)"
- 2008 "Makario Lyceum G' of Larnaca"
Work experience
Personal skills and competences
Mother tongue(s) Greek
Other language(s)English
Social skills and competences
- Team spirit
Computer skills and competences
- Good command of Microsoft Office tools (Word, Excel and PowerPoint)
- Java, C/C++, Prolog, Pascal, HTML, PHP, CSS, Javascript, Visual Basic, Matlab, SQL, MySQL.
Driving licence(s)
A1, B, B1