Media statistics

Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.

Office

MIME typePossible extensionsNumber of filesCombined size
application/pdf.pdf380 (13.6%)885,540,252 bytes (844.52 MB; 34.5%)
application/vnd.openxmlformats-officedocument.wordprocessingml.document.docx1 (0.0357%)20,761 bytes (20 KB; 0.000809%)
application/vnd.openxmlformats-officedocument.presentationml.presentation.pptx1 (0.0357%)1,726,121 bytes (1.65 MB; 0.0673%)
application/msword.doc, .dot1 (0.0357%)264,192 bytes (258 KB; 0.0103%)

Total file size for this section of 383 files (13.7%): 887,551,326 bytes (846.43 MB; 34.6%).

Bitmap images

MIME typePossible extensionsNumber of filesCombined size
image/jpeg.jpeg, .jpg, .jpe, .jps1,905 (68%)1,448,126,031 bytes (1.35 GB; 56.4%)
image/png.png, .apng466 (16.6%)196,615,299 bytes (187.51 MB; 7.66%)
image/gif.gif33 (1.18%)8,824,986 bytes (8.42 MB; 0.344%)
image/x-bmp.bmp4 (0.143%)604,628 bytes (590 KB; 0.0236%)
image/tiff.tiff, .tif1 (0.0357%)174,956 bytes (171 KB; 0.00682%)

Total file size for this section of 2,409 files (86%): 1,654,345,900 bytes (1.54 GB; 64.5%).

Unknown

MIME typePossible extensionsNumber of filesCombined size
image/heic8 (0.286%)22,816,563 bytes (21.76 MB; 0.889%)
image/x-ms-bmp.bmp1 (0.0357%)1,128,654 bytes (1.08 MB; 0.044%)

Total file size for this section of 9 files (0.321%): 23,945,217 bytes (22.84 MB; 0.933%).

All files

Total file size for all 2,801 files: 2,565,842,443 bytes (2.39 GB).