1,427
edits
(Created page with "{{SDD_Report <!-- The name of the template --> |acronym=SDDP Internal Workshop to develop a Common Framework for MDG Report ...") |
No edit summary |
||
Line 29: | Line 29: | ||
<br> | <br> | ||
According to the participants of this workshop, the | According to the participants of this workshop, the descriptors which appear to be the most influential were: <br> | ||
*Descriptor# 50 Integrate MDGs into curricular and educational concepts (like knowledge about social and economic development and development of skills, values and attitudes)<br> | *Descriptor# 50 Integrate MDGs into curricular and educational concepts (like knowledge about social and economic development and development of skills, values and attitudes)<br> | ||
*Descriptor#33 Resources that give teachers the tools and methodologies to teach using MDGs <br> | *Descriptor#33 Resources that give teachers the tools and methodologies to teach using MDGs <br> | ||
Line 39: | Line 39: | ||
In sum, the participants of the dialogue reported their satisfaction that their voices have been heard and documented and communicated their expectations for follow-up activities to address the diagnosis of their needs.<br> | In sum, the participants of the dialogue reported their satisfaction that their voices have been heard and documented and communicated their expectations for follow-up activities to address the diagnosis of their needs.<br> | ||
==Partners== | |||
The coordinating organization of this project is the [[Future Worlds Center]] | |||
([[Cyprus Neuroscience and Technology Institute]]). | |||
The project’s partner organizations are: | |||
*[[Youth Career and Advising Centre (Lithuania)]]<br> | |||
*[[C.E.G.A. Foundation]] <br> | |||
*[[Jaan Tonisson Institute]]<br> | |||
*[[Scotdec]]<br> | |||
The associates of the project team are: | |||
*[[Management Center of the Mediterranean in Cyprus]]<br> | |||
*[[Vilnius Pedagogical University in Lithuania]]<br> | |||
*[[Vytautas Magnus University in Lithuania]] <br> | |||
*[[Pedagogical Institute in Cyprus]]<br> | |||
*[[Cameroonian Diaspora in Cyprus]] <br> | |||
*[[International Student Association of Cyprus]] <br> | |||
*[[Mouvement Universel pour la Santé et l’ Education in D.R Congo]] | |||
edits