135
edits
No edit summary |
No edit summary |
||
(78 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
{{Associates <!-- The name of the template e.g "Associates" --> | {{Associates <!-- The name of the template e.g "Associates" --> | ||
|name=<font color=" | |name=<font color="red">Katerina Fotiou</font> <!-- Append to variable name the content "Elia Petridou" --> | ||
|image=katerina_Fotiou_1.jpg <!-- You can replace all the template's variables with the appropriate content--> | |image=katerina_Fotiou_1.jpg <!-- You can replace all the template's variables with the appropriate content--> | ||
|period=<font color="#000000"> | |period=<font color="#000000">July 2012 - Sep 2018</font> | ||
|title=<font color="#000000">[[Software | |title=<font color="#000000">[[Software and Systems Developer]]<br></font> | ||
|projects=<font color="#000000">[[Reinventing democracy]]<br><br></font> | |projects=<font color="#000000">[[E-Hoop]]<br>[[Reinventing democracy]]<br>[[WisdomApps]]<br>[[Map Your Meal]]<br>[[ManyMe]]<br></font> | ||
|interests=<font color="#000000"> </font> | |interests=<font color="#000000"> </font> | ||
|degrees=<font color="#000000">BSc (4 years)</font> | |degrees=<font color="#000000">BSc (4 years)</font> | ||
|fields=<font color="#000000">Computer Science</font> | |fields=<font color="#000000">Computer Science</font> | ||
|universities=<font color="#000000">Aristotle University of Thessaloniki</font> | |universities=<font color="#000000">Aristotle University of Thessaloniki</font> | ||
|specializations= | |specializations=[[Certified SDD Facilitator]]<br> [[Project Assistant Coordinator]] | ||
| | | | ||
}} | }} | ||
'''Katerina Fotiou''' joined the [[Future Worlds Center]]/[[Cyprus Neuroscience and Technology Institute]] network in July 2012, as a member of the [[New Media Lab]]. Her main task was in the programming of mobile device-based Apps for the third generation [[Cogniscope Software]], which evolved into [[IdeaPrism]] and for "intelligent" educational games. Her responsibilities also included the development of all websites and electronic infrastructure of the organization. | |||
'''Katerina''' worked in parallel also at [[Ekkotek High-tech business incubator|Ekkotek Ltd.]], which operates as the technology partner and technology transfer office of [[Future Worlds Center]]. Katerina's first contributions included apps' development that supports communication and information access among people from different communities, such as names of villages and places on the island. She then engaged with Apps designed to harness the collective intelligence and collective wisdom of groups, including [[Cogniscope Software]] and [[IdeaPrism]]. She was also responsible for creating an App that helps kids to send reports when something disturbing, strange, or harmful occurs while they are surfing online. Katerina was employed as Researcher and Developer for the [[ManyMe]] project funded by the [[Ambient Assisted Living]] Program of the [[Research Promotion Foundation]]. | |||
__TOC__ | __TOC__ | ||
Line 21: | Line 24: | ||
==<font color="#000000">Biography</font>== | ==<font color="#000000">Biography</font>== | ||
Katerina holds a BSc in Computer Science from Aristotle University of Thessaloniki (2012). Her Thesis was: "Automatic photo annotation for mobile devices (Android)". Katerina graduated from the " | Katerina holds a BSc in Computer Science from Aristotle University of Thessaloniki (2012). Her Thesis was: "Automatic photo annotation for mobile devices (Android)". Katerina graduated from the "Makarios Lyceum G' of Larnaca" (2008). | ||
She is an experienced programmer in various computer languages and has extensive experience in programming | She is an experienced programmer in various computer languages, including Objective-C/SWIFT (XCODE), Javascript, MySQL/php, LiveCode, and has extensive experience, especially in programming smartphones. | ||
==<font color="#000000">Related Projects</font>== | ==<font color="#000000">Related Projects</font>== | ||
Katerina served as [[Project Assistant Coordinator]], Member, Developer of many projects. More prominent were: | |||
* [[E-Hoop]] | |||
* [[Cyberethics: Cyprus Safer Internet Center]] | |||
* [[IdeaPrism]] | |||
* [[WisdomApps]] | |||
* [[CiReNews Citizens Reporting the News]], which included an award to participate in the [[CiReNews at SLUSH]] <br> | |||
* [[Map Your Meal]] | |||
* [[ManyMe]] | |||
==<font color="#000000">Contributions in Product Development</font>== | |||
* [[IdeaPrism]] | |||
* [[Concertina]] | |||
* Cogniscope in [[LiveCode]] | |||
* [[Classic Fairy Tales (Τα Παραμυθάκια)]] | |||
* [[Pantognwstis]] | |||
* [[GNOUS Labs Ltd.|GNOUS Labs]] | |||
==List of SDDs facilitated and co-facilitated== | |||
Katerina is a trained Facilitator for the [[Structured Dialogic Design Process]] and also a young leader with an interest in [[Reinventing Democracy]] and social reforms. She has served as Facilitator for many structured dialogues: | |||
{|border="0" cellpadding="5" cellspacing="0" style="width:100%" | |||
|- | |||
! scope="col" style="background:#efefef;" align="left"| Date | |||
! scope="col" style="background:#efefef;" align="left"| Type | |||
! scope="col" style="background:#efefef;" align="left"| Location | |||
! scope="col" style="background:#efefef;" align="left"| Participants | |||
! scope="col" style="background:#efefef;" align="left"| Project | |||
! scope="col" style="background:#efefef;" align="left"| Triggering Question | |||
|- | |||
|2013/08 | |||
|Diagnosis | |||
|Nicosia, Cyprus | |||
|13 | |||
|[[SDDP Greens - Cyprus]] | |||
|Ποιοι είναι οι λόγοι που παρόλο που πολλοί πολίτες εκτιμούν και σέβονται τις ιδέες του Κινήματος των Οικολόγων Περιβαλλοντιστών, δεν εμπλέκονται και δε στηρίζουν με την ψήφο τους όταν χρειάζεται; | |||
|- | |||
|- | |||
|2014/02 | |||
|Diagnosis | |||
|Germany | |||
|13 | |||
|[[E-Hoop]] | |||
|How can learners be supported to generate learning content | |||
|- | |||
|- | |||
|2014/01 | |||
|Diagnosis | |||
|Lithuania | |||
|34 | |||
|[[E-Hoop]] | |||
|What are the learning difficulties encountered by students? | |||
|- | |||
|- | |||
|2014/02 | |||
|Diagnosis | |||
|Nicosia, Cyprus | |||
|12 | |||
|[[E-Hoop]] | |||
|What are typical obstacles that limit learners from benefiting maximally from the respective educational institutions of their differences? | |||
|- | |||
|- | |||
|2014/03 | |||
|Diagnosis | |||
|Greece | |||
|8 | |||
|[[E-Hoop]] | |||
|What are typical obstacles that limit learners from benefiting maximally from their respective educational institutions because of their differences? | |||
|- | |||
|- | |||
|2016 | |||
|Diagnosis | |||
|Cyprus | |||
|20 | |||
|[[Reinventing Democracy in the Digital Era (UNDEF)]] | |||
|What are key shortcomings of our current systems of governance that could be improved through technology? | |||
|- | |||
|- | |||
|2016 | |||
|Action | |||
|Cyprus | |||
|20 | |||
|[[Reinventing Democracy in the Digital Era (UNDEF)]] | |||
|What concrete action, project or product would you propose to solve a particular shortcoming of current systems of governance? | |||
|- | |||
|- | |||
|2016/11 | |||
|Actions | |||
|Nicosia, Cyprus | |||
|17 | |||
|[[MARINA]] | |||
|What actions (Political, Economic, Social/Cultural, Technological, Legal and Environmental) are necessary to ensure that Cyprus lives in prosperity benefiting from sustainable tourism and at the same time preserving its tangible and intangible marine cultural assets that attract its tourism?" Ποιες ενέργειες (πολιτικές, οικονομικές, κοινωνικές/πολιτιστικές, τεχνολογικές, νομικές, περιβαλλοντικές) χρειάζεται να γίνουν για να διασφαλιστεί ότι η Κύπρος θα συνεχίσει να ευημερεί, επωφελούμενη αφενός από τον τουρισμό, και περιορίζοντας αφετέρου τις αρνητικές επιπτώσεις που επιφέρει στον θαλάσσιο και παράκτιο φυσικό πλούτο της χώρας ο οποίος αποτελεί άλλωστε την κύρια πηγή προσέλκυσής του; | |||
|- | |||
|- | |||
|2017 | |||
|Diagnosis | |||
|Idea Prism | |||
|17 | |||
|[[Reinventing Democracy in the Digital Era (UNDEF)]] | |||
|What are key shortcomings of our current systems of governance that could be improved through technology? | |||
|- | |||
|- | |||
|2017 | |||
|Action | |||
|Idea Prism | |||
|17 | |||
|[[Reinventing Democracy in the Digital Era (UNDEF)]] | |||
|What concrete action, project or product would you propose to solve a particular shortcoming of current systems of governance? | |||
|- | |||
|- | |||
|2017/04 | |||
|Actions | |||
|Venice, Italy | |||
|22 | |||
|[[MARINA]] | |||
|What policy, social/cultural, economic, technological, legal, and environmental actions are needed for the tourism sector to be environmentally sustainable? | |||
|- | |||
|- | |||
|2017/05 | |||
|Actions | |||
|Boulogne sur Mer, France | |||
|18 | |||
|[[MARINA]] | |||
|What types of Responsible Research and actions should be put in place so that sustainable seafood production and consumption could contribute to competitive sustainable coastal and maritime tourism in Europe? | |||
|- | |||
|- | |||
|2017/10 | |||
|Actions | |||
|Galway, Ireland | |||
|16 | |||
|[[MARINA]] | |||
|What actions are needed from a policy, social/cultural, economic, and technological perspective to develop sustainable tourism ventures within Marine Protected Areas (MPAs) | |||
|- | |||
|- | |||
|2017/06 | |||
|Actions | |||
|Istanbul, Turkey | |||
|19 | |||
|[[MARINA]] | |||
|What political, economic, social/cultural, technological, legal, environmental, and educational actions are needed for thriving yacht tourism while at the same time protecting the marine ecosystem? | |||
|- | |||
|- | |||
|2017/05 | |||
|Diagnosis | |||
|St Millan, Spain | |||
|X | |||
|[[Faro Convention Labs]] | |||
|What are the challenges we have to overcome to mobilise people? | |||
|- | |||
|- | |||
|2018/04 | |||
|Actions | |||
|Larnaca, Cyprus | |||
|15 | |||
|[[MARINA]] | |||
|What Responsible Research and Innovation (RRI) actions are needed for a resilient, responsible, and sustainable maritime sector by 2030? | |||
|- | |||
|- | |||
|2018/05 | |||
|Actions | |||
|Lisbon, Portugal | |||
|31 | |||
|[[MARINA]] | |||
|How can RRI serve to bridge deep-sea mining, sustainability, and policy? | |||
|- | |||
[[Category: | [[Category:Past Associates]] | ||
[[Category:Software and Systems Developer]] |