707
edits
(Created page with "{{Project_Contract |image=R-I Peers logo.jpg |project_title=Creating Marine Knowledge Sharing Platform for Federating Responsible Research and Innovation Communities |...") |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project_Contract | {{Project_Contract | ||
|image=R-I Peers logo.jpg | |image=R-I Peers logo.jpg | ||
|project_title= | |project_title=Pilot experiences for improving gender equality in research organisations | ||
|acronym=R&I PEERS | |acronym=[[R&I PEERS]] | ||
|donor= | |donor= | ||
|lead_partner=[[ | |lead_partner=[[Universita Degli Studi di Salerno]] (UNISA) | ||
|call=H2020-SwafS-2017-1 | |call=H2020-SwafS-2017-1 | ||
|link_call=[http://ec.europa.eu/research/participants/portal/desktop/en/opportunities/h2020/topics/swafs-03-2016-2017.html European Commission] | |link_call=[http://ec.europa.eu/research/participants/portal/desktop/en/opportunities/h2020/topics/swafs-03-2016-2017.html European Commission] | ||
|agreement_number=788171 | |agreement_number=788171 | ||
|partners=[[ | |partners=[[Cyprus Neuroscience and Technology Institute]] (CNTI), <br> [[Consiglio Nazionale Delle Ricerche]] (CNR), <br> [[Associazione Industriali Della Provincia di Salerno]] (AISAI), <br> [[Asociacion - Centro de Investigacion Cooperativa en Nanociencias - CIC NANOGUNE (CIC nanoGUNE)]], [[MIGAL Galilee Research Institute LTD]] (MIGAL), <br> [[Digital Leadership Institute]] (DLI), <br> [[Znanstvenoraziskovalni Center Slovenske Akademije Znanosti in Umetnosti]] (ZRC SAZU), <br> [[Agence Nationale de la Promotion de la Recherche Scientifique]] (ANPR), <br> [[Hellenic Republic Ministry of Interior]] (GSGE) | ||
|countries=Italy, Cyprus, Spain, Israel, Belgium, Slovenia, Tunisia, Greece | |countries=Italy, Cyprus, Spain, Israel, Belgium, Slovenia, Tunisia, Greece | ||
|cost=€2,029,351.25 | |cost=€2,029,351.25 | ||
Line 21: | Line 20: | ||
|end_month=04 | |end_month=04 | ||
|end_year=2022 | |end_year=2022 | ||
|description= | |description= | ||
|main_page=[[R&I PEERS]] | |main_page=[[R&I PEERS]] | ||
|website= | |website=http://ripeers.eu/ | ||
|about= | |about= | ||
|title_header=R&I PEERS | |title_header=R&I PEERS | ||
|content_header=The | |content_header=The R&I PEERS project will be based on the concept of gender equality, that can be expressed as “women and men enjoy the same status and have equal opportunity to realize their full human rights and potential to contribute to national, political, economic, social and cultural development, and to benefit from the results”. The R&I PEERS project aims at creating and validating pilot experiences aiming at disrupting the gender-biased approach and those unconscious rules that limit the participation and the career of women in research and innovation in the Mediterranean Area. To do so, we will leverage on the synergies of structured dialogues and women’ empowerment through skills and entrepreneurial perspective of research and innovation. | ||
The proposal aims at realizing and providing a double vision of equality (increasing the numbers of women in decision making positions throughout the R&I system will reduce the waste of European talents) and opportunity (providing support to the R&I entrepreneurship based on more effective deployment female human capital, hence offering an important competitive advantage for strengthening the scientific endeavor). Dissemination and exploitation plans of the project results will then ensure the sustainability of the action after the ending of the H2020 project. | |||
|specific_objectives=The project objectives are the following: | |||
*Implementation and improvement of 7 GEPs in R&I related organisations | |||
* | *Smooth the gap of gender representation in decision-making and research-performing processes | ||
* | *Maximise the impact and the efficacy of gender content into the research programmes | ||
* | |||
}} | }} | ||
edits