680
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! scope="col" width="200" style="background:#efefef;" align="left" valign="top"| Source | ! scope="col" width="200" style="background:#efefef;" align="left" valign="top"| Source | ||
! scope="col" width="200" style="background:#efefef;" align="left" valign="top"| Title | ! scope="col" width="200" style="background:#efefef;" align="left" valign="top"| Title | ||
! scope="col" width="450" style="background:#efefef;" align="left" valign="top"| Grand Agreement Number | |||
! scope="col" width="450" style="background:#efefef;" align="left" valign="top"| Description | ! scope="col" width="450" style="background:#efefef;" align="left" valign="top"| Description | ||
! scope="col" width="75" style="background:#efefef;" align="left" valign="top"| US$ | ! scope="col" width="75" style="background:#efefef;" align="left" valign="top"| US$ | ||
Line 15: | Line 16: | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|[[Provost's Teaching Award]] | |[[Provost's Teaching Award]] | ||
| | |||
|Award for innovation in teaching | |Award for innovation in teaching | ||
|3,000 | |3,000 | ||
Line 23: | Line 25: | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|[[International Program Development Fund]] | |[[International Program Development Fund]] | ||
| | |||
|Award for innovation in teaching using multimedia | |Award for innovation in teaching using multimedia | ||
|5,000 | |5,000 | ||
Line 31: | Line 34: | ||
|[[Institute of Neurology and Genetics] | |[[Institute of Neurology and Genetics] | ||
|Neuroscience Research | |Neuroscience Research | ||
| | |||
| | | | ||
|10,000 | |10,000 | ||
Line 38: | Line 42: | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|Award for innovation in teaching using multimedia | |Award for innovation in teaching using multimedia | ||
| | |||
|[[Medical Innovation Award]] | |[[Medical Innovation Award]] | ||
|5,000 | |5,000 | ||
Line 46: | Line 51: | ||
|Univ. of Arizona | |Univ. of Arizona | ||
|Award to develop international collaboration | |Award to develop international collaboration | ||
| | |||
|Stuart's Regents Professor Fund | |Stuart's Regents Professor Fund | ||
|1,000 | |1,000 | ||
Line 54: | Line 60: | ||
|[[Institute of Neurology and Genetics]] | |[[Institute of Neurology and Genetics]] | ||
|Neuroscience Research | |Neuroscience Research | ||
| | |||
|Award to develop international collaboration | |Award to develop international collaboration | ||
| | | | ||
Line 61: | Line 68: | ||
|1994 | |1994 | ||
|[[Cyber Kids]] | |[[Cyber Kids]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
| | |||
|R&D for [[Cyber Kids]] Curriculum development | |R&D for [[Cyber Kids]] Curriculum development | ||
| | | | ||
Line 69: | Line 77: | ||
|1995 | |1995 | ||
|[[Cyber Kids]] | |[[Cyber Kids]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
| | |||
|R&D for [[Cyber Kids]] Curriculum development | |R&D for [[Cyber Kids]] Curriculum development | ||
| | | | ||
Line 77: | Line 86: | ||
|[[HasNa, Inc.]], [[United States Institute of Peace|USIP]] | |[[HasNa, Inc.]], [[United States Institute of Peace|USIP]] | ||
|[[Talk of the Island]] | |[[Talk of the Island]] | ||
| | |||
|37,704.45 | |37,704.45 | ||
| | | | ||
Line 83: | Line 93: | ||
|1996 | |1996 | ||
|[[Cyber Kids]] | |[[Cyber Kids]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
| | |||
|R&D for [[Cyber Kids]] Curriculum development | |R&D for [[Cyber Kids]] Curriculum development | ||
| | | | ||
Line 92: | Line 103: | ||
|[[Institute of World Affairs|IWA]], [[United States Institute of Peace|USIP]] | |[[Institute of World Affairs|IWA]], [[United States Institute of Peace|USIP]] | ||
|[[Technology for Peace]] | |[[Technology for Peace]] | ||
| | |||
|Awarded to [[Hrach Gregorian]] | |Awarded to [[Hrach Gregorian]] | ||
|10,000 | |10,000 | ||
Line 98: | Line 110: | ||
|- | |- | ||
|1997 | |1997 | ||
|[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | |[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] Aearded to [[Cyber Kids]]; | ||
Aearded to [[Cyber Kids]]; |Curriculum R&D | |Curriculum R&D | ||
| | |||
|e-Learning for gypsies | |e-Learning for gypsies | ||
| | | | ||
Line 107: | Line 120: | ||
|1997 | |1997 | ||
|[[Cyber Kids]] | |[[Cyber Kids]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
| | |||
|R&D for [[Cyber Kids]] Curriculum Development | |R&D for [[Cyber Kids]] Curriculum Development | ||
| | | | ||
Line 116: | Line 130: | ||
|[[Research Promotion Foundation]] | |[[Research Promotion Foundation]] | ||
|Dyslexia research | |Dyslexia research | ||
| | |||
|Development of [[Mental Attributed Profiling System|MAPS]] | |Development of [[Mental Attributed Profiling System|MAPS]] | ||
| | | | ||
Line 124: | Line 139: | ||
|[[USAID]] | |[[USAID]] | ||
|[[Technology for Peace]] | |[[Technology for Peace]] | ||
| | |||
|Set up of bicommunal cyber cafes | |Set up of bicommunal cyber cafes | ||
|25,000 | |25,000 | ||
Line 131: | Line 147: | ||
|1998 | |1998 | ||
|[[Cyber Kids]] | |[[Cyber Kids]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
| | |||
|R&D for [[Cyber Kids]] Curriculum Development | |R&D for [[Cyber Kids]] Curriculum Development | ||
| | | | ||
Line 140: | Line 157: | ||
|[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | |[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | ||
|Curriculum R&D | |Curriculum R&D | ||
| | |||
|e-Learning | |e-Learning | ||
| | | | ||
Line 148: | Line 166: | ||
|[[UNDP/UNOPS]] | |[[UNDP/UNOPS]] | ||
|[[Technology for Peace]] | |[[Technology for Peace]] | ||
| | |||
|Full-scale development of the project | |Full-scale development of the project | ||
|100,000 | |100,000 | ||
Line 156: | Line 175: | ||
|[[UNDP/UNOPS]] | |[[UNDP/UNOPS]] | ||
|[[Youth Promoting Peace]] | |[[Youth Promoting Peace]] | ||
| | |||
|Youth related action research and intervention | |Youth related action research and intervention | ||
|50,000 | |50,000 | ||
Line 164: | Line 184: | ||
|[[HasNa Inc.]] | |[[HasNa Inc.]] | ||
|[[Journalism]] | |[[Journalism]] | ||
| | |||
|Media-based conflict resolution and reconciliation | |Media-based conflict resolution and reconciliation | ||
|100,000 | |100,000 | ||
Line 172: | Line 193: | ||
|[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | |[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | ||
|[[WORK]] | |[[WORK]] | ||
| | |||
|Special Needs in adults | |Special Needs in adults | ||
|18,000 | |18,000 | ||
Line 178: | Line 200: | ||
|[[UNDP/UNOPS]] | |[[UNDP/UNOPS]] | ||
|[[Youth Promoting Peace]] | |[[Youth Promoting Peace]] | ||
| | |||
|Youth related action research and intervention | |Youth related action research and intervention | ||
|50,000 | |50,000 | ||
Line 185: | Line 208: | ||
|2002 | |2002 | ||
|[[Cyber Kids]] | |[[Cyber Kids]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
| | |||
|R&D for [[Cyber Kids]] Curriculum development | |R&D for [[Cyber Kids]] Curriculum development | ||
| | | | ||
Line 194: | Line 218: | ||
|[[Med.Pride]] | |[[Med.Pride]] | ||
|[[EUMEDIS]] Subcontracted from [[Ekkotek]] | |[[EUMEDIS]] Subcontracted from [[Ekkotek]] | ||
| | |||
|Tools for satellite-based e-Learning | |Tools for satellite-based e-Learning | ||
| | | | ||
Line 202: | Line 227: | ||
|[[HasNa Inc.]] | |[[HasNa Inc.]] | ||
|[[Reconciliation Now!]] | |[[Reconciliation Now!]] | ||
| | |||
| | | | ||
|105,000 | |105,000 | ||
Line 209: | Line 235: | ||
|2003 | |2003 | ||
|[[Cyber Kids]] | |[[Cyber Kids]] | ||
|Curriculum and multimedia development | |Curriculum and multimedia development | ||
| | |||
|R&D for [[Cyber Kids]] Curriculum development | |R&D for [[Cyber Kids]] Curriculum development | ||
| | | | ||
Line 218: | Line 245: | ||
| | | | ||
|Establishing Training Programs | |Establishing Training Programs | ||
| | |||
| | | | ||
|26,750 | |26,750 | ||
Line 226: | Line 254: | ||
|[[HasNa Inc.]] | |[[HasNa Inc.]] | ||
|[[Media-literacy]] | |[[Media-literacy]] | ||
| | |||
|Media-literacy serving conflict resolution and reconciliation | |Media-literacy serving conflict resolution and reconciliation | ||
|100,000 | |100,000 | ||
Line 232: | Line 261: | ||
|[[UNDP/UNOPS]] | |[[UNDP/UNOPS]] | ||
|Youth | |Youth | ||
| | |||
|Youth related action research and intervention | |Youth related action research and intervention | ||
|18,000 | |18,000 | ||
Line 238: | Line 268: | ||
|[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | |[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | ||
|[[Biblio.For.Meda]] | |[[Biblio.For.Meda]] | ||
| | |||
|Distance Learning – public libraries | |Distance Learning – public libraries | ||
| | | | ||
Line 246: | Line 277: | ||
|[[HasNa Inc.]] | |[[HasNa Inc.]] | ||
|[[Media Literacy]] | |[[Media Literacy]] | ||
| | |||
|50,000 | |50,000 | ||
| | | | ||
Line 253: | Line 285: | ||
|[[European Commission Grundtvig Programme|EU/Grundtvig Program]] | |[[European Commission Grundtvig Programme|EU/Grundtvig Program]] | ||
|Dyslexia research | |Dyslexia research | ||
| | |||
| | | | ||
| | | | ||
Line 259: | Line 292: | ||
|2005 | |2005 | ||
|[[UNDP/UNOPS]] | |[[UNDP/UNOPS]] | ||
| | |||
| | | | ||
|Youth related Research | |Youth related Research | ||
Line 268: | Line 302: | ||
|DG EAC 85/04 | |DG EAC 85/04 | ||
|[[I.S.O.L.A. Innovative Strategies and Opportunities for Less Favoured Regions]] | |[[I.S.O.L.A. Innovative Strategies and Opportunities for Less Favoured Regions]] | ||
| | |||
| | | | ||
| | | | ||
Line 284: | Line 319: | ||
|[[European Commission/DG Justice]] and [[Home Affairs, Republic of Cyprus- Ministry of Justice]] | |[[European Commission/DG Justice]] and [[Home Affairs, Republic of Cyprus- Ministry of Justice]] | ||
|Extending European Citizenship to the Eastern End of Europe | |Extending European Citizenship to the Eastern End of Europe | ||
| | |||
| | | | ||
| | | | ||
Line 291: | Line 327: | ||
|[[European Refugee Fund|ERF]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | |[[European Refugee Fund|ERF]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | ||
|[[Unit for the Rehabilitation of Victims of Torture]] | |[[Unit for the Rehabilitation of Victims of Torture]] | ||
| | |||
|Support program for victims of Torture | |Support program for victims of Torture | ||
| | | | ||
Line 300: | Line 337: | ||
|UNHCR | |UNHCR | ||
|[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | |[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | ||
| | |||
|Support Refugees and Asylum Seekers in Cyprus | |Support Refugees and Asylum Seekers in Cyprus | ||
| | | | ||
Line 308: | Line 346: | ||
|[[HasNa Inc.]] | |[[HasNa Inc.]] | ||
|[[Talk of the island]] | |[[Talk of the island]] | ||
| | |||
|Radio program | |Radio program | ||
|25,000 | |25,000 | ||
Line 316: | Line 355: | ||
|European Commission, Safer Internet Program|EC/Safer Internet Program]] | |European Commission, Safer Internet Program|EC/Safer Internet Program]] | ||
|[[CyberEthics Safe Internet Node: Campaign Group for island -wide awareness on safe internet]] | |[[CyberEthics Safe Internet Node: Campaign Group for island -wide awareness on safe internet]] | ||
| | |||
|Safer Internet | |Safer Internet | ||
| | | | ||
Line 324: | Line 364: | ||
|[[United States Institute of Peace|USIP]] | |[[United States Institute of Peace|USIP]] | ||
|Radio | |Radio | ||
| | |||
|Internet-based, Peace radio | |Internet-based, Peace radio | ||
|47,000 | |47,000 | ||
Line 332: | Line 373: | ||
|European Commission, Safer Internet Program|EC/Safer Internet Program]] | |European Commission, Safer Internet Program|EC/Safer Internet Program]] | ||
|[[SafenetCY]] | |[[SafenetCY]] | ||
| | |||
|[[Safer Internet]] | |[[Safer Internet]] | ||
| | | | ||
Line 340: | Line 382: | ||
|EU/Grundtvig | |EU/Grundtvig | ||
|e-Learning | |e-Learning | ||
| | |||
|15,000 | |15,000 | ||
|- | |- | ||
Line 376: | Line 419: | ||
|Private Sector | |Private Sector | ||
|Charitable Donation | |Charitable Donation | ||
| | |||
|Non-repayable financial contribution | |Non-repayable financial contribution | ||
| | | | ||
Line 384: | Line 428: | ||
|Not Funded / Pact for Research and Innovation of the Competition Fond 2006 of the Leibniz - Association | |Not Funded / Pact for Research and Innovation of the Competition Fond 2006 of the Leibniz - Association | ||
|Fish Motor Control | |Fish Motor Control | ||
| | |||
| | | | ||
| | | | ||
Line 392: | Line 437: | ||
|ALF (Anna Lingh Foundation) | |ALF (Anna Lingh Foundation) | ||
|MYTeeC | |MYTeeC | ||
| | |||
| | | | ||
| | | | ||
Line 400: | Line 446: | ||
|[[HasNa Inc.]] | |[[HasNa Inc.]] | ||
|Hasna Bi-Communal Office | |Hasna Bi-Communal Office | ||
| | |||
| | | | ||
|50,000 | |50,000 | ||
Line 408: | Line 455: | ||
|[[UNHCR]] | |[[UNHCR]] | ||
|[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | |[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | ||
| | |||
|Support program for asylum seekers and refugees | |Support program for asylum seekers and refugees | ||
|80,553.72 | |80,553.72 | ||
Line 414: | Line 462: | ||
|European Commission, Safer Internet Program|EC/Safer Internet Program]] | |European Commission, Safer Internet Program|EC/Safer Internet Program]] | ||
|[[SafenetCY Island-wide Safer Internet Hotline Cyprus|SafenetCY]] | |[[SafenetCY Island-wide Safer Internet Hotline Cyprus|SafenetCY]] | ||
| | |||
| | | | ||
| | | | ||
Line 422: | Line 471: | ||
|European Commission, Safer Internet Program|EC/Safer Internet Program]] | |European Commission, Safer Internet Program|EC/Safer Internet Program]] | ||
|[[EUKidsonline]] | |[[EUKidsonline]] | ||
| | |||
| | | | ||
| | | | ||
Line 430: | Line 480: | ||
|[[European Refugee Fund]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | |[[European Refugee Fund]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | ||
|[[Unit for the Rehabilitation of Victims of Torture]] | |[[Unit for the Rehabilitation of Victims of Torture]] | ||
| | |||
|Support program for victims of Torture | |Support program for victims of Torture | ||
| | | | ||
Line 438: | Line 489: | ||
|EU/Grundwig | |EU/Grundwig | ||
|e-Learning | |e-Learning | ||
| | |||
|10,000 | |10,000 | ||
|- | |- | ||
Line 443: | Line 495: | ||
|[[UNDP/UNOPS]] | |[[UNDP/UNOPS]] | ||
|[[Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace]] | |[[Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace]] | ||
| | |||
|[[SDDP]]s in schools to promote European Values | |[[SDDP]]s in schools to promote European Values | ||
|84,000.66 | |84,000.66 | ||
Line 451: | Line 504: | ||
|[[Cypriot National Agency for the Youth Programme]] | |[[Cypriot National Agency for the Youth Programme]] | ||
|Contact making seminar (CMS)Europeans meet in Caucasus | |Contact making seminar (CMS)Europeans meet in Caucasus | ||
| | |||
| | | | ||
| | | | ||
Line 459: | Line 513: | ||
|Lifelong Learning Programme (LLP), GRUNDTVIG | |Lifelong Learning Programme (LLP), GRUNDTVIG | ||
|[[SteLLLa]] | |[[SteLLLa]] | ||
| | |||
|Life long learning using new media and technologies | |Life long learning using new media and technologies | ||
| | | | ||
Line 467: | Line 522: | ||
|[[HasNa Inc.]] | |[[HasNa Inc.]] | ||
|[[New Media Landscape Now]] | |[[New Media Landscape Now]] | ||
| | |||
| | | | ||
|28,858.63 | |28,858.63 | ||
Line 475: | Line 531: | ||
|[[European Commission DG JLS]] | |[[European Commission DG JLS]] | ||
|[[Join the Net III]] | |[[Join the Net III]] | ||
| | |||
| | | | ||
| | | | ||
Line 483: | Line 540: | ||
|European Commission Sixth Research And Technological Development Framework Program | |European Commission Sixth Research And Technological Development Framework Program | ||
|[[DfA - Design for All for enclusion]] | |[[DfA - Design for All for enclusion]] | ||
| | |||
| | | | ||
| | | | ||
Line 491: | Line 549: | ||
|Private Sector | |Private Sector | ||
|Charitable Donation | |Charitable Donation | ||
| | |||
|Non-repayable financial contribution | |Non-repayable financial contribution | ||
| | | | ||
Line 499: | Line 558: | ||
|[[UNHCR]] | |[[UNHCR]] | ||
|[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | |[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | ||
| | |||
|Support program for asylum seekers and refugees | |Support program for asylum seekers and refugees | ||
| | | | ||
Line 507: | Line 567: | ||
|[[EuropeAid]] | |[[EuropeAid]] | ||
|[[Accessing Development Education]] | |[[Accessing Development Education]] | ||
| | |||
|Development Education Learning Objects Depository | |Development Education Learning Objects Depository | ||
|400,275 | |400,275 | ||
Line 513: | Line 574: | ||
|European Commission, Youth In Action Programme, DG EAC 47/05 | |European Commission, Youth In Action Programme, DG EAC 47/05 | ||
|[[UCYVROK - Uniting for Citizenship and Participation :Youth promoting Vulnerable Groups' Rights, Opportunities and Knowledge|UCYVROK]] | |[[UCYVROK - Uniting for Citizenship and Participation :Youth promoting Vulnerable Groups' Rights, Opportunities and Knowledge|UCYVROK]] | ||
| | |||
|SDDPs across Europe to diagnose obstacles to youth participation | |SDDPs across Europe to diagnose obstacles to youth participation | ||
| | | | ||
Line 521: | Line 583: | ||
|[[EuropeAid]] | |[[EuropeAid]] | ||
|[[Youth Ambassadors for Millennium Development Goals]] | |[[Youth Ambassadors for Millennium Development Goals]] | ||
| | |||
|New Media for Millennium Development Goals | |New Media for Millennium Development Goals | ||
| | | | ||
Line 529: | Line 592: | ||
|[[Europe Refugee Fund]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | |[[Europe Refugee Fund]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | ||
|[[Unit for the Rehabilitation of Victims of Torture]] | |[[Unit for the Rehabilitation of Victims of Torture]] | ||
| | |||
|Support program for victims of Torture II | |Support program for victims of Torture II | ||
| | | | ||
Line 537: | Line 601: | ||
|[[European Commission, Safer Internet Program]] | |[[European Commission, Safer Internet Program]] | ||
|[[CyberEthicsGII: Island -wide combined Safer Internet Awareness Node, Hotline, Helpline|CyberEthicsGII]] | |[[CyberEthicsGII: Island -wide combined Safer Internet Awareness Node, Hotline, Helpline|CyberEthicsGII]] | ||
| | |||
|Promote the safe use of the Internet | |Promote the safe use of the Internet | ||
| | | | ||
Line 545: | Line 610: | ||
|European Commission, Youth In Action Programme,EACEA/ 03/07 | |European Commission, Youth In Action Programme,EACEA/ 03/07 | ||
|[[Exchange of good practice in youth work through the promotion of inter-cultural dialogue]] | |[[Exchange of good practice in youth work through the promotion of inter-cultural dialogue]] | ||
| | |||
| | | | ||
| | | | ||
Line 552: | Line 618: | ||
|[[Research Promotion Foundation]] | |[[Research Promotion Foundation]] | ||
|[[InetRisks -Changing Attitudes of Adults (parents) on Internet-Related Risks For Young Adolescents|InetRisks]] | |[[InetRisks -Changing Attitudes of Adults (parents) on Internet-Related Risks For Young Adolescents|InetRisks]] | ||
| | |||
|Safer Internet related research | |Safer Internet related research | ||
| | | | ||
Line 560: | Line 627: | ||
|[[Europe Refugee Fund]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | |[[Europe Refugee Fund]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | ||
|[[Psycho-Scocial Support to Asylum Seekers]] | |[[Psycho-Scocial Support to Asylum Seekers]] | ||
| | |||
|Provide psycho-Scocial support to Asylum Seekers | |Provide psycho-Scocial support to Asylum Seekers | ||
| | | | ||
Line 568: | Line 636: | ||
|[[Research Promotion Foundation]] | |[[Research Promotion Foundation]] | ||
|[[Social Inclusion/Exclusion of Refugees in Cyprus]] | |[[Social Inclusion/Exclusion of Refugees in Cyprus]] | ||
| | |||
| | | | ||
| | | | ||
Line 576: | Line 645: | ||
|Private Sector | |Private Sector | ||
|Charitable Donation | |Charitable Donation | ||
| | |||
|Non-repayable financial contribution | |Non-repayable financial contribution | ||
| | | | ||
Line 584: | Line 654: | ||
|[[UNHCR]] | |[[UNHCR]] | ||
|[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | |[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | ||
| | |||
|Support program for asylum seekers and refugees | |Support program for asylum seekers and refugees | ||
| | | | ||
Line 591: | Line 662: | ||
|2009 | |2009 | ||
|Europian Commission, EupopeAid/126199/C/ACT/CY | |Europian Commission, EupopeAid/126199/C/ACT/CY | ||
|[[“JUMPSTART” Youth Peace Campaign in Cyprus]] | |[[“JUMPSTART” Youth Peace Campaign in Cyprus]]3 | ||
| | |||
| Youth Peace Campaign between Greek Cypriot and Turkish Cypriot in Cyprus | | Youth Peace Campaign between Greek Cypriot and Turkish Cypriot in Cyprus | ||
| | | | ||
Line 600: | Line 672: | ||
|European Commission, EACEA/07/08(Europe for Citizens, Action 1, measure 2.1) | |European Commission, EACEA/07/08(Europe for Citizens, Action 1, measure 2.1) | ||
|[[ACID – Active citizens for intercultural dialogue]] | |[[ACID – Active citizens for intercultural dialogue]] | ||
| | |||
|Promotion of intercultural dialogue | |Promotion of intercultural dialogue | ||
| | | | ||
Line 608: | Line 681: | ||
|EU, LIFELONG LEARNING PROGRAMME (LLP) and Subcontract Grundtwig | |EU, LIFELONG LEARNING PROGRAMME (LLP) and Subcontract Grundtwig | ||
|[[SteLLLa 2.0]] | |[[SteLLLa 2.0]] | ||
| | |||
|Life-long learning through new media | |Life-long learning through new media | ||
| | | | ||
Line 616: | Line 690: | ||
|European Commission EACEA,Framework LifeLong Learning Programme/Tranversal Programme/Key Activity 2: Languages | |European Commission EACEA,Framework LifeLong Learning Programme/Tranversal Programme/Key Activity 2: Languages | ||
|[[Intercultural Dialogue & Linguistic Diversity via MobLang|MobLang]] | |[[Intercultural Dialogue & Linguistic Diversity via MobLang|MobLang]] | ||
| | |||
|Teaching languages using mobile phones | |Teaching languages using mobile phones | ||
| | | | ||
Line 624: | Line 699: | ||
|European Commission, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Key Activity 3: ICT | |European Commission, EACEA, Framework Lifelong Learning Programme / Transversal Programme / Key Activity 3: ICT | ||
|[[SimSafety - Flight simulator for Internet safety|SimSafety]] | |[[SimSafety - Flight simulator for Internet safety|SimSafety]] | ||
| | |||
|3D game simulator for teaching Internet safety | |3D game simulator for teaching Internet safety | ||
| | | | ||
Line 632: | Line 708: | ||
|UNDP Action for Cooperation and Trust (ACT) | |UNDP Action for Cooperation and Trust (ACT) | ||
|UNDP:Youth Activism | |UNDP:Youth Activism | ||
| | |||
| | | | ||
| | | | ||
Line 640: | Line 717: | ||
|Private Sector | |Private Sector | ||
|Charitable Donation | |Charitable Donation | ||
| | |||
|Non-repayable financial contribution | |Non-repayable financial contribution | ||
| | | | ||
Line 648: | Line 726: | ||
|[[UNHCR]] | |[[UNHCR]] | ||
|[[Strengthening Asylum for Asylum Refugees and Asylum Seekers in Cyprus]] | |[[Strengthening Asylum for Asylum Refugees and Asylum Seekers in Cyprus]] | ||
| | |||
|Support Asylum Refugees and Asylum Seekers in Cyprus | |Support Asylum Refugees and Asylum Seekers in Cyprus | ||
| | | | ||
Line 656: | Line 735: | ||
|[[EuropeAid NSA-LA EuropeAid/127765/C/ACT/Multi]] | |[[EuropeAid NSA-LA EuropeAid/127765/C/ACT/Multi]] | ||
|[[Teach MDGs]] | |[[Teach MDGs]] | ||
| | |||
|Curriculum development for MDGs | |Curriculum development for MDGs | ||
| | | | ||
Line 664: | Line 744: | ||
|EuropeAid NSA-LA EuropeAid/127766/c/act/Multi | |EuropeAid NSA-LA EuropeAid/127766/c/act/Multi | ||
|Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development | |Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development | ||
| | |||
|Capacity building for NGOs (SDDPs) | |Capacity building for NGOs (SDDPs) | ||
| | | | ||
Line 672: | Line 753: | ||
|EC - Seventh Framework Programme | |EC - Seventh Framework Programme | ||
|[[CARDIAC - Coordinator Action in R&D in Accessible and Assistive ICT|CARDIAC]] | |[[CARDIAC - Coordinator Action in R&D in Accessible and Assistive ICT|CARDIAC]] | ||
| | |||
|SDDPs though out Europe to explore research priorities within Priority 7 | |SDDPs though out Europe to explore research priorities within Priority 7 | ||
| | | | ||
Line 680: | Line 762: | ||
|EuropeAid NSA-LA EuropeAID/127765/C/ACT/Multi | |EuropeAid NSA-LA EuropeAID/127765/C/ACT/Multi | ||
|[[MDGs- Media for Development Goals]] | |[[MDGs- Media for Development Goals]] | ||
| | |||
|MDGs | |MDGs | ||
| | | | ||
Line 688: | Line 771: | ||
|EC EIDHR EuropeAid/127237/C/ACT/Multi | |EC EIDHR EuropeAid/127237/C/ACT/Multi | ||
|[[Human Rights and Reconciliation - Civil Society- Act Beyond Borders|Act Beyond Borders]] | |[[Human Rights and Reconciliation - Civil Society- Act Beyond Borders|Act Beyond Borders]] | ||
| | |||
|Workshops, trainings, SDDPs | |Workshops, trainings, SDDPs | ||
| | | | ||
Line 696: | Line 780: | ||
|European Commission, Safer Internet Program|EC/Safer Internet Program]] | |European Commission, Safer Internet Program|EC/Safer Internet Program]] | ||
|[[CyberEthicsGIII - Cyprus Safer Internet Center. Island - wide services for Safer Internet Awareness, Helpline and Hotline|CyberEthicsGIII]] | |[[CyberEthicsGIII - Cyprus Safer Internet Center. Island - wide services for Safer Internet Awareness, Helpline and Hotline|CyberEthicsGIII]] | ||
| | |||
|Safer Internet Awareness Center, Helpline and Hotline | |Safer Internet Awareness Center, Helpline and Hotline | ||
| | | | ||
Line 704: | Line 789: | ||
|European Commission DG Justice | |European Commission DG Justice | ||
|Promotion and Dissemination of good practice in addressing specific needs of vulnerable groups- especially victims of tortute and human rights violations- based on a transnational in- depth study and evaluation of working and treatment methods | |Promotion and Dissemination of good practice in addressing specific needs of vulnerable groups- especially victims of tortute and human rights violations- based on a transnational in- depth study and evaluation of working and treatment methods | ||
| | |||
| | | | ||
| | | | ||
Line 712: | Line 798: | ||
|[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | |[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | ||
|E-com4S2P- e-communIC@Tion 4 schools 2 parents | |E-com4S2P- e-communIC@Tion 4 schools 2 parents | ||
| | |||
| | | | ||
| | | | ||
Line 719: | Line 806: | ||
|2010 | |2010 | ||
|Private Sector | |Private Sector | ||
|Charitable Donation | |Charitable Donation. | ||
| | |||
|Non-repayable financial contribution | |Non-repayable financial contribution | ||
| | | | ||
Line 728: | Line 816: | ||
|[[UNHCR]] | |[[UNHCR]] | ||
|[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | |[[Strengthening Asylum for Refugees and Asylum Seekers in Cyprus]] | ||
| | |||
|Support Refugees and Asylum Seekers in Cyprus | |Support Refugees and Asylum Seekers in Cyprus | ||
| | | | ||
Line 736: | Line 825: | ||
|[[European Refugee Fund|ERF]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | |[[European Refugee Fund|ERF]], [[Cyprus Ministry of Interior (Asylum Service)|Asylum Service]] | ||
|URVT 2010 | |URVT 2010 | ||
| | |||
| | | | ||
| | | | ||
Line 744: | Line 834: | ||
|UN | |UN | ||
|UNVFVT 2010: United Nations Voluntary Funds of Victims of Torture | |UNVFVT 2010: United Nations Voluntary Funds of Victims of Torture | ||
| | |||
| | | | ||
| | | | ||
Line 752: | Line 843: | ||
|[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | |[[European Commission Leonardo Da Vinci Programme|EU/Leonardo Program]] | ||
