Uploads by Jordankent

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:25, 27 May 2021 FWC oct20.pdf (file) 273 KB   1
06:25, 27 May 2021 FWC March 21.pdf (file) 1.04 MB   1
06:25, 27 May 2021 FWC dec19.pdf (file) 393 KB   1
06:24, 27 May 2021 FWC april20.pdf (file) 203 KB   1
01:37, 30 April 2021 Migrated national training agenda.pdf (file) 121 KB   1
04:03, 29 April 2021 National conference 2.jpeg (file) 2.03 MB   1
03:55, 29 April 2021 Migrated Fact sheet 2.pdf (file) 678 KB   1
03:54, 29 April 2021 Migrated Fact sheet 1.pdf (file) 962 KB   1
03:50, 29 April 2021 Media Literacy 4.JPG (file) 356 KB   1
03:49, 29 April 2021 Media literacy 3.JPG (file) 192 KB   1
03:48, 29 April 2021 Media literacy 2.JPG (file) 1.23 MB   1
03:48, 29 April 2021 Media literacy 1.JPG (file) 1.04 MB   1
03:44, 29 April 2021 National training 1.jpg (file) 40 KB   1
03:44, 29 April 2021 National Traning 2.JPG (file) 1.67 MB   1
03:43, 29 April 2021 National conference 1.jpeg (file) 2.1 MB   1
03:41, 29 April 2021 Chrys HR workshop.pdf (file) 2.88 MB   1
03:36, 29 April 2021 Methodological guidelines in Greek.pdf (file) 4.01 MB   1
03:39, 23 April 2021 Policy report.pdf (file) 663 KB   1
03:33, 23 April 2021 SDD report.pdf (file) 9.59 MB   1
03:33, 23 April 2021 Pop.pdf (file) 17.17 MB   1
02:39, 31 March 2021 GEGL PolicyPaper.docx.pdf (file) 420 KB   1
02:33, 31 March 2021 LAPs2Lefkara 3 11 2020 2.JPG (file) 4.21 MB   1
02:28, 31 March 2021 LAPs2Lefkara 3 11 2020.JPG (file) 3.57 MB   1
02:27, 31 March 2021 LAPS2Lefkara 23 7 2020.JPG (file) 3.67 MB   1
02:53, 10 March 2021 YouthOfTheWorld Toolkit.pdf (file) 4.5 MB   1
04:59, 20 February 2019 Unconference.jpg (file) 51 KB   1
02:34, 14 February 2019 SDD Machhaani Report 2017.pdf (file) 9.83 MB   1
04:45, 21 January 2019 Nup logo.jpg (file) 11 KB   1
04:37, 21 January 2019 Talent coaching logo.jpg (file) 3 KB   1
06:03, 20 November 2018 Global Education Futures Initiative logo.png (file) 7 KB   1
13:40, 15 November 2018 MANIFESTO 15112018.pdf (file) 3.05 MB   1
03:53, 7 November 2018 MANIFESTO 05102018.pdf (file) 3.15 MB   1
07:05, 9 July 2018 Iu logo.png (file) 103 KB   1
07:00, 9 July 2018 Cic-NanoGune logo.png (file) 10 KB   1
04:01, 9 July 2018 AAU logo.jpg (file) 5 KB   1
03:58, 9 July 2018 AAU logo.png (file) 6 KB   1
03:45, 9 July 2018 World-Ocean-Network logo.png (file) 17 KB   1
03:24, 9 July 2018 Nausicaa logo.png (file) 18 KB   1
02:55, 9 July 2018 APRE logo.jpg (file) 810 KB   1
02:45, 9 July 2018 SmartBay logo.png (file) 9 KB   1
02:40, 9 July 2018 AHHAA logo.png (file) 13 KB   1
02:30, 9 July 2018 ONG Logo.jpg (file) 7 KB   1
02:06, 9 July 2018 Xpro Logo.jpg (file) 5 KB   1
02:04, 9 July 2018 EurOcean logo.png (file) 8 KB   1
01:40, 9 July 2018 ISPRA logo.png (file) 24 KB   1
03:45, 6 July 2018 Israeli Map.jpg (file) 80 KB   1
02:33, 6 July 2018 REPORT SDD Israeli.pdf (file) 5.83 MB   1
01:37, 6 July 2018 SDD Machhaani Report 20171211 HIGH.pdf (file) 16.52 MB   1
01:30, 6 July 2018 SDDP Machkhaani Challenges Clusters.jpeg (file) 151 KB   1
01:17, 6 July 2018 SDD Machhaani Map.jpeg (file) 142 KB   1
First pagePrevious pageNext pageLast page