SDDP List of Clients: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 10: Line 10:
! scope="col" style="background:#efefef;" align="left"| Client
! scope="col" style="background:#efefef;" align="left"| Client
! scope="col" style="background:#efefef;" align="left"| Project
! scope="col" style="background:#efefef;" align="left"| Project
! scope="col" style="background:#efefef;" align="middle"| Num of Dialogues
! scope="col" style="background:#efefef;" align="left"| Num of Dialogues
! scope="col" style="background:#efefef;" align="left"| Year
! scope="col" style="background:#efefef;" align="left"| Year
! scope="col" style="background:#efefef;" align="left"| Triggering Question - LINK
! scope="col" style="background:#efefef;" align="left"| Triggering Question - LINK
|-
|1
|Cyprus Local Authorities
|[[R&I PEERS]]
|4
|2017-2019
|What measures/actions (administrative, organizational culture-related, financial, legal...) should be taken to make Gender Equality Plan implementation beneficial for all employees in research organizations?
|-
|2
|Cyprus Government (Tax Department)
|[[R&I PEERS]]
|3 for Limassol, Nicosia, and Large-companies
|2013
|What are the challenges to be addressed for the successful merging of IRD and VAT departments?
|-
|-
|1
|1