CYBER Instructors School (Hands-on)
From Future Worlds Center Wiki
Jump to navigationJump to search
| Formal title of course (Practicum) | Periods |
|---|---|
| HANDS-ON TRAINING MINORS A/B | |
| HMAB101: Part A | 2 |
| HMAB102: Part B | 2 |
| HMAB103: Part C | 2 |
| HANDS-ON TRAINING MINORS C (Minors A/B assumed) | |
| HMC101: Part A | 2 |
| HMC102: Part B | 2 |
| HANDS-ON TRAINING JUNIORS A | |
| HJA101: Mastering World Processing Skills | 4 |
| HJA102: Mastering Painting Skills | 3 |
| HJA103: Creative Constructions | 3 |
| HJA104: Music Synthsesis | 3 |
| HJA105: Working with Tables | 2 |
| HJA106: Exploring the Net | 2 |
| HJA107: Turtle Programing | 4 |
| HJA108: Classic Programming | 4 |
| HJA109: Object-oriented Programming | 4 |
| HJA110: Technical Drawing | 3 |
| HJA111: Organizing Information | 3 |
| HJA112: Presenting Information | 2 |
| HJA113: Animation on the Computer | 2 |
| HJA114: Computer and Art | |
| HANDS-ON TRAINING JUNIORS B | |
| HJB101: Publishing my first Book | 3 |
| HJB102: Designing my first Business Project | |
| HJB103: My first Complete Program | 3 |
| HJB104: Automated Drawing and/or Architectural Design | 3 |
| HJB105: Designing an Expert System | 3 |
| HJB106: Advanved Multimedia Project | 3 |
| HJB107: Advanved Data Bases Project | 3 |
| HJB108: Advanved Internet Project | 3 |
| HANDS-ON TRAINING SENIORS A | |
| HSA101: Multimedia Project | 2 |
| HSA102: Object-oriented Programming (C++, Lingo or Visual Basic) | 2 |
| HSA103: Classic Programming (Pascal or Basic) | 2 |
| HSA104: Professional 3-D Drawing | 2 |
| HSA105: Professional Web Page Development | 2 |
| HSA106: Profesional Design | 2 |
| HSA107: Animation on The Internet (Shockwave) | 2 |
| HANDS-ON TRAINING SENIORS B | |
| HSB101: Theory | 6 |
| HSB102: Multimedia Project | 6 |
| HSB103: Internet (Shockwave/Java) Project | 4 |
| CO-TEACHING | |
| CMA 101: Number of Units Minors A | 6 |
| CMB 101: Number of Units Minors B | 6 |
| CMC 100: Number of Units Minors C | 6 |
| CJA 101: Number of Units Juniors A | 6 |
| CJB 101: Number of Units Juniors B | 6 |
| CSA 101: Number of Units Seniors A | 6 |
| CSB 101: Number of Units Seniors B | 6 |
| TECHNICAL | 6 |
| TECH 100: Programs, Desktop, Organization | |
| TECH 101: Setting-up externals, CD-ROMS, Modems, Printers, Scanner | 2 |
| TECH 102: MAC O/S and or DOS, WINDOWS | 4 |
| TECH 103: Technical issues | 3 |
| TECH 104: Setting-up the Internet | 2 |
| TECH 105: Networking | 2 |