Strengthening Asylum: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 5: Line 5:
       |contract_number=06/CYP/LS/400(b)<br>07/CYP/LS/400(b)<br>08/AB/CYP/LS/400(b)1<br>CYP/AB/400/LS/400(b)<br><br>BU: CYP01, Agreement No.: 0000000016, Budget Year: 2010<br><br>
       |contract_number=06/CYP/LS/400(b)<br>07/CYP/LS/400(b)<br>08/AB/CYP/LS/400(b)1<br>CYP/AB/400/LS/400(b)<br><br>BU: CYP01, Agreement No.: 0000000016, Budget Year: 2010<br><br>
       |funding_period=1 May 2006 - 31 Dec 2006<br>1 Jan 2007 - 31 Dec 2007<br>1 Jan 2008 - 31 Dec 2008<br>1 Jan 2009 - 31 Dec 2009<br>1 Jan 2010 - 31 Dec 2010<br>1 Jan 2011 - 31 Dec 2011<br>1 Jan 2012 - 31 Dec 2012
       |funding_period=1 May 2006 - 31 Dec 2006<br>1 Jan 2007 - 31 Dec 2007<br>1 Jan 2008 - 31 Dec 2008<br>1 Jan 2009 - 31 Dec 2009<br>1 Jan 2010 - 31 Dec 2010<br>1 Jan 2011 - 31 Dec 2011<br>1 Jan 2012 - 31 Dec 2012
       |coordinator=<br>[[Yiannis Laouris]]<br>[[Corina Drousiotou]]<br>
       |coordinator=<br>[[Yiannis Laouris]]<br>
[[Corina Drousiotou]]<br>
       |funding_agency=[[UN High Commission for Refugees]]
       |funding_agency=[[UN High Commission for Refugees]]
  |total_cost=2006: 89,499.96<br>
  |total_cost=2006: 89,499.96<br>
Line 12: Line 13:
2009:€120,976.10<br>
2009:€120,976.10<br>
2010:€120,750.00<br>
2010:€120,750.00<br>
2011:€98,600.00      |partners= [[UNHCR]]
2011:€98,600.00       
|partners= [[UNHCR]]
       |website=http://www.StrengtheningAsylum.info
       |website=http://www.StrengtheningAsylum.info


Ninja, Ninla, Bots, Bureaucrats, recentchangescleanup, Administrators
4,971

edits

Navigation menu