123
edits
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|achievements= | |achievements= | ||
}} | }} | ||
__TOC__ | |||
== Short Bio == | == Short Bio == | ||
Constantina Spanoude | Mrs Constantina Spanoude joined the [http://www.cnti.org.cy/ Cyprus Neuroscience & Technology Institute] in June 2013. She is one of the IT Team members of the organization. Her primary task is to develop the maths and the programs for ISM algorithms for CS3 and for the scale-up applications. Her tasks are also related to the development of various educational software and mobile learning modules for iPhone and Android environments. | ||
== Education == | == Education == | ||
'''June 2012:''' Master of Science (M.Sc.) in '''''Computer Science''''', Department of Computer Science, [http://www.ucy.ac.cy University of Cyprus] | '''June 2012:''' Master of Science (M.Sc.) in '''''Computer Science''''', Department of Computer Science, [http://www.ucy.ac.cy University of Cyprus] | ||
'''June 2009:''' Bachelor of Science (B.Sc.) in '''''Mathematics''''', Department of Mathematics & Statistics, [http://www.ucy.ac.cy University of Cyprus] | '''June 2009:''' Bachelor of Science (B.Sc.) in '''''Mathematics''''', Department of Mathematics & Statistics, [http://www.ucy.ac.cy University of Cyprus] | ||
== Work Experience == | |||
'''September 2012 - June 2012:''' Teaching Assistant in the Department of '''''Computer Science''''', at the [http://www.ucy.ac.cy University of Cyprus] | |||
'''January 2010 - March 2013:''' Social Support Provider in the Social Support Office, '''''“Anastasios G. Leventis” '''''building , at the [http://www.ucy.ac.cy University of Cyprus] | |||
Line 33: | Line 47: | ||
MATHS RESEARCH: | MATHS RESEARCH: | ||
''“Axisymmetric Poiseuille Flow of Newtonian fluid under pressure-dependent viscosity”'' | ''“Axisymmetric Poiseuille Flow of Newtonian fluid under pressure-dependent viscosity”'' | ||
[[Category:Current Associates]] |
edits