536
edits
(→Rates) |
(→Rates) |
||
Line 59: | Line 59: | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
! scope="col" width=" | ! scope="col" width="350" style="background:#efefef;" align="center" valign="center"| Position | ||
! scope="col" width="150" style="background:#efefef;" align="center" valign="center"| Maximum rate - EU€ | ! scope="col" width="150" style="background:#efefef;" align="center" valign="center"| Maximum rate - EU€ | ||
|- | |- | ||
Line 65: | Line 65: | ||
|<P Align="center">46.00</p> | |<P Align="center">46.00</p> | ||
|- | |- | ||
|Project Coordinator | |Project Coordinator New Media Lab Unit | ||
|<P Align="center">36.00</p> | |<P Align="center">36.00</p> | ||
|- | |- | ||
|Project Coordinator | |Project Coordinator Global Education Unit | ||
|<P Align="center">26.00</p> | |<P Align="center">26.00</p> | ||
|- | |- | ||
|Project Coordinator | |Project Coordinator Humanitarian Affairs Unit | ||
|<P Align="center">24.00</p> | |<P Align="center">24.00</p> | ||
|- | |- | ||
|Project Coordinator | |Project Coordinator New Media Lab Unit-no experience | ||
|<P Align="center">28.00</p> | |<P Align="center">28.00</p> | ||
|- | |- | ||
|Project Coordinator | |Project Coordinator Global Education Unit-no experience | ||
|<P Align="center">18.00</p> | |<P Align="center">18.00</p> | ||
|- | |- | ||
|Project Coordinator | |Project Coordinator Humanitarian Affairs Unit-no experience | ||
|<P Align="center">18.00</p> | |<P Align="center">18.00</p> | ||
|- | |- | ||
|Research Scientist | |Research Scientist New Media Lab Unit | ||
|<P Align="center">31.00</p> | |<P Align="center">31.00</p> | ||
|- | |- | ||
|Research Assistant | |Research Assistant New Media Lab Unit | ||
|<P Align="center">28.00</p> | |<P Align="center">28.00</p> | ||
|- | |- | ||
|Project Assistant/Administrator | |Project Assistant/Administrator New Media Lab Unit | ||
|<P Align="center">26.00</p> | |<P Align="center">26.00</p> | ||
|- | |- | ||
|Project Assistant/Administrator | |Project Assistant/Administrator Global Education Unit | ||
|<P Align="center">16.00</p> | |<P Align="center">16.00</p> | ||
|- | |- | ||
|Project Assistant/Administrator | |Project Assistant/Administrator Humanitarian Affairs Unit | ||
|<P Align="center">16.00</p> | |<P Align="center">16.00</p> | ||
|- | |- | ||
Line 101: | Line 101: | ||
|<P Align="center">31.00</p> | |<P Align="center">31.00</p> | ||
|- | |- | ||
|Financial Officer/Director | |Financial Officer/Director Financial Unit | ||
|<P Align="center">28.00</p> | |<P Align="center">28.00</p> | ||
|- | |- | ||
|Developer/Technician | |Developer/Technician New Media Lab Unit | ||
|<P Align="center">28.00</p> | |<P Align="center">28.00</p> | ||
|- | |- | ||
|Developer/Technician-no experience | |Developer/Technician New Media Lab Unit-no experience | ||
|<P Align="center">25.00</p> | |<P Align="center">25.00</p> | ||
|- | |- | ||
|Senior Legal Advisor | |Senior Legal Advisor Humanitarian Affairs Unit | ||
|<P Align="center">18.00</p> | |<P Align="center">18.00</p> | ||
|- | |- | ||
|Legal Advisor | |Legal Advisor Humanitarian Affairs Unit | ||
|<P Align="center">16.00</p> | |<P Align="center">16.00</p> | ||
|- | |- | ||
|Social Advisor | |Social Advisor Humanitarian Affairs Unit | ||
|<P Align="center">16.00</p> | |<P Align="center">16.00</p> | ||
|- | |- | ||
|Public Information Officer | |Public Information Officer Humanitarian Affairs Unit | ||
|<P Align="center">16.00</p> | |<P Align="center">16.00</p> | ||
|- | |- |
edits