EU Kids Online: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 2: Line 2:
       |acronym=EU Kids Online                   
       |acronym=EU Kids Online                   
       |logo=EU_Kids_Online_Logo.png
       |logo=EU_Kids_Online_Logo.png
       |project_title=Enhancing Knowledge Regarding European Children's Use, Risk and Safety Online
       |project_title=[[Enhancing Knowledge Regarding European Children's Use, Risk and Safety Online]]<br>[[EU Kids Online II: Enhancing knowledge regarding European children's use, risk and safety online]]<br>[[EU Kids Online III: Thematic Network]]
       |contract_number=SIP-2005-MD-038229<br>SIP-2008-KEP-321803<br>SI-2010-TN-4201001
       |contract_number=[[SIP-2005-MD-038229]]<br>[[SIP-2008-KEP-321803]]<br>[[SI-2010-TN-4201001]]
       |funding_period=26/06/2006 to 25/06/2009<br>01/07/2009 to 30/06/2011
       |funding_period=26/06/2006 to 25/06/2009<br>01/07/2009 to 30/06/2011<br>01/11/2011 - 31/10/2014
       |coordinators=[[LSE]]
       |coordinators=[[LSE]]
       |funding_agency=European Union (Safer Internet Plus Programme)
       |funding_agency=European Union (Safer Internet Plus Programme)
       |total_cost=€0,5 (CNTI Budget only for travel) <br />€1,6 (CNTI Budget only for travel)
       |total_cost=ca. €18,000 (ca €6,000/contract; CNTI Budget only for travel)
       |partners=
       |partners=
       |website=http://www.eukidsonline.net
       |website=http://www.eukidsonline.net
Line 62: Line 62:
*[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/Classification/Country-classification-report-EU-Kids-Online.pdf Report: Country classification. Opportunities, risks, harm and parental mediation]
*[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/Classification/Country-classification-report-EU-Kids-Online.pdf Report: Country classification. Opportunities, risks, harm and parental mediation]
*[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/Classification/EUKOCountryFactsheet-Cyprus.pdf Country Factsheet: Cyprus]
*[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/Classification/EUKOCountryFactsheet-Cyprus.pdf Country Factsheet: Cyprus]
*[http://www.lse.ac.uk/media@lse/research/EUKidsOnline/EU%20Kids%20III/PDFs/CYPRUS__Report_full_findings_Final.pdf CYPRUS Report 2013 Full Findings]




[[Category:Future_Worlds_Center_Projects]]
[[Category:Future_Worlds_Center_Projects]]
[[Category:Safer Internet Projects]]
[[Category:Safer Internet Projects]]
[[Category:FWC Memberships]]

Navigation menu