305
edits
Line 10: | Line 10: | ||
|Northeastern University , United States | |Northeastern University , United States | ||
|'''BSc''' (Mechanical Engineering) | |'''BSc''' (Mechanical Engineering) | ||
| | |1985-1989 | ||
|- | |||
|M.I.T , United States | |||
|'''Student in SCHEME''' (Structure and Interpretation of Computer Programs) | |||
|Class of 1986 | |||
|- | |||
|Indiana University , United States | |||
|'''Student in SCHEME''' (Structure and Interpretation of Computer Programs) | |||
|Class of 1989 | |||
|- | |||
|Indiana University , United States | |||
|'''Student in SCHEME''' (Structure and Interpretation of Computer Programs) | |||
|Class of 1989 | |||
|- | |||
|Boston University , United States | |||
|'''Graduate Student''' (Manufacturing Systems Engineering Course) | |||
|Class of 1989 | |||
|- | |- | ||
|} | |} |
edits