36
edits
Chrystalla (talk | contribs) No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|'''Financial Director''' | |'''Financial Director''' | ||
<ul> | <ul> | ||
<li> Financial Director activities | <li> Financial Director for various projects at Future Worlds Center. Main activities and responsibilities at the organization include budget preparation and management, Project management, Cash flow and treasury management, Payroll and bank reconciliations, Preparation of financial accounts, Preparation of project financial reports, Supervision and approval of time-recording of associates of the organization, Liaison with auditors, Accountable to Board of Directors, associates, services providers and key stakeholders within the European Commission | ||
</ul> | </ul> | ||
|- | |- | ||
Line 18: | Line 18: | ||
|'''Assistant Accountant''' | |'''Assistant Accountant''' | ||
<ul> | <ul> | ||
<li> Assistant of the financial department of the company – Bookkeeping | <li> Assistant of the financial department of the company – Bookkeeping, preparation of the monthly income statement and balance sheet, reconciliation of cash controls, debtors and creditors, bank reconciliations and assisting with | ||
the monthly payroll. (Part-time job). | |||
</ul> | </ul> | ||
|- | |- |
edits