Youth Promoting Peace: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
       |logo=Y2Plogo.jpg
       |logo=Y2Plogo.jpg
       |project_title= [[Bicommunal Youth Peace Activities]]<br>[[Youth Promoting Peace: Bicommunal Youth Peace Activities II]]<br>[[Youth Promoting Peace: Cultivating Peace Culture]]
       |project_title= [[Bicommunal Youth Peace Activities]]<br>[[Youth Promoting Peace: Bicommunal Youth Peace Activities II]]<br>[[Youth Promoting Peace: Cultivating Peace Culture]]
       |contract_number=xxx<br>WSE-PS02-4225 Amendment No. 1<br>xxx
       |contract_number=WSE-PS01-4053<br>WSE-PS02-4225 Amendment No. 1<br>xxx
       |funding_period=1/5/2000 - 1/5/2002<br>01/06/2002 - 31/05/2003<br>1/6/2003 - 15/12/2003
       |funding_period=1/5/2000 - 31/12/2002<br>01/06/2002 - 31/05/2003<br>1/6/2003 - 15/12/2003
       |coordinator=[[Yiannis Laouris]]<br>[[Demetris Tsaousis]]<br>[[Athos Violaris]]<br>[[Nikoletta Koutsakou]]<br>[[Münevver Güzoğlu]]<br>[[Xenia Constantinou]]<br>[[Levent Kizilduman]]<br>[[Marios Antoniou]]<br>[[Ugurcan Yasamsal]]
       |coordinator=[[Yiannis Laouris]]<br>[[Demetris Tsaousis]]<br>[[Athos Violaris]]<br>[[Nikoletta Koutsakou]]<br>[[Münevver Güzoğlu]]<br>[[Xenia Constantinou]]<br>[[Levent Kizilduman]]<br>[[Marios Antoniou]]<br>[[Ugurcan Yasamsal]]
       |funding_agency=[[UNDP/UNOPS]]
       |funding_agency=[[UNDP/UNOPS]]
       |total_cost=CY₤ 49,800 <br>CY₤ 42,030
       |total_cost=CY₤ 28,293 <br>CY₤ 25,950
       |partners=
       |partners=
       |website=[http://www.y2p.org Project website]<br>[http://mirror.undp.org/cyprus/projects/project_details.asp?ProjectID=123 Summary page at UN]
       |website=[http://www.y2p.org Project website]<br>[http://mirror.undp.org/cyprus/projects/project_details.asp?ProjectID=123 Summary page at UN]

Navigation menu