5,715
edits
No edit summary |
|||
Line 1: | Line 1: | ||
{{Project | |||
|acronym= Dynamic Visualizations in Instruction | |||
|logo= | |||
|project_title=[[Resource-Adaptive Design of Visualizations for Supporting the Comprehension of Complex Dynamics in the Natural Sciences]] | |||
|contract_number= | |||
|funding_period=Jan 2007 - Dec 2009 | |||
|coordinators=[[Knowledge Media Research Center]] | |||
|funding_agency=Leibniz Association | |||
|total_cost=ca. €782,200 (ca €30,000 to CNTI for organization of Cyprus workshop and travel) | |||
|partners=CNTI: Cyprus Neuroscience and Technology Institute | |||
<br>OTEC: Onderwijstechnologisch Expertise-centrum der Open University of the Netherlands<br> | |||
LSRI: Learning Sciences Research Institute<br> | |||
TECFA: Technologies de Formation et Appre-ntissage<br> | |||
LEAD (CNRS): Laboratoire D’etude del’ apprentissage et du developpement <br> | |||
|website=http://www.iwm-kmrc.de/www/en/projekte/projekt.html?dispname=Resource-Adaptive+Design+of+Visualizations+in+the+Natural%0ASciences&name=NaturwissenschaftlicheVisualisierung | |||
}} | |||
The '''Dynamic Visualizations in Instruction''' was a project implemented in collaboration with the [[Knowledge Media Research Center]] and funded by the German Leibniz Association. The [[Cyprus Neuroscience and Technology Institute]] participated in all workshops and contributed both to the research and some logistics of the project. [[Yiannis Laouris]], [[Loredana Mihalca]], [[Lawrence Kalogreadis]] and [[Tatjana Taraszow]] participated in various phases and experiments of the project. The Cyprus team has also organised a meeting | |||
==Mission and Objectives== | |||
The basic idea of the project was that a successful knowledge acquisition with dynamic visualizations is a resource intensive process which requires simultaneous and optimized availability of different learning resources. This particularly comprises different processing capabilities of the cognitive system, functionalities of the applied computer technology and didactically substantiated contents and representations. Accordingly, the instructional potential of dynamic visualizations can only effectively evolve if these different learning resources are available in a coordinated way for a concrete knowledge acquisition scenario. This hypothesis was investigated in formal learning settings (e.g. school, university) as well as in informal learning settings (e.g. aquarium, diving excursion) for a natural sciences domain, the locomotion of fish<ref>http://www.iwm-kmrc.de/www/en/projekte/projekt.html?dispname=Resource-Adaptive+Design+of+Visualizations+in+the+Natural%0ASciences&name=NaturwissenschaftlicheVisualisierung</ref>. | |||
==Participation in workshops== | |||
Tuebingen, Germany Workshop [[Yiannis Laouris]], [[Tatjana Taraszow]], [[Loredana Mihalka]] | |||
Protaras, Cyprus workshop [[Yiannis Laouris]], [[Tatjana Taraszow]], [[Lorenz Kalogreades]] | |||
Playa de Aro, Spain Workshop (14-23 May 2008) [[Yiannis Laouris]], [[Tatjana Taraszow]], [[Lorenz Kalogreades]] | |||
==External Links== | |||
http://www.iwm-kmrc.de/www/en/projekte/projekt.html?dispname=Resource-Adaptive+Design+of+Visualizations+in+the+Natural%0ASciences&name=NaturwissenschaftlicheVisualisierung | |||
[[Category:Future Worlds Center Projects]] | |||
[[Category:NML Projects]] |