Cyberethics: Cyprus Safer Internet Center: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
Line 48: Line 48:


{| {{table}}
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Projet Partners'''
| align="center" style="background:#f0f0f0;"|'''Advisory Board Members'''
| align="center" style="background:#f0f0f0;"|'''Associated Partners'''
| align="center" style="background:#f0f0f0;"|'''Project's Acronym'''
| align="center" style="background:#f0f0f0;"|'''Project's Full Name'''
| align="center" style="background:#f0f0f0;"|'''Dates of Partnership'''
| align="center" style="background:#f0f0f0;"|'''Grant Given to Partner'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
|-
|-
|University of Cyprus
|   Association for the Prevention and Handling of Violence in the Family ||||||X||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||2010 - today||N/A||||||||
|-
|-
|Cyprus Broadcasting Corporation
| ||||||||||||||||||||||
|-
|-
Cyprus Family Planning
| Cablenet||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -today||N/A||||||||
|-
|-
|Cyprus Open University
| ||||||||||||||||||||||
|-
|-
|Olive Branch
| Cardet||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
|-
|Pancyprian Coordinating Committee for the Protection and Welfare of Children (PCCPWC)
| ||||||||||||||||||||||
|-
|-
|Youth Board of Cyprus
| Choice & Klik FM Radios||||||X||CyberEthics GIII & GIV||CyberEthics GIII & GIV: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||2010 - today||N/A||||||||
|-
|-
| ||||||||||||||||||||||
|-
| Cosmopolitan Magazine||||||X||CyberEthics GIII & CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Radiotelevision Authority||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Broadcasting Coorporation (CyBC)||X||||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||19360||||||||
|-
| ||||||X||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Family Planning Association||X||||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||17465||||||||
|-
| ||||||X||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Consumer Union and Quality of Life||||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||N/A||||||||
|-
| ||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Pedagogical Institute (CPI)-Ministry of Education and Culture||X||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||26720||||||||
|-
| ||X||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||22161||||||||
|-
| ||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||72889||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Police||||X||||SafenetCY||SafenetCY -Island-wide Safer Internet Hotline in Cyprus||01/03/2007 -31/08/2008||N/A||||||||
|-
| ||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Psychologists Association||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Telecommunication Authorities (Cyta)||X||X||||SafenetCY||SafenetCY -Island-wide Safer Internet Hotline in Cyprus||01/03/2007 -31/08/2008||65930||||||||
|-
| ||X||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||22895||||||||
|-
| ||X||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||19496||||||||
|-
| ||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||37516||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Youth Council||||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||N/A||||||||
|-
| ||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Youth Clubs  Organisation||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus.com||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Weekly||||||X||CyberEthics GIII & CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Mail||||||X||CyberEthics GIII & CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
|    Frederick University ||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||||||||||||||||||
|-
|  Hope for Children - UNCRC Policy Centre ||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| King's Avenue Mall||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Ledra College||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Limassol Municipality||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Mall of Cyprus ||||||X||CyberEthics GIII & GIV||CyberEthics GIII & GIV: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Microsoft Cyprus||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Department of Electronic Communications, of the Ministry of Communications and Works||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Ministry of Finance||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Ministry of Interior||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Mediteranean Institute of Gender Studies||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Medlook||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Mix Fm||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| "Mohammed Awwad
|-
| Clown in Education (CiE)
|-
| Drama in Education (DiE)"||||||X||CyberEthics GIII & CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| My Mall Limssol||||||X||CyberEthics GIII & CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| NGO Support Center||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| OCECPR||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Office of the Commissioner for Personal Data Protection||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Olive Branch||X||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||16140||||||||
|-
| ||X||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||27375||||||||
|-
| ||X||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||50956||||||||
|-
| ||||||||||||||||||||||
|-
| Open University of Cyprus||X||||||InetRisks||InetRisks - Changing Attitudes of Adults (parents) on Internet-Related Risks for Young Adolescents||01/12/2008 - 30/11/ 2010||36633||||||||
|-
| ||||||||||||||||||||||
|-
| Pancyprian Coordinating Committee for the Protection and Welfare of Children (PCCPWC)||X||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||44915||||||||
|-
| ||X||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||56903||||||||
|-
| ||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||70519||||||||
|-
| ||||||||||||||||||||||
|-
| Pancyprian Parents Association ||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Pancyprian Parents and Guardians Association ||||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Primetel||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Queen College, City University of New York ||||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Tps Trust Media||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| University of Cyprus||X||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||9360||||||||
|-
| ||||||||||||||||||||||
|-
| University of Nicosia||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| World Vision||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Youth Board of Cyprus||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Young Volunteers||||||X||CyberEthics GIII & GIV||CyberEthics GIII & GIV: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
|
|}
|}


337

edits

Navigation menu