Cyberethics: Cyprus Safer Internet Center: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
Line 44: Line 44:
* [[Cyber Crime Initiative]]
* [[Cyber Crime Initiative]]


==Cyberethics Partners==
==CyberEthics Partners==
Since its launch, in 2006, the Cyberethics project has engaged virtually all relevant stakeholders as full partners (i.e., benefiting with funds) and/or associate partners (i.e, participating with their funding).  
Since its launch, in 2006, the Cyberethics project has engaged virtually all relevant stakeholders as full partners (i.e., benefiting with funds) and/or associate partners (i.e, participating with their funding).  


Line 74: Line 74:
|-
|-
| ||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
| ||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Consumer Union and Quality of Life||||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||N/A||||||||
|-
| ||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Line 98: Line 92:
|-
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Psychologists Association||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 - today||N/A||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Line 112: Line 102:
|-
|-
| ||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||37516||||||||
| ||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||37516||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Youth Council||||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||N/A||||||||
|-
| ||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Youth Clubs  Organisation||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus.com||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Weekly||||||X||CyberEthics GIII & CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Cyprus Mail||||||X||CyberEthics GIII & CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
|    Frederick University ||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||||||||||||||||||
|-
|  Hope for Children - UNCRC Policy Centre ||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| King's Avenue Mall||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Ledra College||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Limassol Municipality||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Mall of Cyprus ||||||X||CyberEthics GIII & GIV||CyberEthics GIII & GIV: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||2010 - today||N/A||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Line 166: Line 110:
|-
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Department of Electronic Communications, of the Ministry of Communications and Works||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Line 186: Line 126:
|-
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Mediteranean Institute of Gender Studies||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Medlook||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Mix Fm||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| "Mohammed Awwad
|-
| Clown in Education (CiE)
|-
| Drama in Education (DiE)"||||||X||CyberEthics GIII & CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| My Mall Limssol||||||X||CyberEthics GIII & CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| NGO Support Center||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| OCECPR||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Office of the Commissioner for Personal Data Protection||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Line 230: Line 134:
|-
|-
| ||X||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||50956||||||||
| ||X||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||50956||||||||
|-
| ||||||||||||||||||||||
|-
| Open University of Cyprus||X||||||InetRisks||InetRisks - Changing Attitudes of Adults (parents) on Internet-Related Risks for Young Adolescents||01/12/2008 - 30/11/ 2010||36633||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Line 242: Line 142:
|-
|-
| ||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||70519||||||||
| ||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||70519||||||||
|-
| ||||||||||||||||||||||
|-
| Pancyprian Parents Association ||||||X||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Pancyprian Parents and Guardians Association ||||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Primetel||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Queen College, City University of New York ||||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Tps Trust Media||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| University of Cyprus||X||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||9360||||||||
|-
| ||||||||||||||||||||||
|-
| University of Nicosia||||||X||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Line 282: Line 154:
|-
|-
| Youth Board of Cyprus||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
| Youth Board of Cyprus||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Young Volunteers||||||X||CyberEthics GIII & GIV||CyberEthics GIII & GIV: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||2010 - today||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
| ||||||||||||||||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
497

edits

Navigation menu