Cyberethics: Cyprus Safer Internet Center: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
Line 69: Line 69:
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|-
|-
| Cyprus Police||||X||||SafenetCY||SafenetCY -Island-wide Safer Internet Hotline in Cyprus||01/03/2007 -31/08/2008||N/A||||||||
| [Cyta]||SafenetCY||01/03/2007 -31/08/2008||65930||||||||
|-
|-
| ||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
| |||CyberEthics GII||01/09/2008 - 31/08/2010||22895||||||||
|-
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
| |||CyberEthics GIII||01/09/2010 -  30/04/2012||19496||||||||
|-
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
| |||CyberEthics GIV||01/05/2012 -31/10/2014||37516||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|-
|-
| [https://www.cyta.com.cy/ Cyta]||X||X||||SafenetCY||SafenetCY -Island-wide Safer Internet Hotline in Cyprus||01/03/2007 -31/08/2008||65930||||||||
| [Olive Branch]||CyberEthics||01/09/2006 -31/08/2008||16140||||||||
|-
|-
| ||X||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||22895||||||||
| |||CyberEthics GII||01/09/2008 - 31/08/2010||27375||||||||
|-
|-
| ||X||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||19496||||||||
| |||CyberEthics GIII||01/09/2010 -  30/04/2012||50956||||||||
|-
| ||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||37516||||||||
|-
| ||||||||||||||||||||||
|-
| Microsoft Cyprus||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Ministry of Finance||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Ministry of Interior||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
|-
| ||||||||||||||||||||||
|-
| Olive Branch||X||X||||CyberEthics||CyberEthics Safe Internet Node: Campaign Group for island-wide awareness on safe internet||01/09/2006 -31/08/2008||16140||||||||
|-
| ||X||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||27375||||||||
|-
| ||X||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||50956||||||||
|-
| ||||||||||||||||||||||
|-
| Pancyprian Coordinating Committee for the Protection and Welfare of Children (PCCPWC)||X||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||44915||||||||
|-
| ||X||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||56903||||||||
|-
| ||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||70519||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|-
|-
| World Vision||||X||||CyberEthics GII||CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2008 - 31/08/2010||N/A||||||||
| [Pancyprian Coordinating Committee for the Protection and Welfare of Children (PCCPWC)]||CyberEthics GII||01/09/2008 - 31/08/2010||44915||||||||
|-
|-
| ||||X||||CyberEthics GIII||CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline||01/09/2010 -  30/04/2012||N/A||||||||
| |||CyberEthics GIII||01/09/2010 -  30/04/2012||56903||||||||
|-
|-
| ||||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
| |||CyberEthics GIV||01/05/2012 -31/10/2014||70519||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|-
|-
| Youth Board of Cyprus||X||X||||CyberEthics GIV||Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline||01/05/2012 -31/10/2014||N/A||||||||
| [Youth Board of Cyprus]||CyberEthics GIV||01/05/2012 -31/10/2014||Associate||||||||
|-
|-
| ||||||||||||||||||||||
| ||||||||||||||||||||||
497

edits

Navigation menu