Cyprus Cyber Crime Center of Excellence for Training, Research and Education: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 7: Line 7:
       |link_call=
       |link_call=
       |agreement_number=HOME/2013/ISEC/AG/INT/4000005229
       |agreement_number=HOME/2013/ISEC/AG/INT/4000005229
       |partners=[[OCECPR]]<br> [[European University Cyprus]] <br> [[ADITESS]]<br> [[Office for Combating Cybercrime (OCC)]]
       |partners=[[OCECPR]]<br> [[European University Cyprus]] <br> [[ADITESS]]<br> [[Cyprus Police Office for Combating Cybercrime]] (OCC)
       |cost=444.063,70
       |cost=€444.063,70
       |grant=399.657,33
       |grant=€399.657,33
       |cost_fwc=131,100.68
       |cost_fwc=€131,100.68
       |grant_fwc=117,990.61
       |grant_fwc=€117,990.61
       |start_day=01
       |start_day=01
       |start_month=07
       |start_month=07
1,234

edits

Navigation menu