List of Future Worlds Center Contracts: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
Replaced content with " __TOC__ #Category:Funded Projects '''(Total:{{PAGESINCATEGORY:Funded Projects}})''' ==Funded projects== <dpl> uses = Template:Project Contract include={Project..."
No edit summary
(Replaced content with " __TOC__ #Category:Funded Projects '''(Total:{{PAGESINCATEGORY:Funded Projects}})''' ==Funded projects== <dpl> uses = Template:Project Contract include={Project...")
Line 12: Line 12:
tablerow=bgcolor=#f9f9f9¦<span style=background:#f9f9f9>%%</span>
tablerow=bgcolor=#f9f9f9¦<span style=background:#f9f9f9>%%</span>
</dpl>
</dpl>
== Sort Funded Projects by Name or Year ==
{| class="wikitable sortable"
|-
! Name  !! Year
|-
|ACID – Active citizens for intercultural dialogue || 2009
|-
|Accessing Development Education (Contract) || 2008
|-
|Biblio.For.Meda - Identification of a training and organisational model aimed at supporting the valorisation of librarians as facilitators for lifelong learning || 2003
|-
|Building a Multi-Ethnic and Multi-National Cyprus to promote European Values and Regional and International Peace || 2007
|-
|CARDIAC - Advancing Research & Development in the area of accessible & Assistive ICT || 2010
|-
|COST 276: Information and Knowledge Management for Integrated Media Communication ||
|-
|Capacity and Synergy building among NGDOs and LAs in Greece, Cyprus and Malta for development || 2010
|-
|Children, Data and Emerging Identities || 2011
|-
|Community Based Initiatives for Peace in Cyprus (Journalism for Peace) || 2002
|-
|Coordinating Action in R&D in Accessible and Assistive ICT || 2010
|-
|CyberEthics GII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline || 2008
|-
|CyberEthics GIII: Island-wide combined Safer Internet Awareness Node, Hotline, Helpline || 2010
|-
|CyberEthics SafeInternet Node: Campaign Group for island-wide awareness on safe internet || 2006
|-
|Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline ||
|-
|Cyprus Bi-Communal Radio Program 'Talk of the Island': Opening Channels of Communication || 2006
|-
|Cyprus Cyber Crime Center of Excellence for Training, Research and Education ||
|-
|Design for All for eInclusion || 2007
|-
|Development of methodology and software for the diagnosis and treatement of learning difficulties with emphasis in dyslexia || 1999
|-
|Dialogue through Sports: Play for Peace || 2008
|-
|Everybody’s Song – Music as a tool to promote Diversity and Intercultural Understanding || 2006
|-
|EUROPE-AID/I.S.O.L.A. Innovative Strategies and Opportunities for Less Favoured Regions || 2005
|-
|EUROPE-AID/Peaceful Europe || 2006
|-
|EUROPE-AID/Youth Ambassadors for Millennium Development Goals || 2008
|-
|Engaging citizens to reinvent democracy (Contract) ||
|-
|Exchange of good practice in youth work through the promotion of inter-cultural dialogue || 2008
|-
|Extending EU Citizenship to the Eastern End of Europe || 2006
|-
|From Local to Global: Local Citizens Contributing To EU Global Policies || 2010
|-
|Human Rights and Reconciliation – Civil Society Acts Beyond Borders || 2010
|-
|Improvement of the Situation of Asylum Seekers in Cyprus, 2014 || 2014
|-
|InetRisks - Changing Attitudes of Adults (parents) on Internet-Related Risks for Young Adolescents || 2008
|-
|Intercultural Dialogue & Linguistic Diversity via MobLang || 2009
|-
|JOIN-THE-NET III – Dissemination of material for education and training on health symptoms caused by violence (PTSD) || 2007
|-
|JUMPSTART - Youth Peace Campaign in Cyprus || 2009
|-
|JoinTheNet IV – Dissemination of material for education and training on health symptoms caused by violence (PTSD) ||
|-
|Journalism for Peace || 2002
|-
|MDGs- Media for Development Goals || 2010
|-
|MINGLE (contract) || 2012
|-
|MIgrant Language and SociaL Integration (contract) || 2012
|-
|New Media Landscape Now! || 2007
|-
|Provision of Services for the Diagnosis of Learning and Development Needs for the Local Authorities of the Cyprus Republic || 2009
|-
|Psycho-Social Support to Asylum Seekers (GR: Παροχή δωρεάν κοινωνικής αρωγής και ψυχολογικής στήριξης σε αιτητές ασύλου) || 2008
|-
|Qualification of 3rd Sector in Europe ||2011
|-
|Reconciliation Now! A Proposal to Support Peace and Cooperation in Cyprus || 2003
|-
|Reinventing Democracy in the Digital Era (Contract Page) || 2012
|-
|Resource-Adaptive Design of Visualizations for Supporting the Comprehension of Complex Dynamics in the Natural Sciences || 2007
|-
|SI-2010-TN-4201001 || 2010
|-
|SIP-2005-MD-038229 || 2005
|-
|SIP-2008-KEP-321803 || 2008
|-
|SafenetCY - Island-wide Safer Internet Hotline in Cyprus || 2007
|-
|SimSafety –Flight simulator for Internet safety || 2009
|-
|SteLLLa 2.0 Contract ||
|-
|SteLLLa: The Stimulation of eLearning for Life Long Learning for Adults || 2006
|-
|Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2006 || 2006
|-
|Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2007 || 2007
|-
|Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2008 || 2008
|-
|Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2009 || 2009
|-
|Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2010 || 2010
|-
|Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2011 || 2011
|-
|Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2012 || 2012
|-
|Strengthening Asylum for Refugees And Asylum Seekers in Cyprus, 2013 || 2013
|-
|Strengthening of youth civil society intitiatives (Contract) ||
|-
|Teach Millennium Development Goals || 2010
|-
|Technology for Peace: Phase 2 || 2001
|-
|Technology for Peace: Phase 3 || 2002
|-
|The Paphian Youth: A New Generation of Peace Builders || 2005
|-
|The Project Method as a creative model in VET || 2011
|-
|The World From Our Doorstep (Official) || 2013
|-
|UCYVROK - Uniting for Citizenship and Participation: Youth promoting Vulnerable Groups’ Rights, Opportunities and Knowledge || 2008
|-
|Unified e-Hoop approach to learning differences ||
|-
|Unit for the Rehabilitation of Victims of Torture (URVT) I || 2006
|-
|Unit for the Rehabilitation of Victims of Torture (URVT) II || 2008
|-
|Unit for the Rehabilitation of Victims of Torture (URVT) III || 2010
|-
|Unit for the Rehabilitation of Victims of Torture (URVT) V || 2013
|-
|Using Technology for Virtual Negotiation and Peace || 1998
|-
|Using democratic dialogue to reinvent democracy || 2011
|-
|Youth Promoting Peace: Bicommunal Youth Peace Activities || 2001
|-
|Youth Promoting Peace: Bicommunal Youth Peace Activities II || 2002
|-
|Youth of the World || 2013
|-
|Youth! Envisage and design your ideal future! || 2012
|-
|“Talk of the Island” radio program || 2007
|-
|“Talk of the Island” radio program (support) || 2007
Ninja, Ninla, Bots, Bureaucrats, recentchangescleanup, Administrators
4,970

edits

Navigation menu