Providing ICT-based formal and informal care at home (SENIOR-TV): Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 11: Line 11:
       |countries=Spain, Netherlands, Romania, Slovenia, Cyprus
       |countries=Spain, Netherlands, Romania, Slovenia, Cyprus
       |cost=
       |cost=
       |grant=
       |grant=1,774,435.09€
       |cost_fwc=
       |cost_fwc=
       |grant_fwc=
       |grant_fwc=100,471.20€
       |start_day=01
       |start_day=01
       |start_month=November
       |start_month=11
       |start_year=2015
       |start_year=2015
       |end_day=01
       |end_day=01
       |end_month=November
       |end_month=11
       |end_year=2018
       |end_year=2018
       |dates=01/11/2015-01/11/2018
       |dates=01/11/2015-01/11/2018
Line 70: Line 70:


[[Category:Funded Projects]]  
[[Category:Funded Projects]]  
[[Category:Future Worlds Center Projects]]
[[Category:NML Projects]]
[[Category:NML Projects]]

Navigation menu