Providing ICT-based formal and informal care at home (SENIOR-TV): Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 11: Line 11:
       |countries=Spain, Netherlands, Romania, Slovenia, Cyprus
       |countries=Spain, Netherlands, Romania, Slovenia, Cyprus
       |cost=
       |cost=
       |grant=1,775,300.18€
       |grant=1,774,435.09€
       |cost_fwc=
       |cost_fwc=
       |grant_fwc=100,431.20€
       |grant_fwc=100,471.20€
       |start_day=01
       |start_day=01
       |start_month=11
       |start_month=11
Line 70: Line 70:


[[Category:Funded Projects]]  
[[Category:Funded Projects]]  
[[Category:Future Worlds Center Projects]]
[[Category:NML Projects]]
[[Category:NML Projects]]

Navigation menu