Unit for the Rehabilitation of Victims of Torture: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 4: Line 4:
       |project_title=[[EUROPE-AID/Unit for Rehabilitation for Victims of Torture|Unit for the Rehabilitation of Victims of Torture]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) II]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) III]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) IV]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) V]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) VI]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) VII]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) VIII]]
       |project_title=[[EUROPE-AID/Unit for Rehabilitation for Victims of Torture|Unit for the Rehabilitation of Victims of Torture]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) II]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) III]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) IV]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) V]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) VI]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) VII]]<br>[[Unit for the Rehabilitation of Victims of Torture (URVT) VIII]]
       |contract_number=YA/ETΠ/2005/3<br>07/CYP/LS/400(b)<br>YA/ETΠ/2007/4 <br>G_594DA_11<br>G_594DA_13<br>G_594DA_14
       |contract_number=YA/ETΠ/2005/3<br>07/CYP/LS/400(b)<br>YA/ETΠ/2007/4 <br>G_594DA_11<br>G_594DA_13<br>G_594DA_14
       |funding_period=01/07/2006-31/12/2007<br>01/01/2008-31/12/2008<br>01/01/2009-31/12/2009<br>01/01/2010-30/06/2010<br>01/01/2011-31/12/2011<br>01/01/2013-31/12/2013<br>01/01/2014-31/12/2014<br>01/01/2015-31/12/2015
       |funding_period=01/07/2006-31/12/2007<br>01/01/2008-31/12/2008<br>01/01/2009-31/12/2009<br>01/01/2010-30/06/2010<br>01/01/2011-31/12/2011<br>01/01/2013-31/12/2013<br>01/01/2014-31/12/2014<br>01/01/2015-31/12/2015<br>01/01/2016-31/12/2016
       |coordinator=
       |coordinator=
       |funding_agency=
       |funding_agency=
       |total_cost=£41,225<br>£70,746<br>€101,995<br>€30,515<br>€44,104<br>$181,125.00 (2011)<br>$105,780.00 (2013)<br>$97,638.00 (2014)<br>$123,344.00 (2015)
       |total_cost=£41,225<br>£70,746<br>€101,995<br>€30,515<br>€44,104<br>$181,125.00 (2011)<br>$105,780.00 (2013)<br>$97,638.00 (2014)<br>$123,344.00 (2015)<br>$103,136.00 (2016)   
       |partners=
       |partners=
       |website=http://www.urvt.org/
       |website=http://www.urvt.org/
245

edits

Navigation menu