86
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name= Heiner Benking | |name= Heiner Benking | ||
|image= Heiner_BenkingProfil.jpg}} | |image= Heiner_BenkingProfil.jpg}} | ||
'''Heiner Benking''' [http://benking.de/heiner-benking.jpg]] is a strong supporter of structured dialogue and of [[Future Worlds Center]]. He has been collaborating with [[Aleco Christakis]] and many of the historic figures who have pioneered in the establishment of the science of dialogic design. He has attended the [[3rd International SDDP Facilitators Training School]], which he has promoted publishing articles, such as the [[Commentary about the 3rd International Training School for SDD]]. He has also written an article following an interview he has taken from [[Aleco Christakis]] during the school <ref>[http://www.europesworld.org/NewEnglish/Home_old/CommunityPosts/tabid/809/PostID/2711/language/en-US/Default.aspx Interview of Aleco Christakis about the School by Heiner Benking]</ref> and on earlier occasions to revisit the foundational phase of the Club of Rome (1968-1970) <ref>[http://benking.de/EUROPEsWORLD/ Interview of Aleco Christakis about the [[Club of Rome]] by Heiner Benking]</ref> Heiner served the International Peace University project in the early 90ies and helped to establish the Club of Budapest as its first editor and international co-ordinator, after invited as Creative Member. He worked with Robert Jungk in the early 90ies and established with Bob's collegue Rüdiger Lutz Future Lab in Basel. He presently serves in the Board of Positive Nett-Works, and IHTEC, and as secretary of the Council on Global Issues and the Tagore-Einstein-Council, he is in the founding board of the Youth-Leader magazine. [http://youth-leader.org] | |||
'''Heiner Benking''' [http://benking.de/heiner-benking.jpg]] is a strong supporter of structured dialogue and of [[Future Worlds Center]]. He has been collaborating with [[Aleco Christakis]] and many of the historic figures who have pioneered in the establishment of the science of dialogic design. He has attended the [[3rd International SDDP Facilitators Training School]], which he has promoted publishing articles, such as the [[Commentary about the 3rd International Training School for SDD]]. He has also written an article following an interview he has taken from [[Aleco Christakis]] during the school <ref>[http://www.europesworld.org/NewEnglish/Home_old/CommunityPosts/tabid/809/PostID/2711/language/en-US/Default.aspx Interview of Aleco Christakis about the School by Heiner Benking]</ref> and on earlier occasions to revisit the foundational phase of the Club of Rome (1968-1970) <ref>[http://benking.de/EUROPEsWORLD/ Interview of Aleco Christakis about the [[Club of Rome]] by Heiner Benking]</ref> Heiner served the International Peace University project in the early 90ies and helped to establish the Club of Budapest as its first editor and international co-ordinator, after invited as Creative Member. He worked with Robert Jungk in the early 90ies and established with Bob's collegue Rüdiger Lutz Future Lab in Basel. He presently serves in the Board of Positive Nett-Works, and IHTEC, and as secretary of the Council on Global Issues and the Tagore-Einstein-Council, he is in the founding board and Wisdom Council of the Youth-Leader magazine. [http://youth-leader.org] | |||
Heiner's professional live can be roughly divided into four decades. In the 70ies: studies, globetrotting, surveyor, planner, 80ies: marketing, management and organisation consulting, market research, agementcomputer-graphics industry, raising children, environmental research and management, 90ies: Global Change research and communication, summits, UN-G7 Harmonisation, environmental NGO's, Foundations, Councils, think-tanking, ..., 00ies: EXPO 2000, future and technology studies, youth and media projects, Environmental Education and policy making, peace organisations, clubs, governance, facilitation, dialog and decision cultures, youth cross-media, independent journalist and science writer/curator, ... | Heiner's professional live can be roughly divided into four decades. In the 70ies: studies, globetrotting, surveyor, planner, 80ies: marketing, management and organisation consulting, market research, agementcomputer-graphics industry, raising children, environmental research and management, 90ies: Global Change research and communication, summits, UN-G7 Harmonisation, environmental NGO's, Foundations, Councils, think-tanking, ..., 00ies: EXPO 2000, future and technology studies, youth and media projects, Environmental Education and policy making, peace organisations, clubs, governance, facilitation, dialog and decision cultures, youth cross-media, independent journalist and science writer/curator, ... | ||
Line 11: | Line 13: | ||
He began using maps and models 1970s as a surveyor and geophysicist in exploration and planning on a regional and national level. In the 1980s he explored the realms of mapping and modelling further by using drafting, visualization and management software. Benking participated in several global change related gatherings, exhibitions, and conferences from 1988-1995, in particular the 1990 Global Change exhibition where he helped design posters and exhibits, and has build is Cognitive Space called Rubik's Cube of Ecology to help share and negotiate "Pointers to Possibilities". [http://weturn.org/pointers-to-possibilities.html] | He began using maps and models 1970s as a surveyor and geophysicist in exploration and planning on a regional and national level. In the 1980s he explored the realms of mapping and modelling further by using drafting, visualization and management software. Benking participated in several global change related gatherings, exhibitions, and conferences from 1988-1995, in particular the 1990 Global Change exhibition where he helped design posters and exhibits, and has build is Cognitive Space called Rubik's Cube of Ecology to help share and negotiate "Pointers to Possibilities". [http://weturn.org/pointers-to-possibilities.html] | ||
Below is a collection of some more details as collected over the years for the FUTURE WORLDS CENTER practitioners wiki: | |||
In the past ten years Benking has focussed on education and policy-making. This has led to new forms of conferencing, dialogue and projects in knowledge organization, multi-lingual repositories, metaphors as interface projects, and culture navigation - defining reference rooms for library and museum information concepts. His activity areas range from Future studies to questions related to culture, cyberculture, creativity and cognition. | In the past ten years Benking has focussed on education and policy-making. This has led to new forms of conferencing, dialogue and projects in knowledge organization, multi-lingual repositories, metaphors as interface projects, and culture navigation - defining reference rooms for library and museum information concepts. His activity areas range from Future studies to questions related to culture, cyberculture, creativity and cognition. | ||
Line 16: | Line 21: | ||
For more details pls visit Heiner's BLOG: [http://quergeist.info], the 21stCenturyAgora jumppage [http://21stCenturyAgora.org], his OPEN-FORUM dialog formats jump-page [http://open-forum.de], and his WIKIPEDIA User page (needs update !!): [http://en.wikipedia.org/wiki/User:Benking] | For more details pls visit Heiner's BLOG: [http://quergeist.info], the 21stCenturyAgora jumppage [http://21stCenturyAgora.org], his OPEN-FORUM dialog formats jump-page [http://open-forum.de], and his WIKIPEDIA User page (needs update !!): [http://en.wikipedia.org/wiki/User:Benking] | ||
and as recently retrieved (10/2011) quite incomplete publications as collected by Google Scholar: [http://benking.de/scholar/GOOGLE_SCHOLAR_October_2011%20_Heiner_Benking.htm]. He updates in his e-mail Signature File "hot" links and recent papers: [http://benking.de/hot/hot.html] recommended is the Youth Media portal Youth-Leader (http://youth-leader.org], the Anna-Lindh-Salon [http://anna-lindh-salon.de], and this TALK-COMMUNICATION video-clip http://vimeo.com/15945332 done for the Entrepreneurship Summit in Berlin: [http://fu-faltin.de/] or this Video from Berlin Speakers' Corner the Brandenburg gate: [http://www.youtube.com/watch?v=lzx5wXvAjbc], or the Slides and Interview at Nobel Peace Laureas gathering "breaking down new wall":[http://quergeist.net/Peace-Laueats-Climate-Berlin-Oslo-selection.pdf] or at the Earthfocus Foundation in Geneva: [http://www.dailymotion.com/video/xmp663_heiner-benking-interview_tech] | and as recently retrieved (10/2011) quite incomplete publications as collected by Google Scholar: [http://benking.de/scholar/GOOGLE_SCHOLAR_October_2011%20_Heiner_Benking.htm]. He updates in his e-mail Signature File "hot" links and recent papers: [http://benking.de/hot/hot.html] recommended is the Youth Media portal Youth-Leader (http://youth-leader.org], the Anna-Lindh-Salon [http://anna-lindh-salon.de], and this TALK-COMMUNICATION video-clip http://vimeo.com/15945332 done for the Entrepreneurship Summit in Berlin: [http://fu-faltin.de/] or this Video from Berlin Speakers' Corner the Brandenburg gate: [http://www.youtube.com/watch?v=lzx5wXvAjbc], or the Slides and Interview at Nobel Peace Laureas gathering "breaking down new wall":[http://quergeist.net/Peace-Laueats-Climate-Berlin-Oslo-selection.pdf] or at the Earthfocus Foundation in Geneva: [http://www.dailymotion.com/video/xmp663_heiner-benking-interview_tech] | ||
His work is not only about "sharing" but "gifting" in traditional and modern times and how and why this is central to our very fabrik of society and humanity. He has published obout how we encourage and give voice for long: http://weturn.org/Spoons-Beads-Birds-Phaenomenon.pdf An update is due in May 2016 in <b>Mother Pelican - A Journal of Solidarity and Sustainability</b> as the foundational and third part covering his work from many aspects: http://pelicanweb.org/searchresults.html?cx=010446234064063335212%3A-r60rvqu0t8&cof=FORID%3A11&q=benking&sa=Search | |||
Heiner nominated Yiannis Laouris (FWC) in 2010 for the [[Anna Lindh Award to Future Worlds Center]]. 2 years later Yiannis Laouris nominated [http://benking.de/futures/HEINER-Nomination%20ALF%20Award-Benking-SUBMITTED.pdf] Heiner Benking (CV) http://benking.de/futures/CV-Benking-ALF-2012_SUBMITTED.pdf for the Anna Lindh Foundation '''EuroMed Dialogue Award 2012''': '''Youth for Change, Social Justice and a Shared Development''' successfully, Heiner was "short-listed"... | Heiner nominated Yiannis Laouris (FWC) in 2010 for the [[Anna Lindh Award to Future Worlds Center]]. 2 years later Yiannis Laouris nominated [http://benking.de/futures/HEINER-Nomination%20ALF%20Award-Benking-SUBMITTED.pdf] Heiner Benking (CV) http://benking.de/futures/CV-Benking-ALF-2012_SUBMITTED.pdf for the Anna Lindh Foundation '''EuroMed Dialogue Award 2012''': '''Youth for Change, Social Justice and a Shared Development''' successfully, Heiner was "short-listed"... | ||
'''Beside | '''Beside the [PARTICIPEDIA][http://participedia.net/people/benking] profile, focused on Democracy, Dialog, Governance, Media, Multi-Track Diplomacy and Peacemaking, and Participation''' These publications and presentations might be of interest: | ||
'''Consultative''' http://www.consultative.de/ - Mediation Cookbook: Member of the Founding Steering Commitee (Lenkungskreis) which started in the early 90ies to develop proceedutes for deliberative and decisional support. Ein Verfahren zur '''optimalen Entscheidungsfindung''' durch die Kombination der '''Effizienz von Projektmanagement''' mit der '''Autorität der Judikative''' [http://benking.de/dialog/CONSULTATIVE-Handbuch_Kap2.html] | '''Consultative''' http://www.consultative.de/ - Mediation Cookbook: Member of the Founding Steering Commitee (Lenkungskreis) which started in the early 90ies to develop proceedutes for deliberative and decisional support. Ein Verfahren zur '''optimalen Entscheidungsfindung''' durch die Kombination der '''Effizienz von Projektmanagement''' mit der '''Autorität der Judikative''' [http://benking.de/dialog/CONSULTATIVE-Handbuch_Kap2.html] | ||
Line 69: | Line 74: | ||
see also: Strategic Articulation of Actions to Cope with the Huge Challenges or Our World - A Platform for Reflection. | see also: Strategic Articulation of Actions to Cope with the Huge Challenges or Our World - A Platform for Reflection. | ||
as published in this series as Volume One. '''A SOCIAL SYSTEMS APPROACH FOR GLOBAL PROBLEMS''', 21st Century Agoras Monograph Series. I have written a little invited comment: '''A Mission Impossible or The Needed Critical Piece of the Puzzle?''' | as published in this series as Volume One. '''A SOCIAL SYSTEMS APPROACH FOR GLOBAL PROBLEMS''', 21st Century Agoras Monograph Series. I have written a little invited comment: '''A Mission Impossible or The Needed Critical Piece of the Puzzle?''' | ||
http://www.newciv.org/nl/newslog.php/_v396/__show_article/_a000396-000215.htm | |||
http://www. | recommended are GOVERNMENT 2.0 and Stammtisch 3.0: http://docplayer.org/4703878-Ideen-innovation-inspiration-i-3-stammtisch-2-0-ein-rundgespraech-im-magic-roundtable-format.html | ||
and the Magic Roundtables at the Entreprenuership Summit since years by Farah Lenser https://www.entrepreneurship.de/summit/speaker/farah-lenser/ and Heiner Benking. https://www.entrepreneurship.de/summit/speaker/heiner-benking/ | |||
and on Transdisciplinary Dialogue and Peacemaking:http://benking.de/open-forum/dialog/Transcultural_Dialog_and_Peace.htm | |||
and this Interview - due December 2016: https://docs.google.com/document/d/1MIiVq4x3Idv74cvnQmSxl1Fthz50KJbRdvH7jlOvr-8/edit?usp=sharing | |||
and the Sharing and Gifting Article - work in progress for MOTHER PELICAN May 2016: (as mentioned above): https://docs.google.com/document/d/196szQuv_X9FmTbb15AxIkaMOf3lwZ0KqyspSuPmOBak/edit?usp=sharing and there for example this footnote [24] about re-inventing Democracy in the article: <b>A Humane Information Society or Information War ? Reflections about Societies, Cultures, Human Potentials and Tools such as: Filters, Brokers, Agents, Knowbots, and Maps, Global Learn Day 1998</b> - benking.de/global-learn-day.htm {link:url|description} and in the broader context of Dialogue and Consciousness the {link:http://benking.de/powerpoint/Bohm_Dialogues-IS98-GLD-Ljubljana.pdf|David Bohm Dialogues Ljubljana 1998:} | |||
this can be found on my sites re: {link:https://www.google.de/search?num=50&lr=lang_de&hl=de&as_qdr=all&noj=1&site=webhp&tbs=lr%3Alang_1de&q=re-inventing+site%3Abenking.de&oq=re-inventing+site%3Abenking.de&gs_l=serp.3...2941.8616.0.9961.18.16.2.0.0.0.145.1036.15j1.16.0....0...1.1.64.serp..1.0.0.RFjM3Uf-_1g|"reinventing democracy" not only from 1995 or 2001:} | |||
{ | |||
==References== | ==References== | ||
{{ | {{Selected <b>English</b>, main-authored publications: | ||
Computer Graphics in Management, Marketing, and Sales, INFOGRAPHICS, WCGA CAMP, Berlin 1985, Geo-/Object-Coding for Local-Change Assessment, (Geo-Jounal, Springer 1990), Harmonization of environmental measurement (with h. Keune) GeoJournal, Springer 1991), Access and Assimilation: Pivotal environmental information challenges, Geo-Jounal, (Springer 1992), ICSU CODATA Trilogy: Bridges and a Masterplan for Islands of Data in a Labyrinth of Environmental and Economic Information, Beijing, 1992, A Conceptual Superstructure of Knowledge - Quality and Content in Organisation, Management and Awareness, with W.D. Grossmann, Chambery 1994, Granularity, Topicality, and Generalization of Information - Reflections about maps and models, orienting generalizations and their possible pragmatic and ethical implications and challenges, CODATA-ISGI, & Using Maps and Models, SuperSigns and SuperStructures, CODATA-MIST, Berlin 2005), Harmonization of environmental meta‐information with a thesaurus‐based multi‐lingual and multi‐medial information system, (with U. Kampffmeyer) (ESSIS, Pasadena, AIP 1993), Visual access strategies for multi-dimensional objects and issues: (WFSF, FAW 1993), Proposing a Conceptual Superstructure - A Work-Report of a Vision, (FID XX, Melbourne, 1994), A Metaparadigm or Sharable Framework (Cognitive Panorama), Spatial and Spacial, ... (KnowMap Trilogy 1992-95) (Consiel de l'Europe: New Ideas in Science & Art, 1996), EMBODYING SYNTHETIC SPACIAL MEANINGS AND SITUATIONS, Club of Budapest Planetary Consiousness Series 1-4, ISSS - COB (1996), A House of Horizons and Perspectives - a cognitive deep openspace for positioning, comparing, merging and morphing our metaphors, models, maps and view, ISSS - ISIS, "The Compatibility of Social Systems" (1998), Creating, Blending, Concerting, and Sharing, Global Workplaces of the Mind, Symbol Grounding in the Cognitive Panorama (3Space/Time),Worldly Expressions of the Integral, JEAN GEBSER SOCIETY (1998), CONCEPT AND CONTEXT MAPPING - TOWARDS COMMON FRAMES OF REFERENCE, TKE 1996, MAN- MASS- MEDIA - Interaction and Manipulation, New Horizons and Orientation Thanks to a New Mental Architecture, (HfG Ulm 1996), Show or Schau? - Is Humanity Destined...? (Association for Politics and the Life Sciences 1999), Concreteness in Integral Worlds, with S. Stalinski, (Jean Gebser Conference, Worldly Expressions of the Integral, 2001), Toward a new covenant: Embracing a dialogue and decision culture to address the challenges of the agoras of the 21st century, (Taylor and Francis 2004), various terms in International encyclopedia of systems and cybernetics (adcademic advisory board) Saur 2004), EMBODYING, HARMONIZING and SHARING OLD AND NEW SPACES & TIMES, Learning by Leap-frogging beyond Natural and Biological Diversity Towards a New Renaissance 3, Harmonising Spirituality, Nature and Health, (SMN, HUB 2009), Learnings and Vistas based on revisiting 40 years "Global Problematique" (EuropesWold 2010), The Predicament of the Individual, Communities, and Humankind in the 21st Century, Deliberations about Structured Dialogic Design, Systems Thinking, Policy-Making, Multi-track Diplomacy, Empowerment and the Wisdom of the People (EuropesWold 2011), Ignorance or Compassion?, Ecological Awareness: Exploring Religion, Ethics and Aesthetics, (LIT 2011), Formal Ontology and Principles of Knowledge Organization: An Axiomatic Approach, (with H. Herre) (ISKO 2013), Sustainable Alternatives for Poverty Reduction and Eco-Justice: (Cambridge Scholars 2014), Learning about cybersystemic governance from Limits to Growth, Governing the Anthopocene - Cyber-Systemic Possibilities, Ignorance or Compassion? - Limits and potentials of human concepts, maps and models with regard to nature (2011) - Viewing Trees and Woods: Connecting Dots, Links, Sectors, and Frames (2015) - “The Magic Roundtable; challenges of bridging/combining benefits of traditional gifting and modern “sharing” (Mother Pelican Trilogy 2014-16) - Viewing Trees and Woods: (reprint), Commons Action for the United Nations add: GYC ..... Future Now ..... | |||
Check Academia https://independent.academia.edu/HeinerBenking and Slideshare http://www.slideshare.net/benking/ for direct access. | |||
Selected <b>German</b>, main-authored publications: | |||
Informatik im Umweltschutz, Springer, Kultur der Verweigerung, Bölau, INST _ TUAC, Passagen Verlag, Lernen ...., Foucault, HfG Ulm, Hagia Chora, ...}} | |||
==Videos== | ==Videos== | ||
{{ | {{#ev:youtube|IEI4xTL3tqY|105|left|FWC SDP gathering Limassol Heiner Benking}} {{#ev:youtube|vDrP5DHgFfM|105|center|RD Digital Communication Strategy and Policy Mentor Heiner Benking }} {{#ev:youtube|8XP_xGkMnhw|105|right|Talk-Communication - (English/Hebrew/Arabic - Magic Roundtable Enrepreneurship Summit Lenser/Benking }} {{#ev:youtube|0GFucuEfsCQ|105|left|Speakers Corner - Berlin / Brandenburg Gate (German)}} {{#ev:youtube|kxsMZ1Kb9gI|105|center|Inovators Club - Council of Towns and Regions Magic Roundtable (German)}} {{#ev:youtube|lxBaUviHhok|105|right|UNESCO - DESD Magic Roundtable}} | ||
[[Category:Participants 3rd Intern. SDDP School]] | [[Category:Participants 3rd Intern. SDDP School]] |
edits