Unit for the Rehabilitation of Victims of Torture: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
       |coordinator=
       |coordinator=
       |funding_agency=
       |funding_agency=
       |total_cost=£41,225<br>£70,746<br>€101,995<br>€30,515<br>€44,104<br>$181,125.00 (2011)<br>$105,780.00 (2013)<br>$97,638.00 (2014)<br>$123,344.00 (2015)<br>$103,136.00 (2016)     
       |total_cost=2006-2007: £41,225 £70,746<br>2008: €101,995<br>2009: €30,515<br>2010: €44,104<br>2001: $181,125.00 (2011)<br>$105,780.00 (2013)<br>$97,638.00 (2014)<br>$123,344.00 (2015)<br>$103,136.00 (2016)     
       |partners=
       |partners=
       |website=http://www.urvt.org/
       |website=http://www.urvt.org/

Navigation menu