Unit for the Rehabilitation of Victims of Torture: Difference between revisions

From Future Worlds Center Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
       |coordinator=
       |coordinator=
       |funding_agency=
       |funding_agency=
       |total_cost=2006-2007: €89,499.96 €80,553.72<br>2008: €101,995.47<br>2010: €30,515.00<br>2001: $181,125.00 (2011)<br>$105,780.00 (2013)<br>$97,638.00 (2014)<br>$123,344.00 (2015)<br>$103,136.00 (2016)     
       |total_cost=2006-2007: €89,499.96 €80,553.72<br>2008: €101,995.47<br>2010: €30,515.00<br>2001: $113,760.00 (2011)<br>$105,780.00 (2013)<br>$97,638.00 (2014)<br>$123,344.00 (2015)<br>$103,136.00 (2016)     
       |partners=
       |partners=
       |website=http://www.urvt.org/
       |website=http://www.urvt.org/

Navigation menu